- This event has passed.
Tilt’n Tuesdays 2/8/2022
February 8, 2022 @ 6:00 pm - 9:00 pm
$25Pictures from this Tournament CLICK HERE
Main Tournament Finals
Pos. | Name |
1 | Erik Rentmeester** |
2 | Neil Graf** |
3 | Kassidy Milanowski** |
4 | Bret Derby |
5 | Rachel Ristow |
6 | Mike Schlumpf |
7 | Tim Enders** |
7 | Tom Graf** |
9 | Beth Trofka |
10 | Michael Reiman** |
11 | Drew Geigel** |
Main Tournament Qualifying
Pos. | Name | Points |
1 | Kassidy Milanowski** | 45 |
2 | Bret Derby | 39 |
3 | Erik Rentmeester** | 37 |
4 | Tim Enders** | 37 |
5 | Rachel Ristow | 37 |
6 | Beth Trofka | 35 |
7 | Tom Graf** | 35 |
8 | Mike Schlumpf | 35 |
9 | Michael Reiman** | 35 |
10 | Drew Geigel** | 35 |
11 | Neil Graf** | 35 |
12 | Mike Weyenberg** | 33 |
13 | Chuck Blohm** | 33 |
14 | Eric Strangeway** | 33 |
15 | Bret Paluch | 33 |
16 | Tony Trofka | 31 |
17 | Jordan Semrow** | 31 |
18 | Erik Thoren** | 31 |
19 | Greg Pitner** | 31 |
20 | Matt McCarty** | 31 |
21 | Lucas Flegel | 31 |
22 | Peter Goeben** | 31 |
23 | Jeff Kowalchuk | 31 |
24 | Andy Van Schyndle | 31 |
25 | Becky Meyer | 29 |
Jesse Carpenter | 29 | |
27 | Kevin Shawbitz | 29 |
28 | Steve Beno | 29 |
29 | John Walesewicz | 29 |
30 | Jason Marks | 29 |
31 | Kris Koehler | 29 |
32 | Jeff Batzer | 29 |
33 | Brian Pierce** | 29 |
34 | Jon Bruinooge | 27 |
Rebecca Mallmann | 27 | |
36 | Holden Milanowski | 27 |
37 | James Diederich | 27 |
38 | Alex Phelps | 27 |
39 | Patrick VanDenEng | 27 |
40 | Billy Vandeneng | 27 |
41 | Kevin E Cucci | 25 |
42 | Joe DeCleene | 25 |
43 | Rob Noe | 25 |
44 | Mark Ten Haken** | 25 |
45 | Austin Dempski | 25 |
46 | Jim Heidemann | 25 |
47 | Brock Mallmann** | 25 |
48 | Kristoffer Rohde | 25 |
49 | Lee Dietzen | 25 |
50 | Justyn Smolenski | 23 |
51 | Tom Schmidt | 23 |
52 | Becky Compton | 23 |
53 | Bruce Bennett | 23 |
54 | Joe Lytie | 21 |
55 | Rick Milanowski | 21 |
56 | Tara Henjum | 21 |
Vaelle Voise | 21 | |
58 | Michael Bootz | 21 |
59 | Tim Petitjean | 19 |
60 | David Verhagen | 19 |
61 | Andrew Kasten** | 19 |
62 | Erik Nelson | 17 |
63 | Thad Juszczak | 15 |
64 | Reggie Evenson | 15 |
Hi Lo Ace Side Tournament Results
Pos. | Name |
1 | John Walesewicz |
2 | Jim Heidemann |
3 | Billy Vandeneng |
4 | Kevin Shawbitz |
5 | Mark Ten Haken** |
5 | Bret Paluch |
7 | Jon Bruinooge |
7 | Erik Nelson |
9 | Erik Rentmeester** |
10 | Matt McCarty** |
11 | Neil Graf** |
12 | Brock Mallmann** |
13 | Drew Geigel** |
14 | Kassidy Milanowski** |
15 | Greg Pitner** |
16 | Rebecca Mallmann |
17 | Eric Strangeway** |
18 | Alex Phelps |
19 | Rick Milanowski |
20 | Andrew Kasten** |
21 | Rob Noe |
22 | Beth Trofka |
23 | Tony Trofka |
24 | Kevin E Cucci |
25 | Jeff Kowalchuk |
26 | Jeff Batzer |
27 | Lee Dietzen |
28 | Mike Weyenberg** |
29 | Holden Milanowski |
30 | Reggie Evenson |
31 | Kris Koehler |
32 | Joe Lytie |
33 | Rachel Ristow |
34 | Tara Henjum |
35 | Joe DeCleene |
36 | Jordan Semrow** |
37 | Peter Goeben** |
38 | Mike Schlumpf |
39 | Jason Marks |
40 | Justyn Smolenski |
41 | Michael Reiman** |
42 | Vaelle Voise |
43 | Patrick VanDenEng |
44 | Andy Van Schyndle |
45 | Kristoffer Rohde |
46 | Chuck Blohm** |
47 | Becky Meyer |
48 | Bret Derby |
49 | James Diederich |
50 | Steve Beno |
51 | Becky Compton |
52 | Bruce Bennett |
53 | Tim Enders** |
54 | Tim Petitjean |
55 | Jesse Carpenter |
56 | Tom Graf** |
57 | Michael Bootz |
58 | Tom Schmidt |
59 | Lucas Flegel |
60 | Erik Thoren** |
61 | Brian Pierce** |
62 | Austin Dempski |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This event happens 2 times per month (24 times per year).
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Beverages and Trophies Sponsored by our friends at Escape Room Wisconsin
IFPA approved event
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday nights competes in the organized tournament, but you can still play anything you want at practice, in-between rounds, and when it is over. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament on this day, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
We play 7 Rounds of group match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the tournament at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. We play 7 rounds each night. Each round consists of 1 randomly selected game that you play with 3 other people. Based on your score for that game you will either get 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on a different game typically with different players who have a similar cumulative points earned for the night as you do. After the 7 rounds, we take the top 8 players for overall points and then do a 2 round, 3 games per round playoff. In the playoff the highest seeded person in each group gets to choose if they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (9th) will take your place, etc. The top 3 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Side Tournament:
We have one machine dedicated as the side tournament qualifier game. You play one game on that sometime in the evening and hopefully put up a good score. The top 8 players will get to play a 2 round, 4 games per round playoff to determine the winner. Bank of games is randomly selected with the highest seed getting player order choice 1st, then the next highest seed gets order choice, etc. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.