Loading Events

« All Events

  • This event has passed.

2022 Great Lakes Pinball Open

April 8, 2022 @ 9:00 am - April 10, 2022 @ 5:00 pm

$225
great lakes pinball open tournament

Main Tournament Final Results:

POS PLAYER RANK RATING POINTS
1  Escher Lefkoff 3 1921.15 97.51
2  Alberto Santana 72 1636.61 83.88
3  Cayle George 2 1869.79 76.08
4  Phil Birnbaum 52 1653.74 69.87
5  Jason Werdrick 33 1632.5 64.57
6  Bob Caldwell 191 1466.42 59.95
7  Adam Lefkoff 159 1693.23 55.81
8  Mike Weyenberg 178 1576.16 52.1
9  Adam McKinnie 30 1663.9 48.72
10  Colin MacAlpine 6 1866.26 45.62
11  Steven Bowden 27 1625.29 42.77
11  Ron Hallett Jr. 199 1616.17 42.77
14  Jared August 4 1936.5 35.45
14  Dominic Kacich 176 1646.98 35.45
14  Andy Bagwell 66 1853.96 35.45
16  Dan Toft 485 1565.54 31.4
17  Kassidy Milanowski 57 1573.33 29.58
18  Trent Augenstein 43 1647.53 27.89
18  Brian O’Neill 50 1700.35 27.89
21  Brian Shepherd 220 1632.1 23.43
21  Raymond Davidson 1 1873.1 23.43
21  David Riel 11 1870.49 23.43
21  Stanley Sowa Jr 811 1539.6 23.43
24  Matt McCarty 106 1568.94 19.78
25  Neil Graf 10 1675.76 18.71
26  John Delzoppo 14 1767.08 17.72
27  ZACHARY FREY 160 1598.19 16.8
28  Fred Richardson 127 1743.37 15.92
29  Stuart Nyswonger 201 1618.01 15.11
30  Andy Rosa 58 1979.93 14.35
31  Michael Mattsson 286 1539.92 13.64
32  Jeff Teolis 65 1608.66 12.97
33  Joe Staed 667 1420.75 12.36
34  David Daluga 55 1659.54 11.77
35  Christine Doherty 2947 1376.42 11.24
36  Eric Strangeway 84 1525.55 10.74
36  Jordan Semrow 37 1679.43 10.74
38  Cody Webb 309 1644.34 9.84
39  Sean Davis 98 1721.35 9.43
40  Rick Deml 156 1527.9 9.06
41  Matt Wilson 937 1502.29 8.7
42  Louise Wagensonner 231 1586.07 8.39
43  Jim Radovich 300 1487.74 8.08
43  Brian Pierce 194 1405.65 8.08
45  Brian Leuthner 244 1432.25 7.56
46  Aaron Hanson 830 1497.55 7.32
47  Anna Neal 507 1495.37 7.1
48  Luke Nahorniak 53 1696.55 6.89
48  Joe DeCleene 476 1442.78 6.89
50  Mark Pearson 46 1627.09 6.54
51  Alex Lecky 834 1581.79 6.38
52  Carlos Delaserda 13 1826.43 6.23
53  Mark Abbott 1077 1510.89 6.1
54  Keri Wing 59 1679.19 5.98
55  Julian Conrads 2147 1515.3 5.85
56  Stephanie Guida 703 1473.73 5.75
57  Will Cooper CA 782 1477.09 5.64
58  Hailey Davis 2431 1331.43 5.55
59  Brent Schimnoski 2287 1445.71 5.46
60  Robert Cecil 308 1534.41 5.37
61  Max Senesac 114 1594.52 5.29
62  Allison O’Neill 793 1484.91 5.21
63  alex phelps 1332 1317.48 5.14
64  Joe Corrao 1234 1485.42 5.06
65  Paul Budko 1010 1507.41 4.99
66  Michael Reiman 223 1495.57 4.91
67  Mandy Peel 1665 1427.1 4.84
68  Josh Noble 403 1730.05 4.76
69  Travis Murie 18 1734.65 4.69
70  Greg Pitner 192 1577.76 4.61
71  Leslie Ruckman 237 1565.45 4.54
72  Tom George 930 1451.01 4.47
73  Amy Kesting 328 1540.98 4.39
74  Jason Collard 1274 1539.61 4.32
75  Christopher Hayre 1318 1299.05 4.24
76  Marion Richards 713 1551.5 4.17
77  Lindsey Shute 1897 1351.26 4.09
78  Matt Murphy 2432 1451.77 4.02
79  Tyler Becker 343 1638.16 3.94
80  Logan Smith CO 1271 1514.93 3.87
81  Wyatt Capener 1686 1434.07 3.8
82  Eric Fryc 659 1560.8 3.72
83  Tom Castellano 991 1427.4 3.65
84  Sunshine Bon 228 1510.61 3.57
85  Bill Mason 36 1813.05 3.5
86  Chris Warren AL 102 1577.35 3.42
87  Tim Sexton 24 1805.27 3.35
88  Simon Peel 233 1598.07 3.28
89  Chris Matte 486 1517.21 3.2
90  Jordan Lamb 5403 1424.83 3.13
90  William Vandeneng 504 1431.07 3.13
92  Bob Matthews 110 1551.66 2.98
93  Vaelle Voise 643 1422.06 2.9
94  Deborah Tahlman 498 1498.56 2.83
95  James Hadden 2358 1430.07 2.75
96  Tom Graf 23 1472.91 2.68
97  Daniel Fell 2321 1387.67 2.61
98  Tim Ellis 540 1482.18 2.53
99  DJ Toth 626 1545.75 2.46
100  Jane Verwys 209 1568.13 2.38
101  Bret Paluch 555 1451.52 2.31
102  Erik Rentmeester 68 1491.55 2.23
103  Bruce Nightingale 1058 1550.69 2.16
104  Rick Petit 1523 1372.41 2.08
105  Dave Peller 1737 1266.47 2.01
106  Mark Ten Haken 302 1460.45 1.94
107  Scott Marquardt 604 1381.09 1.86
108  Nathan Brandt 2554 1309.79 1.79
109  Tyler Spindler 1595 1433.21 1.71
110  Tony Murphy 1060 1463.5 1.64
111  Zak Bowers 234 1608.4 1.56
112  Scott LaPlante 1906 1305.26 1.49
113  Rachel Ristow 542 1384.12 1.41
114  Erik Thoren 44 1573.67 1.34
115  Ken Grant 214 1546.43 1.27
116  Jose Chong 353 1496.04 1.19
117  Keith Bittner 1026 1443.19 1.12
118  Tony Trofka 1101 1208.65 1.04
119  Peter Goeben 273 1393.54 0.97
120  Josh Anderson MN 1206 1430.35 0.89
121  Rebecca Hinsdale 1826 1516.8 0.82
122  Stephanie Traub 483 1495.49 0.74
123  Nate Smith CO 474 1560.2 0.67
124  Tara Henjum 829 1331.05 0.6
125  Mike Jacobson 1874 1341.65 0.52
126  Becky Meyer 387 1444.64 0.45
127  Mike Moberg 768 1446 0.37
128  Jen Gunsallus 5253 1096.07 0.3
129  Roger Wolkoff 6551 1296 0.22
130  Erik Grosskopf 1577 1414.54 0.15
131  Alissa Anderson 6428 1130.81 0.07

Event 1: Target Match Play Final Results:

POS PLAYER RANK RATING POINTS
1  Jared August 7 1924.56 80.13
2  Escher Lefkoff 3 2055.42 68.92
3  Brian O’Neill 67 1763.1 62.52
4  Adam McKinnie 39 1688.24 57.41
5  Alberto Santana 113 1703.38 53.07
6  Raymond Davidson 1 2015.91 49.26
7  Travis Murie 23 1741.39 45.86
8  Cayle George 2 1925.66 42.81
9  David Riel 12 1812.08 40.03
10  Tim Sexton 51 1730.7 37.48
11  Jane Verwys 320 1545.07 35.15
12  Luke Nahorniak 58 1707.3 32.99
13  Bill Mason 45 1785.02 30.98
14  John Delzoppo 15 1731.17 29.13
14  Carlos Delaserda 13 1764.48 29.13
16  Andy Rosa 66 2013.17 25.8
17  Matt McCarty 115 1563.34 24.31
18  Colin MacAlpine 11 1817.2 22.91
19  Jason Werdrick 33 1748.64 21.6
20  Trent Augenstein 38 1737.38 20.38
20  Fred Richardson 232 1682.4 20.38
22  Josh Noble 463 1829.7 18.18
23  Marion Richards 1168 1507.07 17.18
24  Sunshine Bon 248 1562.28 16.25
25  Tom Graf 21 1542.23 15.37
26  Stuart Nyswonger 242 1590.04 14.55
27  Adam Lefkoff 172 1767.96 13.79
28  Jason Collard 1847 1560.2 13.07
29  Jeff Teolis 59 1655.33 12.41
29  Matt Murphy 4812 1415.11 12.41
31  Ron Hallett Jr. 213 1659.7 11.19
32  Chris Matte 541 1480.33 10.65
33  David Daluga 56 1650.08 10.14
34  Greg Pitner 264 1482.52 9.66
35  Sean Davis 105 1776.57 9.22
36  Tom Menge 769 1438.59 8.81
37  Becky Meyer 418 1411.53 8.42
38  Leslie Ruckman 322 1550.35 8.06
39  Stephanie Guida 765 1514.47 7.73
40  Bob Matthews 103 1630.82 7.42
41  Andy Bagwell 108 1870.85 7.14
42  Dan Toft 661 1533.02 6.88
43  Phil Birnbaum 48 1709.03 6.62
44  Keith Bittner 1110 1438.5 6.39
45  Michael Reiman 222 1465.25 6.19
46  Max Senesac 107 1636.54 5.99
47  Keri Wing 75 1644.97 5.81
48  Cody Webb 331 1705.4 5.65
49  Steven Bowden 25 1680.2 5.49
50  Joe DeCleene 486 1378.52 5.35
50  Paul Budko 1400 1465.5 5.35
52  Nate Smith CO 494 1561.7 5.1
53  Eric Strangeway 78 1559 4.99
54  Robert Cecil 347 1584.96 4.89
55  Louise Wagensonner 220 1677.31 4.78
56  William Vandeneng 504 1393.07 4.69
57  Hailey Davis 3039 1202.71 4.61
58  Erik Thoren 37 1612.64 4.53
59  Anna Neal 510 1469.11 4.46
60  Peter Goeben 266 1371.41 4.39
61  Dominic Kacich 190 1789.54 4.32
62  Erik Rentmeester 64 1411 4.25
63  Brian Shepherd 234 1701.47 4.19
64  Mark Pearson 41 1873.67 4.13
65  Mike Moberg 831 1452.39 4.07
66  Eric Fryc 731 1536.04 4.01
67  Erik Grosskopf 1892 1358.56 3.94
67  Logan Smith CO 2426 1426.8 3.94
70  Tyler Becker 339 1786.99 3.76
70  Julian Conrads 2835 1518.29 3.76
70  Tim Ellis 646 1490.95 3.76
72  Aaron Hanson 890 1517.08 3.64
73  Zak Bowers 225 1746.05 3.58
74  Chris Warren AL 97 1747.37 3.51
74  Rachel Ristow 799 1311.7 3.51
76  Rebecca Hinsdale 2461 1538.85 3.39
77  Scott Marquardt 1033 1337.02 3.33
78  Mark Abbott 1345 1519.9 3.27
79  Stephanie Traub 483 1555.86 3.21
80  Bret Paluch 592 1408.59 3.14
81  Simon Peel 230 1662.61 3.08
82  Mark Ten Haken 307 1420.29 3.02
83  Joe Corrao 1404 1493.68 2.96
84  Jose Chong 351 1544.61 2.9
85  Andrew Kasten 253 1387.26 2.84
86  Michael Mattsson 333 1542.6 2.77
86  alex phelps 1385 1376.42 2.77
88  Roger Wolkoff 20487 960.49 2.65
89  Amy Kesting 319 1652.99 2.59
90  Russ Schilling 214 1610.51 2.53
91  Ken Grant 205 1616.57 2.47
92  Mike Weyenberg 238 1521.47 2.4
93  Bruce Nightingale 1216 1619.74 2.34
94  Alissa Anderson 9064 1029.7 2.28
95  Tom George 1136 1422.35 2.22
96  Kassidy Milanowski 52 1545.23 2.16
97  James Hadden 2885 1393.23 2.1
98  Deborah Tahlman 506 1485.56 2.03
99  Allison O’Neill 869 1493.61 1.97
100  Daniel Fell 2761 1337.02 1.91
101  Brian Leuthner 235 1416.28 1.85
101  Wyatt Capener 1883 1425.14 1.85
103  Tony Murphy 1331 1409.7 1.73
104  Brent Schimnoski 3433 1411.84 1.66
105  ZACHARY FREY 153 1759.32 1.6
106  Stanley Sowa Jr 867 1592.9 1.54
107  Lindsey Shute 2061 1311.56 1.48
108  Josh Anderson MN 1389 1344.49 1.42
109  Dave Peller 1729 1251.13 1.36
110  Jim Radovich 293 1507.2 1.29
111  Tara Henjum 829 1272.03 1.23
112  Tim Petitjean 1023 1261.98 1.17
113  Christopher Hayre 1332 1306.27 1.11
114  Mike Jacobson 2314 1249.7 1.05
115  Mandy Peel 1893 1421.07 0.99
116  Brian Pierce 184 1452.46 0.92
117  Jordan Lamb 8188 1434.8 0.86
117  Tony Trofka 1080 1204.94 0.86
119  Matt Wilson 1161 1478.73 0.74
120  Joe Staed 906 1376.68 0.68
121  Tom Castellano 1026 1456.41 0.62
122  Rick Petit 1671 1395.4 0.55
123  Bob Caldwell 182 1586.94 0.49
124  DJ Toth 708 1574.65 0.43
125  Vaelle Voise 643 1438.58 0.37
126  Rick Deml 206 1519.08 0.31
127  Tyler Spindler 1878 1423.57 0.25
128  Jen Gunsallus 5867 1044.27 0.18
129  Christine Doherty 3423 1435.25 0.12
130  Nathan Brandt 2745 1286.38 0.06

Event 2: 8 Fair Strikes Classics

POS PLAYER RANK RATING POINTS
1  John Delzoppo 15 1731.17 81.32
2  Andy Bagwell 108 1870.85 69.95
3  Colin MacAlpine 11 1817.2 63.46
4  Jared August 7 1924.56 58.27
6  Alberto Santana 113 1703.38 50
6  Escher Lefkoff 3 2055.42 50
6  David Riel 12 1812.08 50
6  Tim Sexton 51 1730.7 50
9  Bill Mason 45 1785.02 40.63
9  Scott Marquardt 1033 1337.02 40.63
13  Fred Richardson 232 1682.4 31.46
13  Jordan Semrow 47 1591.32 31.46
13  Carlos Delaserda 13 1764.48 31.46
13  Leslie Ruckman 322 1550.35 31.46
13  Rachel Ristow 799 1311.7 31.46
17  Andy Rosa 66 2013.17 24.68
17  Rick Deml 206 1519.08 24.68
17  Joe Staed 906 1376.68 24.68
23  Steven Bowden 25 1680.2 17.47
23  Robert Cecil 347 1584.96 17.47
23  Michael Mattsson 333 1542.6 17.47
23  Keri Wing 75 1644.97 17.47
23  Jane Verwys 320 1545.07 17.47
23  Tim Ellis 646 1490.95 17.47
23  Kassidy Milanowski 52 1545.23 17.47
23  Matt McCarty 115 1563.34 17.47
23  Erik Rentmeester 64 1411 17.47
23  Mike Weyenberg 238 1521.47 17.47
30  Ron Hallett Jr. 213 1659.7 11.99
30  Raymond Davidson 1 2015.91 11.99
30  Sean Davis 105 1776.57 11.99
30  Tom George 1136 1422.35 11.99
40  Adam Lefkoff 172 1767.96 7.59
40  Greg Pitner 264 1482.52 7.59
40  Bob Matthews 103 1630.82 7.59
40  Brent Schimnoski 3433 1411.84 7.59
40  David Daluga 56 1650.08 7.59
40  Alex Lecky 982 1611.82 7.59
40  Stuart Nyswonger 242 1590.04 7.59
40  Logan Smith CO 2426 1426.8 7.59
40  Max Senesac 107 1636.54 7.59
40  Cody Webb 331 1705.4 7.59
40  Andrew Kasten 253 1387.26 7.59
40  Mike Jacobson 2314 1249.7 7.59
40  Mark Ten Haken 307 1420.29 7.59
40  Michael Reiman 222 1465.25 7.59
40  Mark Abbott 1345 1519.9 7.59
40  Paul Budko 1400 1465.5 7.59
51  Chris Matte 541 1480.33 5.36
51  Louise Wagensonner 220 1677.31 5.36
51  Stanley Sowa Jr 867 1592.9 5.36
51  Jeff Teolis 59 1655.33 5.36
51  Deborah Tahlman 506 1485.56 5.36
51  Rick Petit 1671 1395.4 5.36
64  Trent Augenstein 38 1737.38 4.28
64  Jason Werdrick 33 1748.64 4.28
64  Bruce Nightingale 1216 1619.74 4.28
64  Phil Birnbaum 48 1709.03 4.28
64  Brian O’Neill 67 1763.1 4.28
64  Tyler Spindler 1878 1423.57 4.28
64  Luke Nahorniak 58 1707.3 4.28
64  Anna Neal 510 1469.11 4.28
64  DJ Toth 708 1574.65 4.28
64  Mike Moberg 831 1452.39 4.28
64  Julian Conrads 2835 1518.29 4.28
64  Stephanie Traub 483 1555.86 4.28
64  Josh Anderson MN 1389 1344.49 4.28
64  Matt Murphy 4812 1415.11 4.28
64  Eric Fryc 731 1536.04 4.28
64  Nate Smith CO 494 1561.7 4.28
64  Jeff Batzer 866 1397.1 4.28
64  Tom Menge 769 1438.59 4.28
64  Matt Wilson 1161 1478.73 4.28
77  Jordan Lamb 8188 1434.8 3.49
77  Erik Thoren 37 1612.64 3.49
77  Tyler Becker 339 1786.99 3.49
77  Ken Grant 205 1616.57 3.49
77  Tara Henjum 829 1272.03 3.49
77  Vaelle Voise 643 1438.58 3.49
77  Kat Mason 6007 1160.34 3.49
77  James Hadden 2885 1393.23 3.49
92  Adam McKinnie 39 1688.24 2.57
92  Brian Shepherd 234 1701.47 2.57
92  Jim Radovich 293 1507.2 2.57
92  Jason Collard 1847 1560.2 2.57
92  Dan Toft 661 1533.02 2.57
92  Chris Warren AL 97 1747.37 2.57
92  Aaron Hanson 890 1517.08 2.57
92  Sunshine Bon 248 1562.28 2.57
92  Neil Graf 9 1678.04 2.57
92  Dominic Kacich 190 1789.54 2.57
92  Brian Leuthner 235 1416.28 2.57
92  Stephanie Guida 765 1514.47 2.57
92  Joe Corrao 1404 1493.68 2.57
92  ZACHARY FREY 153 1759.32 2.57
92  Bob Caldwell 182 1586.94 2.57
92  Travis Murie 23 1741.39 2.57
92  Christopher Hayre 1332 1306.27 2.57
92  Simon Peel 230 1662.61 2.57
92  Joe DeCleene 486 1378.52 2.57
92  Tom Castellano 1026 1456.41 2.57
92  Wyatt Capener 1883 1425.14 2.57
105  Cayle George 2 1925.66 1.77
105  Mandy Peel 1893 1421.07 1.77
105  Tom Graf 21 1542.23 1.77
105  Peter Goeben 266 1371.41 1.77
105  Bret Paluch 592 1408.59 1.77
105  Roger Wolkoff 20487 960.49 1.77
115  Marion Richards 1168 1507.07 1.16
115  Daniel Fell 2761 1337.02 1.16
115  Amy Kesting 319 1652.99 1.16
115  Erik Grosskopf 1892 1358.56 1.16
115  Jose Chong 351 1544.61 1.16
115  Zak Bowers 225 1746.05 1.16
115  Becky Meyer 418 1411.53 1.16
115  Tony Murphy 1331 1409.7 1.16
115  Nathan Brandt 2745 1286.38 1.16
115  Beth Trofka 1511 1340.79 1.16
115  Hailey Davis 3039 1202.71 1.16
115  Scott LaPlante 1951 1288.96 1.16
115  Jen Gunsallus 5867 1044.27 1.16
124  Keith Bittner 1110 1438.5 0.61
124  Rebecca Hinsdale 2461 1538.85 0.61
124  Christine Doherty 3423 1435.25 0.61
124  Tim Petitjean 1023 1261.98 0.61
124  Lindsey Shute 2061 1311.56 0.61
128  Mark Pearson 41 1873.67 0.37
128  Eric Strangeway 78 1559 0.37
128  Josh Noble 463 1829.7 0.37
128  Brian Pierce 184 1452.46 0.37
131  Alissa Anderson 9064 1029.7 0.18
132  Allison O’Neill 869 1493.61 0.12
132  alex phelps 1385 1376.42 0.12

Event 4: Progressive 10 Strike Knockout

POS PLAYER RANK RATING POINTS
1  Neil Graf 12 1622.06 80.83
2  Colin MacAlpine 9 1840.07 69.47
3  Carlos Delaserda 13 1788.24 62.99
4  Tim Sexton 35 1768.9 57.8
5  Cayle George 3 1846.25 53.4
5  David Riel 10 1843.97 53.4
7  Jordan Semrow 42 1633.17 46.11
8  Fred Richardson 165 1712.61 43.02
8  Keri Wing 71 1639.99 43.02
11  Greg Pitner 252 1514.19 35.27
11  Travis Murie 18 1703.17 35.27
11  Andy Bagwell 79 1841.23 35.27
11  Drew Geigel 128 1508.46 35.27
15  Jared August 4 1956.91 27.46
15  David Daluga 61 1631.94 27.46
15  Bill Mason 37 1814.57 27.46
15  Mike Weyenberg 210 1530.43 27.46
20  Marion Richards 907 1516.81 20.37
20  Dan Toft 602 1535.02 20.37
20  John Delzoppo 11 1777.46 20.37
20  Sean Davis 104 1722.41 20.37
20  Logan Smith CO 1859 1471.73 20.37
20  Rick Deml 178 1487.67 20.37
26  Brian Shepherd 241 1618.89 14.51
26  Luke Nahorniak 52 1700.16 14.51
26  Stuart Nyswonger 213 1599.49 14.51
26  Tony Murphy 1332 1401.25 14.51
26  Kassidy Milanowski 56 1543.11 14.51
29  Adam McKinnie 31 1672.89 12.36
29  DJ Toth 701 1521.9 12.36
35  Adam Lefkoff 162 1715.86 9.17
35  Raymond Davidson 1 1946.16 9.17
35  Phil Birnbaum 51 1666.08 9.17
35  Allison O’Neill 866 1441.48 9.17
35  Rebecca Hinsdale 2238 1483.98 9.17
35  Eric Fryc 706 1543.73 9.17
35  Simon Peel 238 1592.39 9.17
35  Cody Webb 323 1652.71 9.17
35  Matt Wilson 1064 1465.58 9.17
43  Eric Strangeway 82 1521.27 6.58
43  Brian O’Neill 49 1752.26 6.58
43  Jeff Teolis 63 1631.61 6.58
43  Alex Lecky 886 1595.05 6.58
43  Dominic Kacich 184 1682.29 6.58
43  Max Senesac 112 1612.92 6.58
43  Bret Paluch 586 1423.94 6.58
43  Paul Budko 1116 1497.12 6.58
49  Steven Bowden 26 1662.98 5.46
49  Erik Grosskopf 1748 1391.45 5.46
49  ZACHARY FREY 158 1628.33 5.46
56  Ron Hallett Jr. 196 1643.4 4.67
56  Jim Radovich 297 1472.61 4.67
56  Michael Mattsson 288 1543.06 4.67
56  Chris Matte 490 1511.41 4.67
56  Stanley Sowa Jr 827 1541.64 4.67
56  Erik Thoren 41 1587.5 4.67
56  Zak Bowers 232 1632.05 4.67
56  Deborah Tahlman 503 1487.23 4.67
56  Will Cooper CA 816 1455.17 4.67
56  Josh Anderson MN 1279 1394.1 4.67
56  Nate Smith CO 478 1569.41 4.67
56  Erik Rentmeester 65 1476.71 4.67
67  Bruce Nightingale 1107 1575.73 3.92
67  Jason Collard 1368 1561.7 3.92
67  Mandy Peel 1790 1407.07 3.92
67  Brent Schimnoski 2534 1433.45 3.92
67  Joe Corrao 1303 1487.67 3.92
67  Jose Chong 353 1501.17 3.92
67  Jane Verwys 204 1598.46 3.92
67  Michael Reiman 220 1501.54 3.92
67  Mark Abbott 1129 1522.48 3.92
73  Brian Leuthner 242 1425.25 3.54
73  Christine Doherty 3324 1349.05 3.54
73  Tom George 948 1450.28 3.54
82  Trent Augenstein 40 1705.87 2.97
82  Aaron Hanson 840 1506.79 2.97
82  Daniel Fell 2522 1357.91 2.97
82  Tyler Spindler 1701 1420.16 2.97
82  Amy Kesting 325 1562.02 2.97
82  Keith Bittner 1033 1431.65 2.97
82  Tyler Becker 340 1692.01 2.97
82  Anna Neal 502 1503.85 2.97
82  Becky Meyer 390 1434.54 2.97
82  Leslie Ruckman 233 1595.71 2.97
82  Julian Conrads 2294 1530.65 2.97
82  Ken Grant 212 1571.35 2.97
82  Joe Staed 671 1402.39 2.97
82  Mark Ten Haken 299 1456.85 2.97
82  Joe DeCleene 474 1433.05 2.97
82  Lindsey Shute 2007 1309.21 2.97
95  Mark Pearson 45 1695.48 2.15
95  Louise Wagensonner 228 1633.99 2.15
95  Mike Jacobson 1932 1306.1 2.15
95  Matt McCarty 103 1608.15 2.15
95  Nathan Brandt 2683 1262.56 2.15
95  Brian Pierce 191 1391.12 2.15
95  Hailey Davis 2572 1291.4 2.15
95  Wyatt Capener 1741 1431.42 2.15
95  James Hadden 2477 1426.03 2.15
100  Vaelle Voise 634 1420.74 1.83
100  Tom Castellano 994 1428.7 1.83
108  Jason Werdrick 32 1716.39 1.33
108  Escher Lefkoff 2 2070.43 1.33
108  Bob Matthews 108 1613.82 1.33
108  Chris Warren AL 100 1645.53 1.33
108  Robert Cecil 305 1592.14 1.33
108  Bob Caldwell 189 1505.06 1.33
108  Stephanie Traub 481 1543.26 1.33
108  Matt Murphy 2514 1486.24 1.33
108  Tim Ellis 536 1524.28 1.33
108  Tara Henjum 820 1331.58 1.33
108  Peter Goeben 269 1411.39 1.33
108  Rick Petit 1531 1384.33 1.33
108  Scott LaPlante 1926 1296.88 1.33
118  Dave Peller 1725 1273.75 0.69
118  Sunshine Bon 225 1569.37 0.69
118  Stephanie Guida 696 1525.43 0.69
118  Mike Moberg 766 1492.23 0.69
118  Tony Trofka 1087 1207.06 0.69
118  Rachel Ristow 538 1414.72 0.69
118  Jen Gunsallus 5427 1078.53 0.69
124  Tom Graf 23 1551.6 0.32
124  Christopher Hayre 1312 1343.12 0.32
124  alex phelps 1329 1365.08 0.32
124  Alissa Anderson 6632 1146.13 0.32
124  Roger Wolkoff 6739 1388.97 0.32
127  Alberto Santana 69 1757.82 0.13
128  Scott Marquardt 599 1440.31 0.06

Event 5: Sunday 3 Strike Knockout

POS PLAYER RANK RATING POINTS
1  Jordan Semrow 37 1679.43 66.39
2  Simon Peel 233 1598.07 55.67
3  Jason Collard 1274 1539.61 49.65
4  John Delzoppo 14 1767.08 44.9
6  Jim Radovich 300 1487.74 37.44
6  Neil Graf 10 1675.76 37.44
6  James Hadden 2358 1430.07 37.44
9  Leslie Ruckman 237 1565.45 29.21
9  Ken Grant 214 1546.43 29.21
9  Cody Webb 309 1644.34 29.21
13  Robert Cecil 308 1534.41 21.48
13  Chris Matte 486 1517.21 21.48
13  Erik Thoren 44 1573.67 21.48
13  Bill Mason 36 1813.05 21.48
13  Kassidy Milanowski 57 1573.33 21.48
20  Fred Richardson 127 1743.37 12.99
20  Sunshine Bon 228 1510.61 12.99
20  Amy Kesting 328 1540.98 12.99
20  Erik Grosskopf 1577 1414.54 12.99
20  Luke Nahorniak 53 1696.55 12.99
20  Stuart Nyswonger 201 1618.01 12.99
20  Rick Deml 156 1527.9 12.99
20  Paul Budko 1010 1507.41 12.99
20  Scott Marquardt 604 1381.09 12.99
30  Bruce Nightingale 1058 1550.69 6.94
30  Tyler Spindler 1595 1433.21 6.94
30  Stanley Sowa Jr 811 1539.6 6.94
30  Alex Lecky 834 1581.79 6.94
30  Joe Corrao 1234 1485.42 6.94
30  Josh Anderson MN 1206 1430.35 6.94
30  Max Senesac 114 1594.52 6.94
30  Tom George 930 1451.01 6.94
30  Tim Ellis 540 1482.18 6.94
30  Erik Rentmeester 68 1491.55 6.94
30  Bret Paluch 555 1451.52 6.94
30  Scott LaPlante 1906 1305.26 6.94
44  Brian Shepherd 220 1632.1 3.97
44  David Riel 11 1870.49 3.97
44  Dave Peller 1737 1266.47 3.97
44  Allison O’Neill 793 1484.91 3.97
44  David Daluga 55 1659.54 3.97
44  Brian Leuthner 244 1432.25 3.97
44  Rebecca Hinsdale 1826 1516.8 3.97
44  Anna Neal 507 1495.37 3.97
44  DJ Toth 626 1545.75 3.97
44  Sean Davis 98 1721.35 3.97
44  Nate Smith CO 474 1560.2 3.97
44  Tim Petitjean 1039 1263.82 3.97
44  Michael Reiman 223 1495.57 3.97
44  Brian Pierce 194 1405.65 3.97
44  Matt Wilson 937 1502.29 3.97
61  Trent Augenstein 43 1647.53 2.77
61  Mark Pearson 46 1627.09 2.77
61  Marion Richards 713 1551.5 2.77
61  Louise Wagensonner 231 1586.07 2.77
61  Tim Sexton 24 1805.27 2.77
61  Keri Wing 59 1679.19 2.77
61  Tyler Becker 343 1638.16 2.77
61  Stephanie Guida 703 1473.73 2.77
61  Will Cooper CA 782 1477.09 2.77
61  Jane Verwys 209 1568.13 2.77
61  Eric Fryc 659 1560.8 2.77
61  Logan Smith CO 1271 1514.93 2.77
61  Mark Ten Haken 302 1460.45 2.77
61  Vaelle Voise 643 1422.06 2.77
61  Mark Abbott 1077 1510.89 2.77
61  Rachel Ristow 542 1384.12 2.77
61  Rick Petit 1523 1372.41 2.77
61  Tom Castellano 991 1427.4 2.77
61  alex phelps 1332 1317.48 2.77
79  Chris Warren AL 102 1577.35 1.61
79  Michael Mattsson 286 1539.92 1.61
79  Daniel Fell 2321 1387.67 1.61
79  Jeff Teolis 65 1608.66 1.61
79  Keith Bittner 1026 1443.19 1.61
79  ZACHARY FREY 160 1598.19 1.61
79  Jose Chong 353 1496.04 1.61
79  Zak Bowers 234 1608.4 1.61
79  Carlos Delaserda 13 1826.43 1.61
79  Stephanie Traub 483 1495.49 1.61
79  Christopher Hayre 1318 1299.05 1.61
79  Joe Staed 667 1420.75 1.61
79  Mike Jacobson 1874 1341.65 1.61
79  Joe DeCleene 476 1442.78 1.61
79  Nathan Brandt 2554 1309.79 1.61
79  Beth Trofka 1516 1336.51 1.61
79  Hailey Davis 2431 1331.43 1.61
95  Bob Matthews 110 1551.66 0.58
95  Mandy Peel 1665 1427.1 0.58
95  Brian O’Neill 50 1700.35 0.58
95  Deborah Tahlman 498 1498.56 0.58
95  Becky Meyer 387 1444.64 0.58
95  Mike Moberg 768 1446 0.58
95  Julian Conrads 2147 1515.3 0.58
95  Christine Doherty 2947 1376.42 0.58
95  Matt McCarty 106 1568.94 0.58
95  Tara Henjum 829 1331.05 0.58
95  Tony Trofka 1101 1208.65 0.58
95  Peter Goeben 273 1393.54 0.58
95  Lindsey Shute 1897 1351.26 0.58
95  Jen Gunsallus 5253 1096.07 0.58
95  Alissa Anderson 6428 1130.81 0.58
95  Roger Wolkoff 6551 1296 0.58

The Great Lakes Pinball Open Tournament Details:

All Tournaments will be live streamed via Twitch by Fox Cities Pinball Stream Watch it live April 8th-10th.

5 Separate Tournaments over 3 days

Thursday April 7th is a Practice Session 6PM-11PM

