- This event has passed.
Tilt’n Tuesdays 6/7/2022
June 7, 2022 @ 6:00 pm - 10:00 pm
$25Main Tournament Final Results:
Pos. | Name |
1 | Tom Graf |
2 | Andrew Kasten |
3 | Rick Petit |
4 | Jason Marks |
5 | Jon Bruinooge |
6 | Linsey Rogers |
7 | Tim Enders |
7 | Kassidy Milanowski |
9 | Peter Goeben |
10 | Steve Beno |
11 | Matt McCarty |
Main Tournament Qualify Results:
Pos. | Name | Points | Tiebreaker |
1 | Tom Graf | 43 | 43:04.81 |
2 | Rick Petit | 41 | 41:04.65 |
3 | Jon Bruinooge | 39 | 39:05.01 |
4 | Andrew Kasten | 39 | 39:04.17 |
5 | Linsey Rogers | 37 | 37:04.55 |
6 | Jason Marks | 37 | 37:04.41 |
7 | Tim Enders | 35 | 35:04.96 |
8 | Kassidy Milanowski | 35 | 35:04.89 |
9 | Peter Goeben | 35 | 35:04.74 |
10 | Steve Beno | 35 | 35:04.50 |
11 | Matt McCarty | 35 | 35:04.29 |
12 | Mike Weyenberg | 33 | 33:04.54 |
13 | Chris Hayre | 33 | 33:04.51 |
14 | Kevin Cucci | 33 | 33:04.48 |
15 | Chris Gerwing | 33 | 33:04.35 |
16 | Jim Heidemann | 33 | 33:04.29 |
17 | Eric Strangeway | 33 | 33:04.25 |
18 | Tim Olson | 33 | 33:04.22 |
19 | Neil Graf | 33 | 33:03.98 |
20 | Kris Koehler | 33 | 33:03.80 |
21 | Rick Milanowski | 31 | 31:04.44 |
22 | James Diederich | 31 | 31:04.22 |
23 | Patrick VanDenEng | 31 | 31:04.18 |
24 | Chuck Blohm | 31 | 31:04.12 |
25 | Joe DeCleene | 31 | 31:04.02 |
26 | Mark Ten Haken | 31 | 31:03.91 |
27 | Billy Vandeneng | 31 | 31:03.73 |
28 | Drew Geigel | 29 | 29:04.56 |
29 | Tom Schmidt | 29 | 29:04.51 |
30 | Holden Milanowski | 29 | 29:04.36 |
31 | Erik Thoren | 29 | 29:04.27 |
32 | Jeff Kowalchuk | 29 | 29:04.20 |
33 | Lance Laabs | 29 | 29:04.14 |
34 | Becky Meyer | 29 | 29:04.13 |
35 | Kevin Shawbitz | 29 | 29:03.91 |
36 | John Kottmann | 29 | 29:03.90 |
37 | Jesse Carpenter | 29 | 29:03.82 |
38 | Bob Brisk | 29 | 29:03.69 |
39 | Troy Berry | 27 | 27:04.56 |
40 | Mike Schlumpf | 27 | 27:04.24 |
41 | Gerald Morrison | 27 | 27:04.16 |
42 | Michael Reiman | 27 | 27:03.99 |
43 | Scott Marquardt | 27 | 27:03.98 |
44 | Andy Van Schyndle | 27 | 27:03.94 |
45 | Rob Noe | 27 | 27:03.93 |
46 | Austin Dempski | 27 | 27:03.67 |
47 | Bret Paluch | 27 | 27:03.61 |
48 | Kevin Holland | 27 | 27:03.37 |
49 | Austin Ryczek | 25 | 25:04.28 |
50 | Erik Rentmeester | 25 | 25:04.07 |
51 | Bill Faster | 25 | 25:03.99 |
52 | Tony Trofka | 25 | 25:03.94 |
53 | Lloyd Zeise | 25 | 25:03.91 |
54 | Beth Trofka | 25 | 25:03.84 |
55 | Tara Henjum | 25 | 25:03.60 |
56 | Dennis Ruess | 25 | 25:03.48 |
57 | Bret Derby | 23 | 23:04.05 |
58 | Ian Carpenter | 23 | 23:03.90 |
59 | Jeff Batzer | 23 | 23:03.79 |
60 | David Verhagen | 23 | 23:03.75 |
61 | Jessie Smith | 23 | 23:03.65 |
62 | Sev Guzzonato | 23 | 23:03.49 |
63 | Hailey Davis | 23 | 23:03.48 |
64 | Alex Stanek | 23 | 23:03.24 |
65 | Adam VanDynHoven | 23 | 23:03.12 |
66 | Shawn McDonald | 21 | 21:03.64 |
67 | Bruce Bennett | 21 | 21:03.53 |
68 | Rachel Ristow | 21 | 21:03.39 |
69 | Jeremy Johnson | 21 | 21:03.27 |
70 | Eddie Smith | 21 | 21:03.26 |
71 | Tony Warren | 19 | 19:03.54 |
72 | Ivan Belisle | 19 | 19:03.24 |
73 | Zac Berry | 17 | 17:03.72 |
74 | Joe Lytie | 17 | 17:03.50 |
75 | Mike Mullen | 17 | 17:03.18 |
76 | Haley Cryderman | 13 | 13:03.15 |
Side Tournament Final Results:
Pos. | Name |
1 | Tim Olson |
2 | Chuck Blohm |
3 | Bob Brisk |
4 | Peter Goeben |
5 | Hailey Davis |
6 | Jeff Kowalchuk |
7 | Chris Gerwing |
8 | Mike Mullen |
9 | John Kottmann |
10 | Mike Weyenberg |
11 | Lloyd Zeise |
12 | James Diederich |
13 | Tara Henjum |
14 | Gerald Morrison |
15 | Erik Rentmeester |
16 | Tom Schmidt |
17 | Holden Milanowski |
18 | Andrew Kasten |
19 | Andy Van Schyndle |
20 | Erik Thoren |
21 | Sev Guzzonato |
22 | Kevin Shawbitz |
23 | Billy Vandeneng |
24 | Jeff Batzer |
25 | Tim Enders |
26 | Jim Heidemann |
27 | Scott Marquardt |
28 | Rick Petit |
29 | Michael Reiman |
30 | Eric Strangeway |
31 | Jesse Carpenter |
32 | Jason Marks |
33 | Rachel Ristow |
34 | Rick Milanowski |
35 | Steve Beno |
36 | Shawn McDonald |
37 | Kris Koehler |
38 | Matt McCarty |
39 | Ivan Belisle |
40 | Bret Derby |
41 | Joe Lytie |
42 | Kassidy Milanowski |
43 | Beth Trofka |
44 | Jessie Smith |
45 | Kevin Cucci |
46 | Rob Noe |
47 | Bruce Bennett |
48 | Tony Warren |
49 | Dennis Ruess |
50 | Jon Bruinooge |
51 | Mike Schlumpf |
52 | Jeremy Johnson |
53 | Patrick VanDenEng |
54 | Becky Meyer |
55 | Austin Dempski |
56 | Tony Trofka |
57 | Bill Faster |
58 | Mark Ten Haken |
59 | Ian Carpenter |
60 | Lance Laabs |
61 | David Verhagen |
62 | Austin Ryczek |
63 | Adam VanDynHoven |
64 | Chris Hayre |
65 | Eddie Smith |
66 | Joe DeCleene |
67 | Drew Geigel |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This event happens 2 times per month (24 times per year).
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Beverages and Trophies Sponsored by our friends at Escape Room Wisconsin
IFPA approved event
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday nights competes in the organized tournament, but you can still play anything you want at practice, in-between rounds, and when it is over. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament on this day, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
We play 7 Rounds of group match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the tournament at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. We play 7 rounds each night. Each round consists of 1 randomly selected game that you play with 3 other people. Based on your score for that game you will either get 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on a different game typically with different players who have a similar cumulative points earned for the night as you do. After the 7 rounds, we take the top 8 players for overall points and then do a 2 round, 3 games per round playoff. In the playoff the highest seeded person in each group gets to choose if they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (9th) will take your place, etc. The top 3 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Tiebreakers-If we have a tie for 8th place (or the final place to get you into a final) we will have a 1 game playoff chosen by the tournament director. That tiebreaker will be significant in that if you get into the final you could improve your position to 1st place. You could also worsen your position to the bottom of the people in the tiebreaker. Example- 6 people all tie for 7th place (7,8,9,10,11,12th). In the tiebreaker 2 people advance to the final and 4 do not. The 4 that don’t will get 9th, 10th, 11th & 12th place based on there tiebreaker score.
Side Tournament:
We have one machine dedicated as the side tournament qualifier game. You play one game on that sometime in the evening and hopefully put up a good score. The top 8 players will get to play a 2 round, 4 games per round playoff to determine the winner. Bank of games is randomly selected with the highest seed getting player order choice 1st, then the next highest seed gets order choice, etc. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. We will add 1 game to the final to be played as follows. If we get between 81-90 players than the top 7 get a first round bye. 8th & 9th place will have a 1 game playoff to determine who advances. If we get between 91-100 players the top 7 will have 1st round bye and the 8th, 9th & 10th place will have a 1 game playoff with the winner advancing. If we get between 101-110 players than the top 7 will have a 1st round bye and the 8th, 9th, 10 & 11th position will have a 1 game playoff with the winner advancing.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.