- This event has passed.
June Flipper Frenzy Tournament
June 1, 2019 @ 12:00 pm - 4:00 pm
$25Tournament Results
Pos. | Name | Win/loss | Wins | Losses | Games | No-shows |
---|---|---|---|---|---|---|
1 | Stephanie Staed | 16 wins | 23 | 7 | 30 | 0 |
2 | Erik Rentmeester | 15 wins | 23 | 8 | 31 | 0 |
3 | Brian Leuthner | 14 wins | 21 | 7 | 28 | 0 |
4 | Tom Graf | 13 wins | 22 | 9 | 31 | 0 |
5 | Max Senesac | 13 wins | 21 | 8 | 29 | 0 |
6 | Peter Goeben | 11 wins | 21 | 10 | 31 | 0 |
7 | Jesse Carpenter | 11 wins | 20 | 9 | 29 | 0 |
8 | Greg Pitner | 11 wins | 19 | 8 | 27 | 0 |
9 | Erik Thoren | 10 wins | 19 | 9 | 28 | 0 |
10 | Will Michels | 9 wins | 18 | 9 | 27 | 0 |
11 | Eric Strangeway | 8 wins | 19 | 11 | 30 | 0 |
11 | Kurt Giffey | 8 wins | 19 | 11 | 30 | 0 |
11 | Jeff Skelly | 8 wins | 19 | 11 | 30 | 0 |
11 | Rick Milanowski | 8 wins | 19 | 11 | 30 | 0 |
11 | Patrick VanDenEng | 8 wins | 19 | 11 | 30 | 0 |
16 | James Diederich | 7 wins | 20 | 13 | 33 | 0 |
17 | Matt McCarty | 6 wins | 20 | 14 | 34 | 0 |
18 | Ian Carpenter | 6 wins | 18 | 12 | 30 | 0 |
18 | Andrew Kasten | 6 wins | 18 | 12 | 30 | 0 |
20 | Jim Radovich | 5 wins | 18 | 13 | 31 | 0 |
21 | Billy Vandeneng | 5 wins | 17 | 12 | 29 | 0 |
22 | Kassidy Milanowski | 4 wins | 17 | 13 | 30 | 0 |
22 | Derrik Bush | 4 wins | 17 | 13 | 30 | 0 |
24 | Kent Michels | 3 wins | 18 | 15 | 33 | 0 |
25 | Christopher Hayre | 3 wins | 17 | 14 | 31 | 0 |
26 | Reed Hartjes | 3 wins | 16 | 13 | 29 | 0 |
26 | Jay Zarling | 3 wins | 16 | 13 | 29 | 0 |
28 | Maxx Berkowski | 3 wins | 15 | 12 | 27 | 0 |
29 | Chris Challenger | 2 wins | 14 | 12 | 26 | 0 |
29 | Don Mitchell | 2 wins | 14 | 12 | 26 | 0 |
31 | Darrell Van Landuyt | 1 wins | 17 | 16 | 33 | 0 |
32 | Michael Reiman | 1 wins | 16 | 15 | 31 | 0 |
33 | Steve Beno | 1 wins | 14 | 13 | 27 | 0 |
34 | Tyler Spindler | 0 wins | 16 | 16 | 32 | 0 |
34 | Bret Paluch | 0 wins | 16 | 16 | 32 | 0 |
36 | Joe Staed | 0 wins | 14 | 14 | 28 | 0 |
37 | Lee Dietzen | -1 wins | 16 | 17 | 33 | 0 |
38 | Neil Graf | -1 wins | 14 | 15 | 29 | 0 |
38 | Rob Beauvais | -1 wins | 14 | 15 | 29 | 0 |
40 | Joe Lytie | -2 wins | 15 | 17 | 32 | 0 |
41 | Tara Henjum | -2 wins | 13 | 15 | 28 | 0 |
42 | Lucas Flegel | -3 wins | 15 | 18 | 31 | 0 |
43 | Julie Hartjes | -3 wins | 14 | 17 | 31 | 0 |
44 | Mike Van Berkel | -3 wins | 13 | 16 | 29 | 0 |
45 | Steve Fabry | -4 wins | 13 | 17 | 30 | 0 |
45 | Joe Hartjes | -4 wins | 13 | 17 | 30 | 0 |
47 | Brett Hibl | -5 wins | 12 | 17 | 29 | 0 |
47 | Vince Paul | -5 wins | 12 | 17 | 29 | 0 |
49 | Susan Staed | -6 wins | 14 | 20 | 34 | 0 |
50 | Baylee Hartjes | -6 wins | 13 | 19 | 32 | 0 |
50 | Scott Bins | -6 wins | 13 | 19 | 32 | 0 |
52 | Adam Boettcher | -6 wins | 12 | 18 | 30 | 0 |
52 | Theresa Newman | -6 wins | 12 | 18 | 30 | 0 |
54 | Michael Joyce | -9 wins | 10 | 19 | 29 | 0 |
55 | Tara Fabry | -10 wins | 11 | 21 | 32 | 0 |
56 | Todd Eucke | -10 wins | 10 | 20 | 30 | 0 |
57 | Cole Mitchell | -12 wins | 11 | 23 | 34 | 0 |
58 | Neil Green | -12 wins | 10 | 22 | 32 | 0 |
59 | Tim Bodway | -13 wins | 10 | 23 | 33 | 0 |
60 | Nicole Martins | -13 wins | 9 | 22 | 31 | 0 |
61 | Kayli Bodway | -14 wins | 10 | 24 | 34 | 0 |
62 | Holden Milanowski | -14 wins | 8 | 22 | 30 | 0 |
63 | Carrie Kuschel | -19 wins | 4 | 23 | 27 | 0 |
64 | Michael Hoffman | -20 wins | 5 | 25 | 30 | 0 |
64 | Holly Cookle | -20 wins | 5 | 25 | 30 | 0 |
Tournament Details:
Tournament Date: Saturday June 1
4 Hour Flipper Frenzy Tournament
No Side Tournament
Tournament will be 100% TGP for IFPA points
Where:
800 O’Keefe Rd Suite F
De Pere, WI 54115
When:
Saturday June 1
Flipper Frenzy Tournament Starts at Noon
Practice Starts at 11:00AM
No Practice in between games once the tournament starts—you won’t have any time–the tournament just keeps going and going and going
Please arrive by 11:45AM to check in
If you have not check in by start of tournament and haven’t communicated that you will be late you will be removed from tournament.
Registration:
Limited to 72 people
Cost is $25 per person. Pay at the door or ahead of time with pay pal.
Their is a button on the website that says “register” if their are still spots remaining. Please use it or if you are having trouble you can send an email to [email protected] saying you want to register and I can manually put you in.
Fee includes:
All machines are on FreePlay so no additional costs
Hot Dogs & Snacks will be included but not a full meal.
Bottled water and soda (if you want something specific to drink or eat you can bring it)
Trophies for top 8
IFPA Fees
Tournament is IFPA approved 100% TGP
District 82 Pinball June Flipper Frenzy Format:
Big Picture:
You are going to be playing lots and lots of pinball with very little down time. All the matches are head to head not 4 player groups. You either win or lose and it doesn’t matter by how much. Then you play another game against someone else then you go to the end of queue. Then when you are at start of queue you play again. This all goes pretty fast so in 4 hours you will get in a lot of games. Probably more than double the games you would get in during a match play tournament. I am going to explain this in further detail below but bottom line—lots of pinball–lots of fun– Play More Pinball.
Fine Details:
This is my first Flipper Frenzy tournament so I may change some small details before it starts but I will update the website with any changes. I will be using the match play software to run this tournament. The initial queue size will be 10% of the field, I will use virtual queueing, tiebreaker will be the most wins. Example: 60 people in tournament–initial queue will be 6 people. Computer will randomly pick 54 people to play 27 machines in head to head matches. Tournament starts. Computer picked player 1 and player 2 on each machine. You will play head to head alternating turns like we normally play just with 2 people instead of 4. You will either win or lose. You come back to the computer and tell the scorekeeper the result of your match. That info is put into computer. The computer will then immediately draw another match for player 1 from your group that just finished (regardless of who won or lost) and the 1st person in the queue. Player 2 from your group will go to the end of the queue. So now player 1 from your group becomes player 2 in the next match and the 1st person in the queue becomes player 1 in that match. This will continue for 4 hours. At the end of 4 hours no new matches will be drawn. Everyone finishes the game they are on and results posted.
If a machine malfunctions both people go to the end of the queue and another machine will be randomly drawn for the 2 people at the top of the queue who will play each other. If someone doesn’t show up for a match they will get a loss for that match and put at the end of the queue, the 1st person in the queue will play the person that did show up on time.
The winner of the tournament is going to be the person with the best win loss record. No Playoff. So if someone has 25 wins and 4 losses they are a +21 if some one else has 26 wins and 6 losses they have a +20. The +21 is better than the +20. People will play more and less amounts of games in the time allotted depending on how long each match takes. Ties will be broken by who has more wins.
I have a dedicated score keeper for this event.