- This event has passed.
Tilt’n Tuesdays 10/11/2022
October 11, 2022 @ 6:00 pm - 10:00 pm
$25Main Tournament Final
Pos. | Name |
1 | Kassidy Milanowski |
2 | Neil Graf |
3 | John Kottmann |
4 | Eric Strangeway |
5 | Brian Leuthner |
6 | Mike Weyenberg |
6 | Michael Reiman |
8 | Michael Palero |
9 | Tim Enders |
10 | Steve Beno |
11 | Erik Rentmeester |
12 | Kevin Shawbitz |
Main tournament qualifying
Pos. | Name | Points | Tiebreaker |
1 | Neil Graf | 41 | 41:04.81 |
2 | Kassidy Milanowski | 41 | 41:04.58 |
3 | Eric Strangeway | 41 | 41:04.46 |
4 | Brian Leuthner | 37 | 37:05.08 |
5 | Mike Weyenberg | 37 | 37:04.71 |
6 | Michael Palero | 37 | 37:04.61 |
7 | Michael Reiman | 37 | 37:04.47 |
8 | Tim Enders | 35 | 35:04.65 |
9 | Erik Rentmeester | 35 | 35:04.58 |
10 | Steve Beno | 35 | 35:04.52 |
11 | John Kottmann | 35 | 35:04.46 |
12 | Kevin Shawbitz | 35 | 35:04.06 |
13 | Chuck Blohm | 33 | 33:04.69 |
14 | Erik Thoren **TD** | 33 | 33:04.67 |
15 | Matt McCarty**TD** | 33 | 33:04.58 |
16 | Peter Goeben | 33 | 33:04.36 |
17 | Eddie Smith | 33 | 33:04.24 |
18 | Drew Geigel | 33 | 33:04.20 |
19 | Kris Koehler | 33 | 33:03.91 |
20 | Jeff Kowalchuk | 31 | 31:04.85 |
21 | Joe DeCleene | 31 | 31:04.55 |
22 | Tom Graf **TD** | 31 | 31:04.25 |
23 | Jeff Batzer | 31 | 31:04.13 |
24 | Alex Phelps | 31 | 31:04.12 |
25 | Rachel Johnson | 31 | 31:04.06 |
26 | Chris Gerwing | 31 | 31:03.91 |
27 | Lloyd Zeise | 31 | 31:03.82 |
28 | Lee Dietzen | 31 | 31:03.45 |
29 | Joe Lytie | 31 | 31:03.38 |
30 | Susan Staed | 29 | 29:04.33 |
31 | Beth Trofka | 29 | 29:04.32 |
32 | Patrick VanDenEng | 29 | 29:04.18 |
33 | Nikie Oshefsky | 29 | 29:04.03 |
34 | Holden Milanowski | 29 | 29:04.02 |
35 | Brian Klinger | 29 | 29:03.95 |
36 | Andy Van Schyndle | 29 | 29:03.80 |
37 | Jon Bruinooge | 29 | 29:03.72 |
38 | Henry Mathena | 29 | 29:03.65 |
39 | Tony Batti | 27 | 27:04.46 |
40 | Lucas Flegel | 27 | 27:04.27 |
41 | Gerald Morrison | 27 | 27:04.09 |
42 | Chris Jennings. | 27 | 27:04.06 |
43 | Hailey Davis | 27 | 27:04.01 |
44 | Bob Brisk | 27 | 27:03.90 |
45 | Damien Goyer | 27 | 27:03.82 |
46 | Bret Paluch | 27 | 27:03.79 |
47 | Billy Vandeneng | 27 | 27:03.71 |
48 | Becky Meyer | 27 | 27:03.45 |
49 | Rachel Ristow | 25 | 25:03.91 |
Adam VanDynHoven | 25 | 25:03.91 | |
51 | Kristoffer Rohde | 25 | 25:03.90 |
52 | Kevin Cucci | 25 | 25:03.88 |
53 | Dave Oshefsky | 25 | 25:03.86 |
54 | Elenah Yockey | 25 | 25:03.64 |
55 | Rebecca Mallmann | 25 | 25:03.61 |
56 | Joe Staed | 25 | 25:03.49 |
57 | Tim Petitjean | 23 | 23:04.06 |
58 | Melissa Opperman | 23 | 23:04.02 |
59 | Mark Ten Haken | 23 | 23:03.84 |
60 | Tony Trofka | 23 | 23:03.82 |
61 | Rick Milanowski | 23 | 23:03.79 |
62 | James Diederich | 23 | 23:03.64 |
63 | Mike Schlumpf | 23 | 23:03.52 |
64 | Tara Henjum | 23 | 23:03.39 |
65 | Bill Faster | 21 | 21:04.09 |
66 | Brian Pierce | 21 | 21:03.65 |
67 | David Verhagen | 21 | 21:03.59 |
68 | Jessie Smith | 21 | 21:03.44 |
69 | Bruce Bennett | 21 | 21:03.10 |
70 | Steve Fabry | 19 | 19:03.69 |
71 | Brock Mallmann | 19 | 19:03.52 |
72 | Andrew Kasten | 19 | 19:03.27 |
73 | Haley Cryderman | 19 | 19:03.22 |
74 | Jeremy Johnson | 17 | 17:03.61 |
75 | Ivan Belisle | 17 | 17:03.54 |
76 | Chad Grode | 11 | 11:03.30 |
Frontier Side Tournament Results
Pos. | Name |
1 | Erik Thoren |
2 | Drew Geigel |
3 | Mark Ten Haken |
4 | Kris Koehler |
5 | Chris Jennings. |
6 | Gerald Morrison |
7 | Bret Paluch |
8 | Tony Batti |
9 | Michael Palero |
10 | Kassidy Milanowski |
11 | John Kottmann |
12 | Tom Graf |
13 | Lucas Flegel |
14 | Damien Goyer |
15 | Jeff Batzer |
16 | Rachel Ristow |
17 | Joe Staed |
18 | Peter Goeben |
19 | Bill Faster |
20 | Eddie Smith |
21 | Kevin Cucci |
22 | Tim Enders |
23 | Tony Trofka |
24 | Joe DeCleene |
25 | Jeff Kowalchuk |
26 | Holden Milanowski |
27 | Chris Gerwing |
28 | Lloyd Zeise |
29 | Billy Vandeneng |
30 | Mike Schlumpf |
31 | Beth Trofka |
32 | Alex Phelps |
33 | Joe Lytie |
34 | Tara Henjum |
35 | Ivan Belisle |
36 | Rick Milanowski |
37 | Eric Strangeway |
38 | Nikie Oshefsky |
39 | Chuck Blohm |
40 | Kevin Shawbitz |
41 | Patrick VanDenEng |
42 | Bruce Bennett |
43 | Becky Meyer |
44 | Jon Bruinooge |
45 | Lee Dietzen |
46 | Brian Klinger |
47 | Rebecca Mallmann |
48 | Henry Mathena |
49 | Steve Beno |
50 | Tim Petitjean |
51 | Brian Pierce |
52 | Steve Fabry |
53 | Dave Oshefsky |
54 | Andrew Kasten |
55 | James Diederich |
56 | Andy Van Schyndle |
57 | Kristoffer Rohde |
58 | Michael Reiman |
59 | Susan Staed |
60 | Adam VanDynHoven |
61 | Elenah Yockey |
62 | Matt McCarty |
63 | Jessie Smith |
64 | Brock Mallmann |
65 | Hailey Davis |
66 | Erik Rentmeester |
67 | Rachel Johnson |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This event happens 2 times per month (24 times per year).
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Beverages and Trophies Sponsored by our friends at Escape Room Wisconsin
IFPA approved event
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday nights competes in the organized tournament, but you can still play anything you want at practice, in-between rounds, and when it is over. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament on this day, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
We play 7 Rounds of group match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the tournament at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. We play 7 rounds each night. Each round consists of 1 randomly selected game that you play with 3 other people. Based on your score for that game you will either get 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on a different game typically with different players who have a similar cumulative points earned for the night as you do. After the 7 rounds, we take the top 8 players for overall points and then do a 2 round, 3 games per round playoff. In the playoff the highest seeded person in each group gets to choose if they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (9th) will take your place, etc. The top 3 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Tiebreakers-If we have a tie for 8th place (or the final place to get you into a final) we will have a 1 game playoff chosen by the tournament director. That tiebreaker will be significant in that if you get into the final you could improve your position to 1st place. You could also worsen your position to the bottom of the people in the tiebreaker. Example- 6 people all tie for 7th place (7,8,9,10,11,12th). In the tiebreaker 2 people advance to the final and 4 do not. The 4 that don’t will get 9th, 10th, 11th & 12th place based on there tiebreaker score.
Side Tournament:
We have one machine dedicated as the side tournament qualifier game. You play one game on that sometime in the evening and hopefully put up a good score. The top 8 players will get to play a 2 round, 4 games per round playoff to determine the winner. Bank of games is randomly selected with the highest seed getting player order choice 1st, then the next highest seed gets order choice, etc. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. We will add 1 game to the final to be played as follows. If we get between 81-90 players than the top 7 get a first round bye. 8th & 9th place will have a 1 game playoff to determine who advances. If we get between 91-100 players the top 7 will have 1st round bye and the 8th, 9th & 10th place will have a 1 game playoff with the winner advancing. If we get between 101-110 players than the top 7 will have a 1st round bye and the 8th, 9th, 10 & 11th position will have a 1 game playoff with the winner advancing.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.