- This event has passed.
Pinball League 2/19/2019
February 19, 2019 @ 6:00 pm - 9:00 pm
February League Results
1 | Tim Enders | 39 | 39 | 78 |
2 | Tom Graf | 37 | 39 | 76 |
3 | Jordan Semrow | 31 | 43 | 74 |
4 | Curt Eastman | 39 | 33 | 72 |
4 | Erik Thoren | 35 | 37 | 72 |
6 | Patrick VanDenEng | 39 | 31 | 70 |
6 | Joe DeCleene | 33 | 37 | 70 |
8 | Mike Schlumpf | 37 | 31 | 68 |
9 | Billy Vandeneng | 31 | 35 | 66 |
10 | Jesse Carpenter | 37 | 27 | 64 |
10 | Greg Pitner | 29 | 35 | 64 |
10 | Eric Strangeway | 29 | 35 | 64 |
10 | Wes Flegel | 35 | 29 | 64 |
10 | Andy Ginthum | 31 | 33 | 64 |
15 | Mark Ten Haken | 29 | 33 | 62 |
16 | Michael Reiman | 31 | 29 | 60 |
16 | Jeff Batzer | 29 | 31 | 60 |
16 | Matt Mars | 31 | 29 | 60 |
16 | Jeff Kowalchuk | 29 | 31 | 60 |
16 | Chuck Blohm | 35 | 25 | 60 |
21 | Steve Fabry | 27 | 31 | 58 |
21 | Matt McCarty | 29 | 29 | 58 |
21 | Peter Goeben | 27 | 31 | 58 |
21 | John Kyles | 25 | 33 | 58 |
21 | Andy Van Schyndle | 33 | 25 | 58 |
26 | Brett Hibl | 27 | 30 | 57 |
26 | Andrew Kasten | 30 | 27 | 57 |
28 | Josh Schnepf | 23 | 33 | 56 |
28 | Don Mitchell | 35 | 21 | 56 |
30 | James Diederich | 27 | 27 | 54 |
30 | Tim Petitjean | 25 | 29 | 54 |
30 | Patrick Klatt | 27 | 27 | 54 |
30 | Steve Beno | 29 | 25 | 54 |
34 | Heather Eastman | 29 | 23 | 52 |
34 | Jett Kyles | 21 | 31 | 52 |
36 | Scott Bowman | 25 | 25 | 50 |
36 | Andy Evenson | 25 | 25 | 50 |
36 | Tony Trofka | 25 | 25 | 50 |
36 | Rob Noe | 23 | 27 | 50 |
40 | Kayli Bodway | 25 | 23 | 48 |
40 | Jim Deprey | 25 | 23 | 48 |
42 | Lucas Flegel | 28 | 19 | 47 |
43 | Jim Mars | 19 | 27 | 46 |
44 | Miguel Aispuro | 20 | 23 | 43 |
45 | Sev Guzzonato | 21 | 21 | 42 |
45 | Jeff Brooks | 21 | 21 | 42 |
45 | Andrea Henkel | 23 | 19 | 42 |
45 | Joe Lytie | 23 | 19 | 42 |
45 | Beth Trofka | 26 | 16 | 42 |
50 | Kim Noe | 18 | 23 | 41 |
51 | Carey Bohn | 16 | 20 | 36 |
52 | Tim Bodway | 35 | – | 35 |
53 | Brian Leuthner | 33 | – | 33 |
53 | Joe Staed | – | 33 | 33 |
55 | Tim Olson | 31 | – | 31 |
56 | Susan Staed | – | 27 | 27 |
56 | Adam Paul | – | 27 | 27 |
58 | Kevin Bosman | 26 | – | 26 |
59 | Tara Henjum | 23 | – | 23 |
59 | Kory Klein | 23 | – | 23 |
61 | Xander Miller | – | 13 | 13 |
62 | Scott Turriff | 10 | – | 10 |
Wild Fyre Twice a Month Tournament Results
1 | Andrew Kasten |
2 | Tim Enders |
2 | John Kyles |
4 | Eric Strangeway |
5 | Jordan Semrow |
6 | Steve Fabry |
7 | Erik Thoren |
8 | Steve Beno |
9 | Brett Hibl |
10 | Matt Mars |
11 | Patrick VanDenEng |
12 | Michael Reiman |
13 | Jim Deprey |
14 | Greg Pitner |
15 | Adam Paul |
16 | Joe Staed |
17 | Chuck Blohm |
18 | Andy Van Schyndle |
19 | Curt Eastman |
20 | Jesse Carpenter |
21 | Andy Ginthum |
22 | Andy Evenson |
23 | Susan Staed |
24 | Jeff Brooks |
25 | Tim Petitjean |
26 | Kim Noe |
27 | Miguel Aispuro |
28 | Billy Vandeneng |
29 | Matt McCarty |
30 | Mike Schlumpf |
31 | Tom Graf |
32 | Heather Eastman |
33 | Scott Bowman |
34 | James Diederich |
35 | Joe Lytie |
36 | Tony Trofka |
37 | Josh Schnepf |
38 | Rob Noe |
39 | Lucas Flegel |
40 | Mark Ten Haken |
41 | Beth Trofka |
42 | Kayli Bodway |
43 | Xander Miller |
44 | Jeff Kowalchuk |
45 | Don Mitchell |
46 | Peter Goeben |
47 | Sev Guzzonato |
48 | Patrick Klatt |
49 | Joe DeCleene |
50 | Wes Flegel |
51 | Jett Kyles |
52 | Jeff Batzer |
53 | Carey Bohn |
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $30 Fee covers both Feb 5 and Feb 19 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 64 people. To register send an email to [email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League