
- This event has passed.
Pinball League: 7/23/2019
July 23, 2019 @ 6:00 pm - 9:00 pm
$30
July League Results
Position | Player | #1 | #2 | Total |
1 | Russ Schilling | 41 | 41 | 82 |
2 | Erik Thoren | 37 | 41 | 78 |
3 | Erik Rentmeester | 41 | 33 | 74 |
4 | Matt McCarty | 33 | 39 | 72 |
5 | Greg Pitner | 39 | 31 | 70 |
6 | Don Mitchell | 35 | 35 | 70 |
7 | Brock Mallmann | 32 | 37 | 69 |
8 | Chuck Blohm | 29 | 39 | 68 |
9 | Peter Goeben | 39 | 27 | 66 |
10 | Mike Schlumpf | 35 | 29 | 64 |
10 | Tim Enders | 33 | 31 | 64 |
10 | Michael Reiman | 29 | 35 | 64 |
10 | James Diederich | 31 | 33 | 64 |
14 | Jordan Semrow | 29 | 33 | 62 |
14 | Josh Grutza | 31 | 31 | 62 |
14 | Billy Vandeneng | 27 | 35 | 62 |
17 | Dan Scieszinski | 28 | 33 | 61 |
18 | Steve Wallander | 27 | 33 | 60 |
18 | Rebecca Mallmann | 29 | 31 | 60 |
18 | Joe Staed | 35 | 25 | 60 |
18 | Tara Henjum | 33 | 27 | 60 |
18 | Andy Van Schyndle | 29 | 31 | 60 |
23 | Mark Ten Haken | 29 | 29 | 58 |
24 | Andrew Earley | 32 | 25 | 57 |
25 | Wilson Rohrer | 29 | 27 | 56 |
25 | Patrick VanDenEng | 27 | 29 | 56 |
25 | Andrew Kasten | 27 | 29 | 56 |
28 | Tim Bodway | 33 | 22 | 55 |
29 | Michael Joyce | 33 | 21 | 54 |
29 | Matt Sherburne | 27 | 27 | 54 |
31 | Darrell Van Landuyt | 24 | 29 | 53 |
31 | Steve Fabry | 27 | 26 | 53 |
33 | Jeff Kowalchuk | 31 | 21 | 52 |
34 | Paula Goeben | 21 | 30 | 51 |
34 | Joel Warren | 25 | 26 | 51 |
34 | Steve Beno | 22 | 29 | 51 |
34 | Beth Trofka | 23 | 28 | 51 |
38 | Rob Debbout | 25 | 25 | 50 |
39 | Chris Challenger | 28 | 21 | 49 |
40 | Lee Dietzen | 21 | 27 | 48 |
40 | Joe DeCleene | 25 | 23 | 48 |
42 | Susan Staed | 23 | 24 | 47 |
42 | Kayli Bodway | 29 | 18 | 47 |
42 | Tony Trofka | 21 | 26 | 47 |
45 | Rob Noe | 23 | 22 | 45 |
45 | Lucas Flegel | 18 | 27 | 45 |
45 | Brett Hibl | 25 | 20 | 45 |
48 | Brenda Rentmeester | 25 | 19 | 44 |
48 | Kim Agostine | 15 | 29 | 44 |
48 | Leslie Denis | 19 | 25 | 44 |
51 | Megan Bodway | 18 | 23 | 41 |
52 | Emmett Guillermo | 16 | 21 | 37 |
53 | Tom Graf | – | 35 | 35 |
53 | Stephanie Staed | 35 | – | 35 |
53 | Eric Strangeway | 35 | – | 35 |
56 | Ian Carpenter | – | 31 | 31 |
56 | Joe Lytie | 31 | – | 31 |
58 | Jeff Batzer | 30 | – | 30 |
59 | Sev Guzzonato | 19 | 10 | 29 |
60 | Chris Gerwing | 27 | – | 27 |
61 | Dillon Lang | 25 | – | 25 |
61 | Jesse Carpenter | – | 25 | 25 |
63 | Curt Eastman | 23 | – | 23 |
63 | Heather Eastman | 23 | – | 23 |
65 | Mike Scieszinski | – | 17 | 17 |
Click Here for pics from this event
Viking Side Tournament Results
Position | Name |
1 | Russ Schilling |
2 | Mike Schlumpf |
3 | Mark Ten Haken |
3 | Erik Rentmeester |
6 | Susan Staed |
6 | Chris Challenger |
6 | Don Mitchell |
8 | Matt McCarty |
9 | Rob Noe |
10 | Tim Enders |
11 | Ian Carpenter |
12 | Josh Grutza |
13 | Beth Trofka |
14 | Peter Goeben |
15 | Steve Fabry |
16 | Jordan Semrow |
17 | Michael Joyce |
18 | Tony Trofka |
19 | Chuck Blohm |
20 | Leslie Denis |
21 | Joel Warren |
22 | Erik Thoren |
23 | Brett Hibl |
24 | Andy Van Schyndle |
25 | Greg Pitner |
26 | Brock Mallmann |
27 | Tom Graf |
28 | Matt Sherburne |
29 | Emmett Guillermo |
30 | Rebecca Mallmann |
31 | Billy Vandeneng |
32 | Paula Goeben |
33 | Darrell Van Landuyt |
34 | Andrew Earley |
35 | Tara Henjum |
36 | Steve Wallander |
37 | Joe Staed |
38 | Sev Guzzonato |
39 | Andrew Kasten |
40 | Wilson Rohrer |
41 | Patrick VanDenEng |
42 | Lucas Flegel |
43 | Brenda Rentmeester |
44 | Joe DeCleene |
45 | Jeff Kowalchuk |
46 | Kim Agostine |
47 | James Diederich |
48 | Lee Dietzen |
49 | Steve Beno |
50 | Jesse Carpenter |
51 | Megan Bodway |
52 | Tim Bodway |
53 | Kayli Bodway |
54 | Michael Reiman |
55 | Tyler Debbout |
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $30 Fee covers both July 9 and July 23 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 56 people. To register send an email to ekthore[email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League