
- This event has passed.
Pinball League: 8/20/19
August 20, 2019 @ 6:00 pm - 9:00 pm
$40
August League Results
Position | Player | #1 | #2 | Total |
1 | Tom Graf | 39 | 39 | 78 |
2 | Neil Graf | 35 | 42 | 77 |
3 | Don Mitchell | 41 | 35 | 76 |
4 | Mike Schlumpf | 29 | 41 | 70 |
5 | Eric Strangeway | 35 | 35 | 70 |
6 | Tim Bodway | 39 | 29 | 68 |
6 | Stephanie Staed | 33 | 35 | 68 |
6 | Brian Leuthner | 31 | 37 | 68 |
6 | Max Senesac | 39 | 29 | 68 |
6 | Jeff Kowalchuk | 35 | 33 | 68 |
11 | Matt McCarty | 35 | 31 | 66 |
11 | Joe DeCleene | 31 | 35 | 66 |
11 | Billy Vandeneng | 31 | 35 | 66 |
14 | Mark Ten Haken | 35 | 29 | 64 |
15 | Jesse Carpenter | 31 | 31 | 62 |
15 | James Diederich | 29 | 33 | 62 |
15 | Erik Thoren | 29 | 33 | 62 |
15 | Curt Eastman | 31 | 31 | 62 |
15 | Steve Wallander | 29 | 33 | 62 |
15 | Brian Pierce | 27 | 35 | 62 |
21 | Rob Noe | 33 | 28 | 61 |
21 | Chuck Blohm | 28 | 33 | 61 |
23 | Erik Rentmeester | 31 | 29 | 60 |
24 | Wilson Rohrer | 26 | 33 | 59 |
25 | Greg Pitner | 27 | 31 | 58 |
25 | Peter Goeben | 33 | 25 | 58 |
27 | Patrick VanDenEng | 25 | 31 | 56 |
27 | Andrew Kasten | 25 | 31 | 56 |
27 | Tim Petitjean | 27 | 29 | 56 |
30 | Michael Joyce | 29 | 26 | 55 |
30 | Michael Reiman | 32 | 23 | 55 |
32 | John Kyles | 29 | 25 | 54 |
32 | Susan Staed | 23 | 31 | 54 |
32 | Steve Beno | 33 | 21 | 54 |
32 | Tony Trofka | 27 | 27 | 54 |
36 | Joe Lytie | 27 | 25 | 52 |
37 | Emmett Guillermo | 25 | 26 | 51 |
38 | Andy Van Schyndle | 33 | 17 | 50 |
38 | Jeff Batzer | 23 | 27 | 50 |
38 | Kim Agostine | 23 | 27 | 50 |
41 | Vaelle Voise | 25 | 24 | 49 |
41 | Joel Warren | 20 | 29 | 49 |
41 | Beth Trofka | 24 | 25 | 49 |
44 | Josh Grutza | 27 | 21 | 48 |
44 | Tony Warren | 30 | 18 | 48 |
46 | Megan Bodway | 21 | 25 | 46 |
46 | Rhonda Beno | 15 | 31 | 46 |
46 | Joe Staed | 25 | 21 | 46 |
46 | Darrell Van Landuyt | 23 | 23 | 46 |
50 | Tara Henjum | 26 | 19 | 45 |
51 | Chris Challenger | 21 | 23 | 44 |
51 | Steve Fabry | 19 | 25 | 44 |
53 | Jett Kyles | 24 | 18 | 42 |
54 | Kayli Bodway | 19 | 19 | 38 |
54 | Lucas Flegel | 13 | 25 | 38 |
56 | Nicole Jandrain | 21 | 13 | 34 |
57 | Andy Ginthum | 29 | – | 29 |
58 | Marissa Emerson | – | 28 | 28 |
59 | Riley Smith | – | 27 | 27 |
60 | David Watters | – | 24 | 24 |
61 | Angie Davis | – | 23 | 23 |
62 | Joe Senus | – | 21 | 21 |
63 | Gwen Beno | 19 | – | 19 |
Click Here to See Photos from August League
Flipper Frenzy Playoff Results
Position | Player |
1 | Eric Strangeway |
2 | Billy Vandeneng |
3 | Brian Leuthner |
4 | Erik Thoren |
5 | Tom Graf |
5 | Neil Graf |
5 | Matt McCarty |
8 | Mike Schlumpf |
Flipper Frenzy Side Tournament Qualifying Results
Pos. | Name | Win/loss | Wins | Losses | Games |
1 | Erik Thoren | 7 wins | 9 | 2 | 11 |
2 | Eric Strangeway | 7 wins | 8 | 1 | 9 |
Tom Graf | 7 wins | 8 | 1 | 9 | |
4 | Neil Graf | 6 wins | 8 | 2 | 10 |
Matt McCarty | 6 wins | 8 | 2 | 10 | |
6 | Billy Vandeneng | 5 wins | 7 | 2 | 9 |
7 | Mike Schlumpf | 4 wins | 7 | 3 | 10 |
Brian Leuthner | 4 wins | 7 | 3 | 10 | |
9 | Michael Joyce | 4 wins | 6 | 2 | 8 |
10 | Andrew Kasten | 3 wins | 6 | 3 | 9 |
Greg Pitner | 3 wins | 6 | 3 | 9 | |
Jesse Carpenter | 3 wins | 6 | 3 | 9 | |
Joe Staed | 3 wins | 6 | 3 | 9 | |
14 | Max Senesac | 2 wins | 6 | 4 | 10 |
Stephanie Staed | 2 wins | 6 | 4 | 10 | |
Lucas Flegel | 2 wins | 6 | 4 | 10 | |
Don Mitchell | 2 wins | 6 | 4 | 10 | |
18 | Steve Fabry | 1 wins | 6 | 5 | 11 |
Michael Reiman | 1 wins | 6 | 5 | 11 | |
Brian Pierce | 1 wins | 6 | 5 | 11 | |
21 | Rob Noe | 1 wins | 5 | 4 | 9 |
22 | Peter Goeben | 0 wins | 5 | 5 | 10 |
Wilson Rohrer | 0 wins | 5 | 5 | 10 | |
David Watters | 0 wins | 5 | 5 | 10 | |
25 | Curt Eastman | 0 wins | 4 | 4 | 8 |
26 | James Diederich | -1 wins | 5 | 6 | 11 |
Tony Trofka | -1 wins | 5 | 6 | 11 | |
28 | Erik Rentmeester | -1 wins | 4 | 5 | 9 |
Chris Challenger | -1 wins | 4 | 5 | 9 | |
32 | Joe DeCleene | -1 wins | 4 | 5 | 9 |
36 | Patrick VanDenEng | -1 wins | 4 | 5 | 9 |
37 | Josh Grutza | -2 wins | 4 | 6 | 10 |
Tara Henjum | -2 wins | 4 | 6 | 10 | |
Jett Kyles | -2 wins | 4 | 6 | 10 | |
Angie Davis | -2 wins | 4 | 6 | 10 | |
Jeff Batzer | -2 wins | 4 | 6 | 10 | |
42 | Jeff Kowalchuk | -2 wins | 3 | 5 | 8 |
Beth Trofka | -2 wins | 3 | 5 | 8 | |
44 | Kayli Bodway | -3 wins | 4 | 7 | 11 |
Tim Bodway | -3 wins | 4 | 7 | 11 | |
46 | Mark Ten Haken | -3 wins | 3 | 6 | 9 |
Vaelle Voise | -3 wins | 3 | 6 | 9 | |
Susan Staed | -3 wins | 3 | 6 | 9 | |
John Kyles | -3 wins | 3 | 6 | 9 | |
50 | Darrell Van Landuyt | -4 wins | 3 | 7 | 10 |
51 | Nicole Jandrain | -4 wins | 2 | 6 | 8 |
52 | Steve Wallander | -5 wins | 3 | 8 | 11 |
53 | Chuck Blohm | -5 wins | 2 | 7 | 9 |
Tim Petitjean | -5 wins | 2 | 7 | 9 | |
55 | Riley Smith | -6 wins | 2 | 8 | 10 |
56 | Joe Senus | -7 wins | 1 | 8 | 9 |
Please Note Price Change for August League
The price for monthly league staring in August will be $40 per month for Adults and $30 for children 13 and younger.
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both August 6 and August 20 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 68 people. Register with the button that says “register” on this page or send an email to ekthore[email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League