- This event has passed.
Tilt’n Tuesdays 9/27/2022
September 27, 2022 @ 6:00 pm - 10:00 pm
$25Main Tournament Finals:
Position | Player |
1 | Drew Geigel |
2 | Steve Fabry |
3 | Bret Paluch |
4 | Chris Gerwing |
5 | Mike Weyenberg |
6 | Holden Milanowski |
6 | Michael Reiman |
8 | Rachel Ristow |
Main Tournament Qualifying:
Pos. | Name | Points | Tiebreaker |
1 | Drew Geigel | 43 | 43:04.71 |
2 | Mike Weyenberg | 39 | 39:04.81 |
3 | Holden Milanowski | 39 | 39:04.69 |
4 | Bret Paluch | 39 | 39:04.61 |
5 | Rachel Ristow | 37 | 37:04.51 |
6 | Chris Gerwing | 37 | 37:04.46 |
7 | Steve Fabry | 37 | 37:04.28 |
8 | Michael Reiman | 36 | 36:04.19 |
9 | Bill Faster | 35 | 35:04.65 |
10 | Tom Graf | 35 | 35:04.36 |
11 | Steve Beno | 35 | 35:04.29 |
12 | Erik Rentmeester | 35 | 35:04.18 |
13 | Eddie Smith | 34 | 34:03.98 |
14 | Lee Dietzen | 33 | 33:04.81 |
15 | Gerald Morrison | 33 | 33:04.63 |
16 | Joe DeCleene | 33 | 33:04.41 |
17 | Mark Ten Haken | 33 | 33:04.30 |
18 | Matt McCarty | 33 | 33:03.99 |
19 | Becky Meyer | 33 | 33:03.98 |
20 | Patrick VanDenEng | 33 | 33:03.86 |
21 | Erik Nelson | 31 | 31:04.58 |
22 | James Diederich | 31 | 31:04.40 |
23 | Susan Staed | 31 | 31:04.30 |
24 | Chuck Blohm | 31 | 31:04.21 |
25 | Erik Thoren | 31 | 31:04.19 |
26 | Tom Schmidt | 31 | 31:03.91 |
27 | Jeff Kowalchuk | 31 | 31:03.88 |
28 | Andrew Kasten | 31 | 31:03.81 |
29 | Neil Graf | 30 | 30:04.11 |
30 | Tim Enders | 30 | 30:03.62 |
31 | Tim Petitjean | 29 | 29:04.99 |
32 | Kevin Cucci | 29 | 29:04.38 |
33 | Dave Oshefsky | 29 | 29:04.29 |
34 | Eric Strangeway | 29 | 29:03.98 |
35 | Rob Noe | 29 | 29:03.97 |
36 | Bob Brisk | 29 | 29:03.90 |
37 | Tom Menge | 29 | 29:03.79 |
38 | Bruce Bennett | 29 | 29:03.71 |
39 | Ivan Belisle | 28 | 28:03.74 |
40 | Brian Klinger | 27 | 27:04.17 |
41 | Mike Schlumpf | 27 | 27:04.14 |
42 | Peter Goeben | 27 | 27:04.10 |
43 | Jessie Smith | 27 | 27:04.02 |
44 | Tara Henjum | 27 | 27:04:00 |
45 | Jim Heidemann | 27 | 27:03.90 |
46 | Rick Milanowski | 27 | 27:03.80 |
47 | Jeff Batzer | 27 | 27:03.71 |
48 | Andy Van Schyndle | 27 | 27:03.52 |
49 | Billy Vandeneng | 26 | 26:03.69 |
50 | Beth Trofka | 25 | 25:04.60 |
51 | Joe Lytie | 25 | 25:04.03 |
Kevin Shawbitz | 25 | 25:04.03 | |
53 | Adam VanDynHoven | 25 | 25:03.99 |
54 | Jon Bruinooge | 25 | 25:03.87 |
55 | Branden Flynn | 25 | 25:03.84 |
56 | Jesse Carpenter | 25 | 25:03.50 |
57 | Shawn McDonald | 25 | 25:03.11 |
58 | Josh Rybak | 23 | 23:04.30 |
59 | Lloyd Zeise | 23 | 23:04.10 |
60 | Austin Ryczek | 23 | 23:04.03 |
61 | Chris Jennings. | 23 | 23:03.81 |
62 | Jeremy Johnson | 23 | 23:03.80 |
63 | Lucas Flegel | 23 | 23:03.73 |
64 | Joe Staed | 23 | 23:03.46 |
65 | Kassidy Milanowski | 23 | 23:03.42 |
66 | Jaclyn Derby | 22 | 22:02.99 |
67 | Jason Marks | 21 | 21:04.03 |
68 | Bret Derby | 21 | 21:03.94 |
69 | David Verhagen | 21 | 21:03.68 |
70 | Weston Flegel | 21 | 21:03.63 |
71 | Elenah Yockey | 21 | 21:03.37 |
72 | Tony Trofka | 20 | 20:03.59 |
73 | Ashly Derby | 19 | 19:03.82 |
74 | Rachel Johnson | 18 | 18:03.29 |
75 | Hailey Davis | 16 | 16:03.71 |
76 | Haley Derby | 16 | 16:03.45 |
77 | Matthew Lutzow | 9 | 09:03.46 |
78 | Todd Graves | 6 | 06:04.05 |
Stern Magic Side Tournament Results:
Pos. | Name |
1 | Tim Enders |
2 | Patrick VanDenEng |
2 | Joe DeCleene |
4 | Jeff Batzer |
5 | Mark Ten Haken |
5 | Lucas Flegel |
7 | Bret Derby |
8 | Brian Klinger |
9 | Steve Beno |
10 | Erik Thoren **TD** |
11 | Tom Schmidt |
12 | Bill Faster |
13 | Kevin Cucci |
14 | Rob Noe |
15 | Adam VanDynHoven |
16 | Eric Strangeway |
17 | Chris Gerwing |
18 | Andy Van Schyndle |
19 | Eddie Smith |
20 | Rachel Ristow |
21 | Tony Trofka |
22 | James Diederich |
23 | Susan Staed |
24 | Jesse Carpenter |
25 | Erik Rentmeester |
26 | Jon Bruinooge |
27 | Matthew Lutzow |
28 | Jessie Smith |
29 | Holden Milanowski |
30 | Bruce Bennett |
31 | Rick Milanowski |
32 | Jeff Kowalchuk |
33 | Jason Marks |
34 | Bob Brisk |
35 | Weston Flegel |
36 | Josh Rybak |
37 | Joe Staed |
38 | Peter Goeben |
39 | Kevin Shawbitz |
40 | Jaclyn Derby |
41 | Matt McCarty**TD** |
42 | Chuck Blohm |
43 | Shawn McDonald |
44 | Michael Reiman |
45 | Erik Nelson |
46 | Lee Dietzen |
47 | Scott LaPlante |
48 | Austin Ryczek |
49 | Beth Trofka |
50 | Andrew Kasten |
51 | Tom Menge |
52 | Billy Vandeneng |
53 | David Verhagen |
54 | Tim Petitjean |
55 | Gerald Morrison |
56 | Becky Meyer |
57 | Steve Fabry |
58 | Tara Henjum |
59 | Jim Heidemann |
60 | Jeremy Johnson |
61 | Kassidy Milanowski |
62 | Ivan Belisle |
63 | Lloyd Zeise |
64 | Rachel Johnson |
65 | Haley Derby |
66 | Ashly Derby |
67 | Dave Oshefsky |
68 | Hailey Davis |
69 | Joe Lytie |
70 | Mike Schlumpf |
71 | Bret Paluch |
72 | Elenah Yockey |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This event happens 2 times per month (24 times per year).
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Beverages and Trophies Sponsored by our friends at Escape Room Wisconsin
IFPA approved event
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday nights competes in the organized tournament, but you can still play anything you want at practice, in-between rounds, and when it is over. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament on this day, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
We play 7 Rounds of group match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the tournament at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. We play 7 rounds each night. Each round consists of 1 randomly selected game that you play with 3 other people. Based on your score for that game you will either get 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on a different game typically with different players who have a similar cumulative points earned for the night as you do. After the 7 rounds, we take the top 8 players for overall points and then do a 2 round, 3 games per round playoff. In the playoff the highest seeded person in each group gets to choose if they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (9th) will take your place, etc. The top 3 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Tiebreakers-If we have a tie for 8th place (or the final place to get you into a final) we will have a 1 game playoff chosen by the tournament director. That tiebreaker will be significant in that if you get into the final you could improve your position to 1st place. You could also worsen your position to the bottom of the people in the tiebreaker. Example- 6 people all tie for 7th place (7,8,9,10,11,12th). In the tiebreaker 2 people advance to the final and 4 do not. The 4 that don’t will get 9th, 10th, 11th & 12th place based on there tiebreaker score.
Side Tournament:
We have one machine dedicated as the side tournament qualifier game. You play one game on that sometime in the evening and hopefully put up a good score. The top 8 players will get to play a 2 round, 4 games per round playoff to determine the winner. Bank of games is randomly selected with the highest seed getting player order choice 1st, then the next highest seed gets order choice, etc. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. We will add 1 game to the final to be played as follows. If we get between 81-90 players than the top 7 get a first round bye. 8th & 9th place will have a 1 game playoff to determine who advances. If we get between 91-100 players the top 7 will have 1st round bye and the 8th, 9th & 10th place will have a 1 game playoff with the winner advancing. If we get between 101-110 players than the top 7 will have a 1st round bye and the 8th, 9th, 10 & 11th position will have a 1 game playoff with the winner advancing.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.