- This event has passed.
2022 The Pinball Super Series
October 6, 2022 @ 1:00 pm - October 9, 2022 @ 5:00 pm
$370Overall Results:
Position | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
1 | Karl DeAngelo | 90 | 95 | 98 | 95 | 98 | 97 | 573 |
2 | Josh Sharpe | 90 | 56 | 99 | 94 | 93 | 71 | 503 |
3 | Raymond Davidson | 85 | 96 | 44 | 100 | 98 | 70 | 493 |
4 | Germain Mariolle | 72 | 41 | 92 | 98 | 96 | 73 | 472 |
5 | Escher Lefkoff | 24 | 100 | 56 | 89 | 100 | 99 | 468 |
6 | Jason Zahler | 96 | 99 | 2 | 83 | 85 | 98 | 463 |
7 | Neil Graf | 78 | 98 | 29 | 53 | 90 | 100 | 448 |
8 | Luke Nahorniak | 97 | 90 | 75 | 23 | 93 | 68 | 446 |
9 | Brian O’Neill | 24 | 85 | 92 | 92 | 67 | 76 | 436 |
10 | Colin MacAlpine | 92 | 84 | 29 | 40 | 96 | 90 | 431 |
11 | Chris Frame | 24 | 64 | 75 | 99 | 90 | 78 | 430 |
12 | David Daluga | 85 | 82 | 29 | 85 | 52 | 95 | 428 |
13 | Carlos Delaserda | 94 | 9 | 82 | 87 | 93 | 56 | 421 |
14 | Jared August | 37 | 75 | 56 | 56 | 99 | 93 | 416 |
15 | Tim Sexton | 94 | 48 | 67 | 69 | 90 | 36 | 404 |
15 | Matthew Richardson | 78 | 38 | 56 | 71 | 78 | 83 | 404 |
17 | Travis Murie | 78 | 72 | 56 | 29 | 78 | 88 | 401 |
18 | Brian Shepherd | 99 | 77 | 56 | 93 | – | 74 | 399 |
19 | Adam Becker | 50 | 94 | 75 | 47 | 85 | 47 | 398 |
20 | Andy Rosa | 85 | 97 | 100 | 75 | 33 | – | 390 |
21 | Ryan Spindler | 85 | 88 | 82 | 35 | 78 | 13 | 381 |
22 | Jack Tadman | 6 | 80 | 75 | 80 | 52 | 87 | 380 |
23 | Zach Sharpe | 100 | 74 | 44 | 33 | 90 | 37 | 378 |
24 | Steven Bowden | 50 | 63 | 94 | 17 | 78 | 61 | 363 |
25 | Nate Grant | 68 | 70 | 67 | 32 | 33 | 92 | 362 |
26 | Andrei Massenkoff | 61 | 93 | 97 | – | 11 | 86 | 348 |
27 | Elliott Keith | 82 | 87 | 2 | – | 85 | 91 | 347 |
28 | John Delzoppo | 72 | 92 | 29 | 45 | 78 | 30 | 346 |
29 | Derek Price | 50 | 79 | 56 | 73 | 33 | 54 | 345 |
30 | Dominic Kacich | 50 | 49 | 94 | 81 | 67 | – | 341 |
31 | Bill Mason | 61 | 17 | 82 | 97 | – | 82 | 339 |
32 | Dave Stewart | 72 | 45 | 56 | 64 | 33 | 66 | 336 |
33 | Steve Zahler | 98 | 10 | 29 | 68 | 67 | 63 | 335 |
34 | Tom Graf | 37 | 69 | 2 | 66 | 78 | 79 | 331 |
35 | Matt Peace | 72 | 52 | 29 | 36 | 52 | 89 | 330 |
36 | Jokton Strealy | 45 | 15 | 87 | 61 | 52 | 69 | 329 |
37 | Rick Deml | 61 | 73 | 67 | 65 | 11 | 51 | 328 |
38 | Drew Geigel | 50 | 81 | 87 | 74 | – | 31 | 323 |
39 | Keri Wing | 50 | 55 | 75 | 58 | 52 | 32 | 322 |
40 | Andy Bagwell | 95 | 67 | 29 | 42 | 33 | 52 | 318 |
41 | Erik Rentmeester | 90 | – | 94 | 56 | – | 64 | 304 |
41 | Deborah Tahlman | – | 65 | 44 | 80 | 52 | 63 | 304 |
43 | Alex Harmon | 61 | 60 | 29 | 61 | 52 | 39 | 302 |
44 | Joe Bayer | 24 | 11 | 56 | 86 | 52 | 72 | 301 |
45 | Jason Werdrick | 50 | 43 | 87 | – | 33 | 82 | 295 |
46 | Phil Grimaldi | 6 | 89 | 56 | 27 | 52 | 60 | 290 |
47 | Trent Augenstein | 37 | 57 | 56 | 39 | 11 | 84 | 284 |
48 | Gary Hartz | 6 | 58 | 87 | 90 | 11 | 29 | 281 |
49 | Wesley Johnson | 61 | 51 | 2 | 77 | 67 | 19 | 277 |
50 | Greg DeFeo | 72 | – | 56 | 76 | 52 | 15 | 271 |
51 | Preston Currie | 72 | – | 56 | 72 | 11 | 51 | 262 |
52 | Jordan Semrow | 90 | – | 13 | 6 | 85 | 59 | 253 |
53 | Michael Palero | 61 | 91 | – | 44 | 33 | 23 | 252 |
54 | Erik Thoren | 61 | 71 | 13 | 21 | 67 | 17 | 250 |
54 | Aaron RIch | 50 | 76 | – | 38 | 11 | 75 | 250 |
56 | David Riel | 6 | 47 | 29 | 41 | 67 | 49 | 239 |
57 | Bob Caldwell | 37 | 66 | 13 | 78 | 11 | 33 | 238 |
57 | Bob Matthews | 16 | 59 | 29 | 85 | 11 | 38 | 238 |
59 | Ken Grant | – | 50 | 29 | 96 | 33 | 28 | 236 |
60 | Alex Marino | – | – | 96 | 25 | 78 | 35 | 234 |
61 | Jason Collard | 24 | 28 | 75 | 54 | 52 | – | 233 |
62 | Jared Schmidt | 78 | 86 | – | – | 67 | – | 231 |
63 | Robbie Orsino | 6 | 44 | – | 48 | 78 | 53 | 229 |
64 | Leslie Ruckman | – | 42 | 75 | 49 | 33 | 22 | 221 |
65 | Drew Cedolia | 6 | 12 | 29 | 3 | 85 | 85 | 220 |
66 | Matt Wilson | 37 | – | 2 | 70 | 52 | 58 | 219 |
67 | Cody Webb | 61 | 35 | 56 | – | – | 65 | 217 |
68 | Ben Granger | – | – | 75 | 82 | – | 55 | 212 |
69 | Aaron Hanson | – | – | – | 59 | 67 | 80 | 206 |
69 | Allison O’Neill | 78 | 22 | 29 | – | 67 | 10 | 206 |
71 | Alberto Santana | 50 | 25 | 2 | 88 | – | 40 | 205 |
72 | John Kottmann | 6 | – | 56 | 6 | 33 | 94 | 195 |
73 | David Whitlock | – | 53 | 13 | 51 | 67 | 5 | 189 |
74 | Tommy Vernieri | – | – | 29 | 91 | 67 | – | 187 |
75 | Ron Hallett Jr. | 37 | 78 | 2 | 56 | 11 | – | 184 |
76 | Dan Hammond | 16 | 40 | 56 | 1 | – | 67 | 180 |
77 | Kaylee Campbell | – | 83 | 29 | – | 67 | – | 179 |
78 | Eric Strangeway | 6 | 29 | 87 | 2 | 52 | – | 176 |
79 | DJ Toth | 24 | 4 | – | 43 | 78 | 21 | 170 |
80 | Mark Skoff | 85 | 68 | 2 | – | 11 | – | 166 |
81 | Matt McCarty | – | 16 | 87 | – | – | 57 | 160 |
82 | Jose Chong | 37 | – | 67 | 18 | 33 | – | 155 |
83 | Stephen Chappell | 61 | – | 56 | 11 | – | 26 | 154 |
83 | Brian Leuthner | 24 | – | 87 | – | – | 43 | 154 |
85 | Stephanie Traub | 37 | – | 29 | 7 | – | 77 | 150 |
85 | Mark Blehm | 61 | 7 | 56 | 13 | 11 | 2 | 150 |
87 | Mark Abbott | – | 54 | 29 | – | 52 | 14 | 149 |
88 | Roland Nadeau | 24 | 20 | 44 | – | 33 | 21 | 142 |
88 | Will Cooper | 78 | – | 2 | 27 | – | 35 | 142 |
90 | Louis Acre-Kendall | 61 | 62 | – | – | – | 18 | 141 |
91 | Jane Verwys | – | 34 | 75 | 30 | – | – | 139 |
92 | Jim Radovich | 37 | 61 | 29 | – | 11 | – | 138 |
92 | Hadi Seyed-Ali | 61 | – | 2 | – | 33 | 42 | 138 |
94 | Dan Toft | – | 13 | – | 62 | 52 | 6 | 133 |
95 | Mark Pearson | – | – | 2 | – | 33 | 96 | 131 |
96 | Phil Harmon | – | 3 | 2 | 67 | 11 | 47 | 130 |
97 | Erik Wurtenberger | 24 | 18 | 75 | – | – | 1 | 118 |
98 | Derek Swanson | 45 | 37 | – | 23 | 11 | – | 116 |
99 | Mike Weyenberg | 37 | – | 75 | – | – | – | 112 |
100 | Mike Wolff | – | 36 | 75 | – | – | – | 111 |
101 | Mike Moberg | 6 | – | 29 | 15 | 33 | 27 | 110 |
102 | Dave Oshefsky | 6 | – | 29 | – | 67 | – | 102 |
103 | Brian Woodard | – | 6 | 56 | 34 | – | 4 | 100 |
104 | Becky Meyer | 24 | – | – | 63 | – | 12 | 99 |
104 | Keith Hanson | 37 | – | – | 51 | 11 | – | 99 |
106 | Linsey Rogers | – | 46 | 29 | 4 | – | 16 | 95 |
106 | Josh Anderson MN | 78 | 6 | 2 | – | – | 9 | 95 |
108 | Nathan Brandt | 6 | – | – | 9 | 33 | 45 | 93 |
108 | Shannon Stafford | 6 | – | – | 46 | – | 41 | 93 |
110 | Michael LaFrieda | – | 26 | 29 | 28 | – | – | 83 |
111 | Rick Petit | 6 | – | 13 | 38 | – | 24 | 81 |
112 | Greg Pitner | 6 | 27 | 13 | – | 33 | – | 79 |
113 | Anna Neal | – | – | – | 19 | 11 | 48 | 78 |
114 | Mandy Peel | – | 24 | – | – | 52 | – | 76 |
115 | Kassidy Milanowski | 6 | – | 44 | – | – | 25 | 75 |
116 | Marion Richards | 37 | 32 | – | – | – | – | 69 |
117 | Bill Richardson | 37 | 31 | – | – | – | – | 68 |
118 | David Johnson CO | – | – | 29 | 20 | 11 | 7 | 67 |
119 | Joe Corrao | 61 | – | 2 | – | – | – | 63 |
120 | Nick Warner | – | 1 | – | 15 | – | 44 | 60 |
121 | Monica Murie | – | 23 | – | – | 33 | – | 56 |
122 | Mike Talmarkes | – | – | 44 | – | 11 | – | 55 |
123 | Amy Kesting | – | – | – | – | 52 | – | 52 |
123 | Chris Hayre | – | – | – | – | 52 | – | 52 |
123 | Mike Jacobson | – | – | – | 52 | – | – | 52 |
126 | Neil McRae | – | 19 | – | 31 | – | – | 50 |
127 | Chuck Blohm | 24 | – | – | 16 | – | 8 | 48 |
128 | Tom Castellano | – | 33 | – | – | 11 | 3 | 47 |
129 | Jim Hartley | – | 21 | 13 | – | 11 | – | 45 |
130 | Tony Batti | – | 39 | – | – | – | – | 39 |
131 | Mike Schlumpf | 37 | – | – | – | – | – | 37 |
132 | Michael Trombetta | – | – | 2 | – | 33 | – | 35 |
133 | Greg Duffner | – | – | – | – | 33 | – | 33 |
133 | Dana Platt-Nelson | 6 | 14 | 2 | – | 11 | – | 33 |
135 | Krista Larson | – | 30 | 2 | – | – | – | 32 |
136 | Lindsey Shute | 6 | – | – | 12 | 11 | – | 29 |
136 | Kristen Gregory | – | – | 29 | – | – | – | 29 |
138 | Jen Gunsallus | 16 | – | – | – | 11 | – | 27 |
139 | Gerald Morrison | – | – | – | 25 | – | – | 25 |
140 | Ross Unruh | 24 | – | – | – | – | – | 24 |
141 | Vernon Jeffries | – | – | 2 | 8 | – | 11 | 21 |
142 | Stacee LaFrieda | – | – | 13 | – | – | – | 13 |
143 | Joe DeCleene | – | – | – | – | 11 | – | 11 |
143 | Bill Faster | – | – | – | 11 | – | – | 11 |
145 | Alissa Anderson | – | 8 | – | – | – | – | 8 |
145 | Brent Schimnoski | 6 | 2 | – | – | – | – | 8 |
147 | Hailey Davis | – | – | 2 | – | – | – | 2 |
147 | Beth Trofka | – | – | 2 | – | – | – | 2 |
149 | Rachel Ristow | – | – | – | – | – | – | 0 |
149 | Eddie Smith | – | – | – | – | – | – | 0 |
149 | Roger Wolkoff | – | – | – | – | – | – | 0 |
149 | Emily Unruh | – | – | – | – | – | – | 0 |
149 | Dustin Grossbier | – | – | – | – | – | – | 0 |
149 | Tony Trofka | – | – | – | – | – | – | 0 |
149 | Ivan Belisle | – | – | – | – | – | – | 0 |
Event #1: 10 Strike Progressive Knockout
Pos. | Name | Strikes |
1 | Zach Sharpe | 9 |
2 | Brian Shepherd | 10 |
3 | Steve Zahler | 10 |
4 | Luke Nahorniak | 11 |
5 | Jason Zahler | 10 |
6 | Andy Bagwell | 11 |
7 | Tim Sexton | 10 |
Carlos Delaserda | 10 | |
9 | Colin MacAlpine | 11 |
10 | Jordan Semrow | 10 |
Karl DeAngelo | 10 | |
Josh Sharpe | 10 | |
Erik Rentmeester | 10 | |
14 | Mark Skoff | 11 |
David Daluga | 11 | |
Andy Rosa | 11 | |
Raymond Davidson | 11 | |
Ryan Spindler | 11 | |
19 | Elliott Keith | 12 |
20 | Allison O’Neill | 10 |
Will Cooper | 10 | |
Jared Schmidt | 10 | |
Josh Anderson MN | 10 | |
Neil Graf | 10 | |
Matthew Richardson | 10 | |
Travis Murie | 10 | |
27 | Matt Peace | 11 |
Preston Currie | 11 | |
Greg DeFeo | 11 | |
Germain Mariolle | 11 | |
Dave Stewart | 11 | |
John Delzoppo | 11 | |
33 | Nate Grant | 12 |
34 | Louis Acre-Kendall | 10 |
Bill Mason | 10 | |
Alex Harmon | 10 | |
Mark Blehm | 10 | |
Andrei Massenkoff | 10 | |
Michael Palero | 10 | |
Stephen Chappell | 10 | |
Hadi Seyed-Ali | 10 | |
Rick Deml | 10 | |
Wesley Johnson | 10 | |
Cody Webb | 10 | |
Joe Corrao | 10 | |
Erik Thoren | 10 | |
47 | Adam Becker | 11 |
Keri Wing | 11 | |
Alberto Santana | 11 | |
Aaron RIch | 11 | |
Derek Price | 11 | |
Dominic Kacich | 11 | |
Steven Bowden | 11 | |
Drew Geigel | 11 | |
Jason Werdrick | 11 | |
56 | Derek Swanson | 12 |
Jokton Strealy | 12 | |
58 | Mike Weyenberg | 10 |
Stephanie Traub | 10 | |
Ron Hallett Jr. | 10 | |
Trent Augenstein | 10 | |
Jim Radovich | 10 | |
Mike Schlumpf | 10 | |
Keith Hanson | 10 | |
Bill Richardson | 10 | |
Bob Caldwell | 10 | |
Jose Chong | 10 | |
Matt Wilson | 10 | |
Tom Graf | 10 | |
Marion Richards | 10 | |
Jared August | 10 | |
72 | DJ Toth | 11 |
Jason Collard | 11 | |
Roland Nadeau | 11 | |
Chuck Blohm | 11 | |
Brian Leuthner | 11 | |
Chris Frame | 11 | |
Ross Unruh | 11 | |
Escher Lefkoff | 11 | |
Erik Wurtenberger | 11 | |
Brian O’Neill | 11 | |
Joe Bayer | 11 | |
Becky Meyer | 11 | |
84 | Jen Gunsallus | 12 |
Dan Hammond | 12 | |
Bob Matthews | 12 | |
87 | Eric Strangeway | 10 |
Jack Tadman | 10 | |
Drew Cedolia | 10 | |
John Kottmann | 10 | |
Mike Moberg | 10 | |
Greg Pitner | 10 | |
Brent Schimnoski | 10 | |
Robbie Orsino | 10 | |
Kassidy Milanowski | 10 | |
Gary Hartz | 10 | |
Shannon Stafford | 10 | |
David Riel | 10 | |
Dave Oshefsky | 10 | |
Dana Platt-Nelson | 10 | |
Lindsey Shute | 10 | |
Phil Grimaldi | 10 | |
Nathan Brandt | 10 | |
Rick Petit | 10 | |
105 | Mark Pearson | 11 |
Krista Larson | 11 | |
Roger Wolkoff | 11 | |
Bill Faster | 11 | |
Dan Toft | 11 | |
Mike Wolff | 11 | |
Alex Marino | 11 | |
Kaylee Campbell | 11 | |
Brian Woodard | 11 | |
Mark Abbott | 11 | |
Anna Neal | 11 | |
116 | Ken Grant | 12 |
Jim Hartley | 12 | |
Michael Trombetta | 12 | |
Gerald Morrison | 12 | |
120 | Michael LaFrieda | 10 |
Tony Batti | 10 | |
David Whitlock | 10 | |
Deborah Tahlman | 10 | |
Vernon Jeffries | 10 | |
Mike Jacobson | 10 | |
Aaron Hanson | 10 | |
Tom Castellano | 10 | |
Eddie Smith | 10 | |
Matt McCarty | 10 | |
Leslie Ruckman | 10 | |
Tony Trofka | 10 | |
Amy Kesting | 10 | |
Greg Duffner | 10 | |
134 | Phil Harmon | 11 |
Monica Murie | 11 | |
Chris Hayre | 11 | |
Emily Unruh | 11 | |
Nick Warner | 11 | |
Stacee LaFrieda | 11 | |
Neil McRae | 11 | |
David Johnson CO | 11 | |
142 | Mandy Peel | 12 |
Tommy Vernieri | 12 | |
144 | Mike Talmarkes | 10 |
Ben Granger | 10 | |
Dustin Grossbier | 10 | |
Hailey Davis | 10 | |
Jane Verwys | 10 | |
Linsey Rogers | 10 | |
Alissa Anderson | 10 |
Event #2: Double Up Match Play
Pos. | Name | Points | Tiebreaker |
1 | Escher Lefkoff | 84 | 24:04.35 |
2 | Jason Zahler | 74 | 14:04.54 |
3 | Neil Graf | 74 | 14:04.52 |
4 | Andy Rosa | 74 | 14:04.29 |
5 | Raymond Davidson | 72 | 12:04.57 |
6 | Karl DeAngelo | 72 | 12:04.35 |
7 | Adam Becker | 72 | 12:04.31 |
8 | Andrei Massenkoff | 72 | 12:04.27 |
9 | John Delzoppo | 72 | 12:04.24 |
10 | Michael Palero | 72 | 12:04.07 |
11 | Luke Nahorniak | 70 | 10:04.47 |
12 | Phil Grimaldi | 70 | 10:04.44 |
13 | Ryan Spindler | 70 | 10:04.15 |
14 | Elliott Keith | 68 | 08:04.47 |
15 | Jared Schmidt | 68 | 08:04.31 |
16 | Brian O’Neill | 68 | 08:04.18 |
17 | Colin MacAlpine | 68 | 08:04.11 |
18 | Kaylee Campbell | 66 | 06:04.53 |
19 | David Daluga | 66 | 06:04.45 |
20 | Drew Geigel | 66 | 06:04.44 |
21 | Jack Tadman | 66 | 06:04.42 |
22 | Derek Price | 66 | 06:04.26 |
23 | Ron Hallett Jr. | 66 | 06:04.21 |
24 | Brian Shepherd | 66 | 06:04.09 |
25 | Aaron RIch | 64 | 04:04.48 |
26 | Jared August | 64 | 04:04.46 |
27 | Zach Sharpe | 64 | 04:04.29 |
28 | Rick Deml | 64 | 04:04.26 |
29 | Travis Murie | 64 | 04:04.20 |
30 | Erik Thoren | 64 | 04:04.14 |
31 | Nate Grant | 64 | 04:04.05 |
32 | Tom Graf | 64 | 04:03.99 |
33 | Mark Skoff | 64 | 04:03.88 |
34 | Andy Bagwell | 62 | 02:04.45 |
35 | Bob Caldwell | 62 | 02:04.28 |
36 | Deborah Tahlman | 62 | 02:04.26 |
37 | Chris Frame | 62 | 02:04.23 |
38 | Steven Bowden | 62 | 02:04.17 |
39 | Louis Acre-Kendall | 62 | 02:03.94 |
40 | Jim Radovich | 62 | 02:03.77 |
41 | Alex Harmon | 61 | 01:04.52 |
42 | Bob Matthews | 61 | 01:03.93 |
43 | Gary Hartz | 61 | 01:03.84 |
44 | Trent Augenstein | 60 | 00:04.39 |
45 | Josh Sharpe | 60 | 00:04.29 |
46 | Keri Wing | 60 | 00:04.23 |
47 | Mark Abbott | 60 | 00:04.21 |
48 | David Whitlock | 60 | 00:04.17 |
49 | Matt Peace | 60 | 00:04.09 |
50 | Wesley Johnson | 60 | 00:04.08 |
51 | Ken Grant | 60 | 00:04.07 |
52 | Dominic Kacich | 60 | 00:03.88 |
53 | Tim Sexton | 58 | 58:04.31 |
54 | David Riel | 58 | 58:04.29 |
55 | Linsey Rogers | 58 | 58:04.27 |
56 | Dave Stewart | 58 | 58:04.26 |
57 | Robbie Orsino | 58 | 58:04.22 |
58 | Jason Werdrick | 58 | 58:04.14 |
59 | Leslie Ruckman | 58 | 58:04.09 |
60 | Germain Mariolle | 58 | 58:03.98 |
61 | Dan Hammond | 58 | 58:03.97 |
62 | Tony Batti | 58 | 58:03.71 |
63 | Matthew Richardson | 56 | 56:04.31 |
64 | Derek Swanson | 56 | 56:04.27 |
65 | Mike Wolff | 56 | 56:04.17 |
66 | Cody Webb | 56 | 56:04.15 |
67 | Jane Verwys | 56 | 56:04.11 |
68 | Tom Castellano | 56 | 56:04.09 |
69 | Marion Richards | 56 | 56:04.05 |
70 | Bill Richardson | 56 | 56:04.01 |
71 | Krista Larson | 56 | 56:04:00 |
72 | Eric Strangeway | 56 | 56:03.99 |
73 | Jason Collard | 56 | 56:03.94 |
74 | Greg Pitner | 56 | 56:03.91 |
75 | Michael LaFrieda | 56 | 56:03.86 |
76 | Alberto Santana | 56 | 56:03.85 |
77 | Mandy Peel | 56 | 56:03.61 |
78 | Monica Murie | 56 | 56:03.58 |
79 | Allison O’Neill | 54 | 54:04.37 |
80 | Jim Hartley | 54 | 54:04.12 |
81 | Roland Nadeau | 54 | 54:04.11 |
82 | Neil McRae | 54 | 54:04.08 |
83 | Erik Wurtenberger | 54 | 54:04.05 |
84 | Bill Mason | 54 | 54:03.99 |
85 | Matt McCarty | 54 | 54:03.95 |
86 | Jokton Strealy | 54 | 54:03.93 |
87 | Dana Platt-Nelson | 54 | 54:03.90 |
88 | Dan Toft | 54 | 54:03.87 |
89 | Drew Cedolia | 54 | 54:03.84 |
90 | Joe Bayer | 54 | 54:03.82 |
91 | Steve Zahler | 54 | 54:03.79 |
92 | Carlos Delaserda | 54 | 54:03.76 |
93 | Alissa Anderson | 54 | 54:03.71 |
94 | Mark Blehm | 53 | 53:04.10 |
95 | Brian Woodard | 53 | 53:03.61 |
Josh Anderson MN | 53 | 53:03.61 | |
97 | DJ Toth | 52 | 52:04.16 |
98 | Phil Harmon | 52 | 52:04.06 |
99 | Brent Schimnoski | 52 | 52:04.02 |
100 | Nick Warner | 52 | 52:03.99 |
101 | Anna Neal | 52 | 52:03.96 |
102 | John Kottmann | 52 | 52:03.95 |
103 | Mike Weyenberg | 52 | 52:03.86 |
104 | Michael Trombetta | 52 | 52:03.53 |
105 | Stephanie Traub | 51 | 51:03.42 |
106 | Chris Hayre | 50 | 50:04.17 |
107 | Aaron Hanson | 50 | 50:04.02 |
Kristen Gregory | 50 | 50:04.02 | |
109 | Alex Marino | 50 | 50:03.93 |
110 | Shannon Stafford | 50 | 50:03.84 |
111 | Greg DeFeo | 50 | 50:03.76 |
112 | Vernon Jeffries | 50 | 50:03.65 |
113 | Ross Unruh | 50 | 50:03.57 |
114 | Brian Leuthner | 50 | 50:03.36 |
115 | Becky Meyer | 50 | 50:03.35 |
116 | Mike Jacobson | 49 | 49:03.68 |
117 | Jose Chong | 49 | 49:03.61 |
118 | Tommy Vernieri | 48 | 48:04.01 |
119 | Mark Pearson | 48 | 48:03.95 |
120 | David Johnson CO | 48 | 48:03.87 |
121 | Mike Moberg | 48 | 48:03.84 |
122 | Mike Talmarkes | 48 | 48:03.72 |
123 | Stephen Chappell | 48 | 48:03.56 |
124 | Dave Oshefsky | 48 | 48:03.52 |
125 | Erik Rentmeester | 47 | 47:03.68 |
126 | Lindsey Shute | 47 | 47:03.61 |
127 | Kassidy Milanowski | 46 | 46:04.13 |
128 | Will Cooper | 46 | 46:03.99 |
129 | Hailey Davis | 46 | 46:03.91 |
130 | Joe Corrao | 46 | 46:03.88 |
131 | Emily Unruh | 45 | 45:03.35 |
132 | Rick Petit | 44 | 44:04.12 |
133 | Dustin Grossbier | 44 | 44:03.93 |
134 | Eddie Smith | 44 | 44:03.78 |
135 | Matt Wilson | 44 | 44:03.75 |
136 | Nathan Brandt | 44 | 44:03.74 |
137 | Amy Kesting | 44 | 44:03.66 |
138 | Tony Trofka | 42 | 42:03.71 |
139 | Hadi Seyed-Ali | 42 | 42:03.58 |
140 | Keith Hanson | 42 | 42:03.51 |
141 | Gerald Morrison | 40 | 40:03.68 |
142 | Roger Wolkoff | 38 | 38:03.56 |
143 | Stacee LaFrieda | 36 | 36:03.55 |
144 | Jen Gunsallus | 34 | 34:03.50 |
145 | Greg Duffner | 32 | 32:03.71 |
146 | Bill Faster | 20 | 20:03.61 |
Event #3: 8 Fair Strike Knockout
Pos. | Name | Strikes |
1 | Andy Rosa | 7 |
2 | Josh Sharpe | 8 |
3 | Karl DeAngelo | 9 |
4 | Andrei Massenkoff | 8 |
5 | Alex Marino | 9 |
6 | Dominic Kacich | 8 |
Steven Bowden | 8 | |
Erik Rentmeester | 8 | |
9 | Germain Mariolle | 9 |
Brian O’Neill | 9 | |
11 | Drew Geigel | 8 |
Eric Strangeway | 8 | |
Jokton Strealy | 8 | |
Gary Hartz | 8 | |
Brian Leuthner | 8 | |
Jason Werdrick | 8 | |
Matt McCarty | 8 | |
18 | Carlos Delaserda | 9 |
Bill Mason | 9 | |
Ryan Spindler | 9 | |
21 | Mike Weyenberg | 8 |
Ben Granger | 8 | |
Keri Wing | 8 | |
Jane Verwys | 8 | |
Jason Collard | 8 | |
Mike Wolff | 8 | |
Erik Wurtenberger | 8 | |
Luke Nahorniak | 8 | |
Chris Frame | 8 | |
Jack Tadman | 8 | |
Adam Becker | 8 | |
Leslie Ruckman | 8 | |
33 | Nate Grant | 9 |
Jose Chong | 9 | |
Rick Deml | 9 | |
Tim Sexton | 9 | |
37 | Jared August | 8 |
Trent Augenstein | 8 | |
Dave Stewart | 8 | |
Cody Webb | 8 | |
Escher Lefkoff | 8 | |
Travis Murie | 8 | |
Joe Bayer | 8 | |
Preston Currie | 8 | |
Matthew Richardson | 8 | |
Greg DeFeo | 8 | |
John Kottmann | 8 | |
Derek Price | 8 | |
Brian Shepherd | 8 | |
Stephen Chappell | 8 | |
Dan Hammond | 8 | |
Phil Grimaldi | 8 | |
Mark Blehm | 8 | |
Brian Woodard | 8 | |
55 | Kassidy Milanowski | 9 |
Mike Talmarkes | 9 | |
Deborah Tahlman | 9 | |
Zach Sharpe | 9 | |
Roland Nadeau | 9 | |
Raymond Davidson | 9 | |
61 | Mike Moberg | 8 |
Dave Oshefsky | 8 | |
Stephanie Traub | 8 | |
John Delzoppo | 8 | |
Allison O’Neill | 8 | |
David Daluga | 8 | |
Matt Peace | 8 | |
Bob Matthews | 8 | |
Drew Cedolia | 8 | |
Linsey Rogers | 8 | |
Mark Abbott | 8 | |
Steve Zahler | 8 | |
David Riel | 8 | |
Andy Bagwell | 8 | |
Kaylee Campbell | 8 | |
Neil Graf | 8 | |
Alex Harmon | 8 | |
Michael LaFrieda | 8 | |
Jim Radovich | 8 | |
Tommy Vernieri | 8 | |
Kristen Gregory | 8 | |
Colin MacAlpine | 8 | |
Ken Grant | 8 | |
David Johnson CO | 8 | |
85 | Stacee LaFrieda | 9 |
Rick Petit | 9 | |
David Whitlock | 9 | |
Erik Thoren | 9 | |
Bob Caldwell | 9 | |
Greg Pitner | 9 | |
Jordan Semrow | 9 | |
Jim Hartley | 9 | |
93 | Jason Zahler | 8 |
Mark Skoff | 8 | |
Wesley Johnson | 8 | |
Hailey Davis | 8 | |
Alberto Santana | 8 | |
Beth Trofka | 8 | |
Matt Wilson | 8 | |
Ron Hallett Jr. | 8 | |
Hadi Seyed-Ali | 8 | |
Krista Larson | 8 | |
Tom Graf | 8 | |
Will Cooper | 8 | |
Mark Pearson | 8 | |
Josh Anderson MN | 8 | |
Vernon Jeffries | 8 | |
Phil Harmon | 8 | |
Joe Corrao | 8 | |
Michael Trombetta | 8 | |
Elliott Keith | 8 | |
Dana Platt-Nelson | 8 | |
113 | Alissa Anderson | 9 |
Chuck Blohm | 9 | |
Anna Neal | 9 | |
Aaron RIch | 9 | |
Keith Hanson | 9 | |
Gerald Morrison | 9 | |
Aaron Hanson | 9 | |
Brent Schimnoski | 9 | |
DJ Toth | 9 | |
122 | Monica Murie | 8 |
Eddie Smith | 8 | |
Chris Hayre | 8 | |
Bill Faster | 8 | |
Nick Warner | 8 | |
Michael Palero | 8 | |
Nathan Brandt | 8 | |
Greg Duffner | 8 | |
Lindsey Shute | 8 | |
Marion Richards | 8 | |
Emily Unruh | 8 | |
Tom Castellano | 8 | |
Jared Schmidt | 8 | |
Ross Unruh | 8 | |
Shannon Stafford | 8 | |
137 | Dan Toft | 9 |
Mandy Peel | 9 | |
Tony Batti | 9 | |
Derek Swanson | 9 | |
141 | Amy Kesting | 8 |
Bill Richardson | 8 | |
Louis Acre-Kendall | 8 | |
Becky Meyer | 8 | |
Mike Jacobson | 8 | |
Robbie Orsino | 8 | |
147 | Neil McRae | 9 |
Roger Wolkoff | 9 | |
149 | Jen Gunsallus | 8 |
Event #4: 30 Point Classics Target Match Play
Pos. | Name | Points | Tiebreaker |
1 | Raymond Davidson | 31 | 31:01.81 |
2 | Chris Frame | 26 | 26:01.66 |
3 | Germain Mariolle | 25 | 25:01.94 |
4 | Bill Mason | 25 | 25:01.83 |
5 | Ken Grant | 25 | 25:01.76 |
