Loading Events

« All Events

  • This event has passed.

2nd Annual Trip Flip Open Tournaments

June 4, 2022 @ 9:00 am - June 5, 2022 @ 4:00 pm

$145
pinball tournament triple flip

Walt Wood, Escher Lefkoff, Steven Bowden

Click Here to see pictures from this event

Overall Results from Series:

Position Player Classics Double Up 10 Strike Total
1 Escher Lefkoff 96 99 99 294
2 Steven Bowden 98 95 92 285
3 Walt Wood 84 98 96 278
4 Jason Werdrick 94 90 94 278
5 Luke Nahorniak 92 81 99 272
5 John Miller MO 91 93 88 272
7 Sheldon Olson 99 97 74 270
8 Travis Murie 76 91 100 267
9 Brian Shepherd 100 70 95 265
10 Zach McCarthy 95 83 82 260
11 Josh Sharpe 85 89 85 259
12 Ben Granger 88 88 82 258
13 Sunshine Bon 78 80 92 250
14 Drew Sych 93 73 74 240
15 Keri Wing 87 62 88 237
16 Tom Graf **TD** 69 84 82 235
17 Zachary Parks 57 87 88 232
18 Jared Schmidt 97 57 68 222
19 Neil Graf 61 76 82 219
20 Emil ED Dreiborg 74 52 92 218
21 Jordan Dechaine 74 72 68 214
22 Erik Rentmeester 29 86 97 212
23 Matthew Sommerfeld 71 78 60 209
24 Andy Bagwell **TD** 40 100 68 208
25 Stanley Sowa Jr 81 34 92 207
26 Jim Radovich 36 82 88 206
27 Mike Muggli 75 85 36 196
28 Leslie Ruckman 65 94 22 181
29 Cassie Begay 37 68 74 179
30 Erik Thoren **TD** 90 40 47 177
30 Adam McKinnie 32 77 68 177
32 Carlos Delaserda 35 92 47 174
33 Chris Frame 38 57 78 173
34 Kassidy Milanowski 86 6 78 170
35 Rick Petit 58 33 68 159
36 David Marcis 65 63 29 157
37 Justin Lefevre 56 64 36 156
37 Alex Harmon 56 96 4 156
39 David Johnson CO 46 61 47 154
40 Chris Matte 24 74 55 153
41 Brian Leuthner 45 71 36 152
42 Max Senesac 72 32 47 151
43 Matt McCarty**TD** 79 18 47 144
44 Bret Paluch 66 39 36 141
45 Alex Lecky 21 50 68 139
46 Tom Knorst 34 67 36 137
47 Anna Neal 89 47 136
47 Matt Wilson 43 46 47 136
49 David Morris 48 26 60 134
50 John Kottmann 52 45 36 133
50 Joe Staed 17 38 78 133
50 Bill Faster 68 43 22 133
53 Alysa Parks 39 25 68 132
53 Logan Smith CO 54 78 132
55 Dan Toft 49 21 60 130
55 Nick Warner 83 47 130
55 Monica Murie 70 49 11 130
58 Kristen Gregory 41 47 36 124
59 Erin Malysa 53 15 55 123
60 Eric Fryc 69 47 116
60 Mark Blehm 14 20 82 116
62 Will Reul 60 16 36 112
63 Parker Gross 63 37 11 111
64 Chris Ecker 26 58 22 106
64 Joe DeCleene 59 47 106
66 Mark Seiden 54 51 105
66 Stacey Moritz 80 14 11 105
68 Scott Marquardt 82 22 104
69 Jonathan Soon 77 12 11 100
70 Ross Unruh 47 5 47 99
71 Wyatt Capener 52 44 96
72 Phil Harmon 20 75 95
73 Michael Palero 4 30 60 94
74 Dan Hammond 31 60 91
74 Tom Castellano 23 68 91
76 Mike Weyenberg 30 60 90
76 Laura Fraley 33 35 22 90
78 Jane Verwys 5 79 4 88
79 Mike Schlumpf 44 13 29 86
80 Jesse Carpenter 36 47 83
80 Mike Moberg 18 65 83
82 Mandy Peel 12 7 60 79
83 Keith Hanson 10 68 78
83 Christine Doherty 67 11 78
85 Tara Henjum 10 55 11 76
86 Chris Hayre 16 59 75
87 Darrell Van Landuyt 19 55 74
88 Hailey Davis 62 11 73
88 Tim Enders 7 66 73
90 Mike Sievert 24 47 71
90 Chuck Blohm 22 27 22 71
90 Fran Irwin 8 41 22 71
93 Jeff Skelly 50 17 67
94 Brent Schimnoski 2 60 62
95 Valerie Iriarte 15 24 22 61
96 Jeremy Schmitz 27 10 22 59
97 Penni Epstein 53 4 57
98 Mark Hagen 2 31 22 55
99 Mike Jacobson 13 29 11 53
99 Becky Meyer 42 11 53
101 Dennis Kendall 48 48
102 Andy Hanson 42 42
103 Dave Oshefsky 26 11 37
104 Tony Trofka 36 36
104 Peter Goeben 36 36
106 Nate Oines 11 1 22 34
107 Nikie Oshefsky 9 22 31
108 Scott LaPlante 29 29
109 Beth Trofka 28 28
109 Drew Geigel 28 28
111 Alex Homann 19 4 23
112 Jen Gunsallus 22 22
113 Gerald Morrison 11 11
114 Ryan Clancy 8 8
115 Jimmy Leingang 6 6
116 Robbie Holcomb 3 3
116 Lindsey Shute 3 3
118 Robert Hooton 1 1
119 Eddie Smith 0
119 Dana Platt-Nelson 0
119 Louis Acre-Kendall 0
119 Erin Seiden 0
119 James Hayre 0
119 Scott Holcomb 0
119 Ivan Belisle 0
119 Emily Unruh 0
119 Sebastian Clancy 0
119 Regina Allen 0
119 Rachel Ristow 0

Classics Target Match Play Tournament #1

Pos. Name Points Tiebreaker
1 Brian Shepherd 31 31:01.83
2 Sheldon Olson 26 26:01.85
3 Steven Bowden 26 26:01.80
4 Jared Schmidt 26 26:01.71
5 Escher Lefkoff 25 25:01.82
6 Zach McCarthy 25 25:01.73
7 Jason Werdrick 24.5 24.5:1.71
8 Drew Sych 24 24:01.84
9 Luke Nahorniak 24 24:01.75
10 John Miller MO 24 24:01.58
11 Erik Thoren **TD** 23 23:01.73
12 Anna Neal 23 23:01.70
13 Ben Granger 23 23:01.63
14 Keri Wing 23 23:01.62
15 Kassidy Milanowski 22.5 22.5:1.55
16 Josh Sharpe 22 22:01.96
17 Walt Wood 22 22:01.71
18 Nick Warner 22 22:01.67
19 Scott Marquardt 22 22:01.62
20 Stanley Sowa Jr 22 22:01.57
21 Stacey Moritz 22 22:01.55
22 Matt McCarty**TD** 22 22:01.53
23 Sunshine Bon 22 22:01.46
24 Jonathan Soon 21 21:01.68
25 Travis Murie 21 21:01.66
26 Mike Muggli 21 21:01.65
27 Emil ED Dreiborg 21 21:01.59
  Jordan Dechaine 21 21:01.59
29 Max Senesac 21 21:01.58
30 Matthew Sommerfeld 21 21:01.55
31 Monica Murie 21 21:01.53
32 Tom Graf **TD** 21 21:01.46
33 Bill Faster 20 20:01.80
34 Christine Doherty 20 20:01.70
35 Bret Paluch 20 20:01.67
36 Leslie Ruckman 20 20:01.63
  David Marcis 20 20:01.63
38 Parker Gross 20 20:01.59
39 Hailey Davis 20 20:01.50
40 Neil Graf 20 20:01.49
41 Will Reul 20 20:01.47
42 Joe DeCleene 20 20:01.45
43 Rick Petit 20 20:01.37
44 Zachary Parks 19.5 19.5:1.53
45 Alex Harmon 19 19:01.70
  Justin Lefevre 19 19:01.70
47 Mark Seiden 19 19:01.57
48 Erin Malysa 19 19:01.55
49 John Kottmann 19 19:01.53
  Wyatt Capener 19 19:01.53
51 Jeff Skelly 19 19:01.51
52 Dan Toft 19 19:01.48
53 David Morris 19 19:01.44
54 Ross Unruh 19 19:01.40
55 David Johnson CO 18.5 18.5:1.37
56 Brian Leuthner 18 18:01.70
57 Mike Schlumpf 18 18:01.64
58 Matt Wilson 18 18:01.62
59 Becky Meyer 18 18:01.59
60 Kristen Gregory 18 18:01.55
61 Andy Bagwell **TD** 18 18:01.52
62 Alysa Parks 18 18:01.51
63 Chris Frame 18 18:01.47
64 Cassie Begay 18 18:01.45
65 Jim Radovich 18 18:01.44
66 Carlos Delaserda 18 18:01.43
67 Tom Knorst 17.5 17.5:1.49
68 Laura Fraley 17.5 17.5:1.34
69 Adam McKinnie 17 17:01.85
70 Dan Hammond 17 17:01.68
71 Mike Weyenberg 17 17:01.55
72 Erik Rentmeester 17 17:01.53
73 Beth Trofka 17 17:01.49
74 Jeremy Schmitz 17 17:01.44
75 Dave Oshefsky 17 17:01.41
  Chris Ecker 17 17:01.41
77 Mike Sievert 17 17:01.40
  Chris Matte 17 17:01.40
79 Chuck Blohm 17 17:01.36
80 Alex Lecky 17 17:01.31
81 Phil Harmon 17 17:01.30
82 Alex Homann 16.5 16.5:1.47
83 Mike Moberg 16 16:01.61
84 Joe Staed 16 16:01.51
85 Chris Hayre 16 16:01.50
86 Valerie Iriarte 16 16:01.48
87 Mark Blehm 16 16:01.47
88 Mike Jacobson 16 16:01.40
89 Mandy Peel 16 16:01.38
90 Nate Oines 16 16:01.29
91 Tara Henjum 16 16:01.13
92 Nikie Oshefsky 15.5 15.5:1.39
93 Fran Irwin 15 15:01.59
94 Tim Enders 15 15:01.49
95 Jimmy Leingang 15 15:01.46
96 Jane Verwys 15 15:01.45
97 Michael Palero 15 15:01.42
98 Lindsey Shute 15 15:01.35
99 Mark Hagen 15 15:01.32
100 Robert Hooton 15 15:01.25
101 Jen Gunsallus 15 15:01.22
102 Erin Seiden 14.5 14.5:1.23
103 Dennis Kendall 14 14:01.48
104 Penni Epstein 14 14:01.42
105 Sebastian Clancy 14 14:01.40
106 Darrell Van Landuyt 14 14:01.37
107 Brent Schimnoski 14 14:01.26
108 Ivan Belisle 13.5 13.5:1.27
109 Scott LaPlante 13 13:01.55
110 Logan Smith CO 13 13:01.50
111 Eric Fryc 13 13:01.35
112 Ryan Clancy 13 13:01.33
113 Keith Hanson 13 13:01.30
114 Gerald Morrison 13 13:01.13
115 Dana Platt-Nelson 12.5 12.5:1.25
116 Louis Acre-Kendall 12 12:01.37
117 Emily Unruh 12 12:01.27
118 Jesse Carpenter 11.5 11.5:1.28
119 Robbie Holcomb 11 11:01.30
120 James Hayre 11 11:01.28
121 Eddie Smith 11 11:01.20
122 Tom Castellano 10 10:01.22
123 Scott Holcomb 9 09:01.15
124 Regina Allen 8 08:01.21

Double Up Tournament #2

Pos. Name Points Tiebreaker
1 Andy Bagwell **TD** 84 24:04.48
2 Escher Lefkoff 78 18:04.68
3 Walt Wood 74 14:04.38
4 Sheldon Olson 74 14:04.31
5 Alex Harmon 74 14:04.28
6 Steven Bowden 74 14:04.15
7 Leslie Ruckman 72 12:04.48
8 John Miller MO 72 12:04.47
9 Carlos Delaserda 70 10:04.52
10 Travis Murie 70 10:04.51
11 Jason Werdrick 70 10:03.97
12 Josh Sharpe 68 08:04.44
13 Ben Granger 68 08:04.41
14 Zachary Parks 68 08:04.30
15 Erik Rentmeester 68 08:04.03
16 Mike Muggli 68 08:03.91
17 Tom Graf **TD** 66 06:04.58
18 Zach McCarthy 66 06:04.22
19 Jim Radovich 66 06:04.21
20 Luke Nahorniak 66 06:04.07
21 Sunshine Bon 64 04:04.60
22 Jane Verwys 64 04:04.48
23 Matthew Sommerfeld 64 04:04.33
24 Adam McKinnie 64 04:04.29
25 Neil Graf 64 04:04.28
26 Phil Harmon 64 04:04.18
27 Chris Matte 64 04:03.95
28 Drew Sych 63 03:04.52
29 Jordan Dechaine 62 02:04.40
30 Brian Leuthner 62 02:04.10
31 Brian Shepherd 62 02:04.06
32 Eric Fryc 62 02:04.04
33 Cassie Begay 62 62:04:00
34 Tom Knorst 62 02:03.99
35 Tim Enders 61 01:04.17
36 Mike Moberg 61 01:04.11
37 Justin Lefevre 60 00:04.39
38 David Marcis 60 00:04.31
39 Keri Wing 60 00:04.27
40 David Johnson CO 60 00:03.90
41 Mike Weyenberg 59 59:04.08
42 Chris Hayre 58 58:04.44
43 Chris Ecker 58 58:04.28
44 Chris Frame 58 58:04.26
  Jared Schmidt 58 58:04.26
46 Tara Henjum 58 58:04.19
47 Logan Smith CO 58 58:04.11
48 Penni Epstein 58 58:04.10
49 Emil ED Dreiborg 58 58:04.06
50 Mark Seiden 58 58:04:00
51 Alex Lecky 58 58:03.97
52 Monica Murie 58 58:03.75
53 Dennis Kendall 57 57:04.10
54 Kristen Gregory 57 57:03.66
55 Matt Wilson 56 56:04.26
56 John Kottmann 56 56:03.98
57 Wyatt Capener 56 56:03.96
58 Bill Faster 56 56:03.87
59 Andy Hanson 56 56:03.84
60 Fran Irwin 56 56:03.83
61 Erik Thoren **TD** 56 56:03.82
62 Bret Paluch 56 56:03.79
63 Joe Staed 56 56:03.73
64 Parker Gross 55 55:04.30
65 Jesse Carpenter 55 55:04.12
66 Laura Fraley 54 54:04.30
67 Stanley Sowa Jr 54 54:04.26
68 Rick Petit 54 54:04.20
69 Max Senesac 54 54:04.13
70 Mark Hagen 54 54:04.06
71 Michael Palero 54 54:04:00
72 Mike Jacobson 54 54:03.97
73 Drew Geigel 54 54:03.91
74 Chuck Blohm 54 54:03.89
75 David Morris 54 54:03.88
76 Alysa Parks 54 54:03.85
77 Valerie Iriarte 54 54:03.79
78 Tom Castellano 54 54:03.73
79 Scott Marquardt 54 54:03.71
80 Dan Toft 54 54:03.63
81 Mark Blehm 54 54:03.49
82 Darrell Van Landuyt 53 53:04.02
83 Matt McCarty**TD** 53 53:03.65
84 Jeff Skelly 52 52:04.05
85 Will Reul 52 52:03.86
86 Erin Malysa 52 52:03.83
87 Stacey Moritz 52 52:03.76
88 Mike Schlumpf 51 51:03.77
89 Jonathan Soon 51 51:03.57
90 Christine Doherty 50 50:04.13
91 Jeremy Schmitz 50 50:04.04
  Keith Hanson 50 50:04.04
93 Ryan Clancy 50 50:03.94
94 Mandy Peel 50 50:03.72
95 Kassidy Milanowski 50 50:03.71
96 Ross Unruh 50 50:03.55
97 Alex Homann 49 49:03.90
98 Robbie Holcomb 49 49:03.81
99 Brent Schimnoski 49 49:03.58
100 Nate Oines 48 48:04.03
101 Lindsey Shute 48 48:03.59
102 Gerald Morrison 48 48:03.56
103 Joe DeCleene 47 47:03.73
104 Louis Acre-Kendall 46 46:03.91
105 Nick Warner 46 46:03.67
106 Dave Oshefsky 44 44:03.99
107 Eddie Smith 44 44:03.88
108 Dan Hammond 44 44:03.76
109 Anna Neal 44 44:03.63
110 Jen Gunsallus 44 44:03.53
111 Hailey Davis 44 44:03.49
112 Mike Sievert 43 43:03.75
113 Tony Trofka 43 43:03.50
114 Scott Holcomb 42 42:03.73
115 Emily Unruh 42 42:03.66
116 Sebastian Clancy 42 42:03.64
117 Erin Seiden 40 40:03.80
118 Robert Hooton 37 37:03.86
119 Ivan Belisle 36 36:03.78
120 Dana Platt-Nelson 36 36:03.51
121 James Hayre 28 28:03.94
122 Regina Allen 15 15:03.86

10 Strike Progressive Knockout Tournament #3

Pos. Name Strikes
1 Travis Murie 7
2 Escher Lefkoff 10
3 Luke Nahorniak 10
4 Erik Rentmeester 12
5 Walt Wood 10
6 Brian Shepherd 11
7 Jason Werdrick 12
8 Sunshine Bon 10
  Emil ED Dreiborg 10
  Steven Bowden 10
  Stanley Sowa Jr 10
12 Zachary Parks 11
  Jim Radovich 11
  Keri Wing 11
  John Miller MO 11
16 Josh Sharpe 12
17 Neil Graf 10
  Zach McCarthy 10
  Mark Blehm 10
  Tom Graf **TD** 10
  Ben Granger 10
22 Logan Smith CO 11
  Joe Staed 11
  Chris Frame 11
  Kassidy Milanowski 11
26 Sheldon Olson 12
  Cassie Begay 12
  Drew Sych 12
29 Alex Lecky 10
  Tom Castellano 10
  Rick Petit 10
  Alysa Parks 10
  Jordan Dechaine 10
  Jared Schmidt 10
  Keith Hanson 10
  Adam McKinnie 10
  Andy Bagwell **TD** 10
38 Dan Hammond 11
  Brent Schimnoski 11
  Michael Palero 11
  David Morris 11
  Matthew Sommerfeld 11
  Dan Toft 11
  Mandy Peel 11
45 Erin Malysa 12
  Darrell Van Landuyt 12
  Chris Matte 12
48 Eric Fryc 10
  Carlos Delaserda 10
  Ross Unruh 10
  Matt Wilson 10
  Matt McCarty**TD** 10
  Anna Neal 10
  Mike Sievert 10
  Jesse Carpenter 10
  David Johnson CO 10
  Erik Thoren **TD** 10
  Nick Warner 10
  Max Senesac 10
  Joe DeCleene 10
61 Kristen Gregory 11
  Justin Lefevre 11
  Tony Trofka 11
  Mike Muggli 11
  Bret Paluch 11
  Brian Leuthner 11
  Will Reul 11
  Tom Knorst 11
  Peter Goeben 11
  John Kottmann 11
71 Scott LaPlante 12
  David Marcis 12
  Mike Schlumpf 12
74 Nikie Oshefsky 10
  Chris Ecker 10
  Leslie Ruckman 10
  Nate Oines 10
  Fran Irwin 10
  Laura Fraley 10
  Mark Hagen 10
  Bill Faster 10
  Chuck Blohm 10
  Valerie Iriarte 10
  Jeremy Schmitz 10
  Jen Gunsallus 10
86 Jonathan Soon 11
  Mike Jacobson 11
  Tara Henjum 11
  Gerald Morrison 11
  Becky Meyer 11
  Dave Oshefsky 11
  Stacey Moritz 11
  Monica Murie 11
  Hailey Davis 11
  Parker Gross 11
96 Alex Harmon 12
  Penni Epstein 12
  Jane Verwys 12
99 Scott Marquardt 10
  Lindsey Shute 10
  Ivan Belisle 10
  Chris Hayre 10
  Dennis Kendall 10
  Scott Holcomb 10
  Rachel Ristow 10
  Sebastian Clancy 10
  Erin Seiden 10
  Phil Harmon 10
  Robbie Holcomb 10
  Mark Seiden 10
111 Eddie Smith 11
  James Hayre 11
  Mike Weyenberg 11
  Emily Unruh 11
  Mike Moberg 11
  Louis Acre-Kendall 11
  Regina Allen 11
118 Ryan Clancy 10
  Robert Hooton 10
  Alex Homann 10
  Christine Doherty 10
  Dana Platt-Nelson 10

Live Stream:

All 3 Tournaments plus Flippin’ Friday Tournament will be live streamed on Twitch by Tom with Fox Cities Pinball Stream https://www.twitch.tv/foxcitiespinball

Tournament Details:

$7,000+ in prize money with 100+ players!

$10,000+ in prize money with 150 players!

Triple Flip Open Tournaments
Series of 3 separate tournaments over 2 days
Advance Registration Required
You are registering for all 3 tournaments. If the tournaments don’t fill up within 1 week I will open registration up so you can play in only 1 or 2 tournaments on Saturday and Sunday.
4th tournament on Friday June 3rd is separate and requires it’s own registration and $25 fee
Pay when you get here, not in advance
Cash prizes for top 8 in each of the 3 tournaments
Bonus Cash prizes for top 3 in the overall series of the 3 tournaments sponsored by The Pinball Company
NEW PLAYERS WELCOME
Limited to 150 Players Per Tournament
All tournaments IFPA Approved

Game List: https://district82.com/game-list/   We will not be using Baby Pacman, Swords of Fury, Theatre of Magic, or Street Fighter 2

Schedule:

Saturday June 4th, 2022
8AM Doors Open for Practice
9AM-2PM Classics Target Match Play Tournament–Pre 1991 games
Break In-between Tournaments
3:30PM-11:30PM Double Up Match Play Tournament–All 100+ games of all era’s.
7PM Dinner Break
Sunday June 5th, 2022
8AM Doors Open For Practice
9AM 10 Strike Progressive Knockout Starts
No Lunch Break….Should be over by 3-4PM
We will be open and you are welcome to stay until at least 7PM

Fees:

District 82 Pinball Admission Fee for Saturday and Sunday is $85
Tournament Fees ($20 per tournament with 100% Payouts) $60
Total Price for all 3 tournaments is $145
Flippin’ Friday Night is a separate admission of $25 with no Tournament Fee and no cash prizes
Prices include sales tax if you are paying cash or pay pal friends and family. If you are paying with credit card or pay pal merchant you will pay sales tax of 5.5% on the entire amount.
If you are coming for all 4 tournaments please pay the entire amount on Friday night if possible ($170).

Admission Fee of $85 Includes

  • All Game Play — 100+ machines set on Free Play
  • Bottled Water sponsored by our friends at Escape Room Wisconsin
  • Trophies and other prizes
  • IFPA endorsement fees
  • Includes Sales tax if you pay with cash or pay pal friends and family

Tournament Fees — 100% Payouts

  • Classics Target Match Play Tournament $20
  • Double Up Match Play Tournament $20
  • Progressive Knockout Tournament $20

You can bring your own food and drinks (BYOB yes), we have soda for $1 can.
You can have food delivered here and I will also try to have a food truck on site for Saturday.

IF WE OPEN UP TO INDIVIDUAL TOURNAMENT PRICING, IT WILL BE AS FOLLOWS

Classics Target Match Play Tournament is $50 ($30 admission+$20 tournament fee)
Double Up Match Play Tournament is $50 ($30 admission+$20 tournament fee)
Progressive Knockout Tournament is $50 ($30 admission+$20 tournament fee)

Prizes

Top 8 Players IN EACH OF 3 TOURNAMENTS receive cash payouts

Cash Prizes for 1st-8th

  • 1st 35%
  • 2nd 20%
  • 3rd 15%
  • 4th 10%
  • 5th-8th 5% each

*Example assuming 100 players ($2,000 pool) — actual payouts will be more or less depending on number of players

  • 1st $700
  • 2nd $400
  • 3rd $300
  • 4th $200
  • 5th-8th $100 each

Trophies or Plaques for Top 4

The Pinball Company Sponsoring $1,000 prize money for the overall Series Winners

Top 3 players from the combination of the 3 Triple Flip Tournaments will receive bonus cash prizes.

1st $500
2nd $300
3rd $200

These prizes are in addition to anything won in the individual tournaments.

The 3 tournaments will be set up as a series in Match Play Software. You will receive between 0 and 100 points based on how you finish each tournament in a linear format. 100 Points for 1st, 99 2nd, 98 3rd, 2 points for 99th, 1 point for 100, 0 points for 101st or lower. Series points for all 3 tournaments will be added together to give you an overall score and the top 3 receive the cash awards from The Pinball Company. These points are only for cash prizes awarded at the end of the tournaments and has no basis for IFPA points or seeding for a future tournament. The ‘cash’ awards are paid with a check. The Flippin’ Friday tournament is a stand alone tournament not part of the ‘Triple Flip’ and is not included in this calculation at all.

Prizes awarded by Tournament Director are final and cannot be disputed after the tournament for any reason.
Top 4 Players in each tournament receive trophies or plaques
The Friday tournament will not have cash prizes.
Income taxes are responsibility of the player.
Anyone winning over $600 in a calendar year at District 82 will have to fill out a W-9
Anyone winning over $600 in a calendar year from The Pinball Company will have to fill out a W-9

Where:

District 82 Pinball Arcade
800 O’Keefe Rd Suite F
De Pere, WI 54115

When:

June 4th, 2022
Classics (older games only) Target Match Play Tournament Starts at 9AM Doors open for practice at 8AM
Double up (all 100+ games) Match Play Tournament Starts about 3:30PM
Lunch Break will be between tournaments roughly 2PM-3:30PM so no designated lunch break.
Dinner Break around 7PM–You have time and can leave to get food
Sunday June 5th, 2022
8AM Doors Open For Practice
9AM 10 Strike Progressive Knockout Starts
No Lunch Break….Should be over by 3-4PM
If you have not checked in by start of tournament and haven’t communicated that you will be late you will be removed from tournament.

Triple Flip Open #1 — Target Match Play Classics Format:

This is a Group Match Play Tournament with Swiss Pairing and 4 players (3 if necessary) in each group. Scoring is based on player performance for that one machine (3/2/1/0) or (3/1.5/0). This will be added to a running total for the tournament. The first player to reach 30 points is declared the winner and the tournament is over. If multiple players reach the target score on the same round the player with the higher total is the winner. If they are tied a randomly drawn game will be selected for tie breaker. A tie for first place will result in a 1 GAME Tie Breaker randomly chosen from the classics group. Ties between 2nd-4th and 8th position will be broken with a 1 BALL game tie breaker for the affected players to determine the trophy and/or cash received. When reporting this to IFPA for points those ties will be reported as such except a tie for 1st place. Also the overall series points will be a tie as well. 1st Place is significant and will be reported as a win and not a tie. No playoffs or finals.

Cash Prizes for 1st-8th

Trophies or Plaques for 1-4

This is the current list of games (as of Feb 2022) that will be in this tournament. I reserve the right to add in a couple games or take out a couple games. But this list will be very close.

  1. Alien Poker
  2. Barracora
  3. BMX
  4. Cyclone
  5. Dolly Parton
  6. Eight Ball Champ
  7. F-14 Tomcat
  8. Flight 2000
  9. Frontier
  10. Harlem Globetrotters
  11. Hi-Lo Ace
  12. Hot Hand
  13. Hotdoggin’
  14. Jungle Lord
  15. Kiss (’79 Bally)
  16. Lectronamo
  17. Lost World
  18. Magic
  19. Mata Hari
  20. Melody
  21. Memory Lane
  22. Meteor
  23. Mystic
  24. Palooka
  25. Paragon
  26. Pharaoh
  27. Police Force
  28. Pool Sharks
  29. Pop A Card
  30. Post Time
  31. Robo-War
  32. Seawitch
  33. Silverball Mania
  34. Sky Kings
  35. Spanish Eyes
  36. Star Trek (’79 Bally)
  37. Stars
  38. Stingray
  39. Strikes & Spares (’78 Bally)
  40. Supersonic
  41. Trident
  42. Vector
  43. Viking
  44. Volley
  45. Wild Fyre
  46. X’s & O’s
  47. Xenon

Triple Flip Open #2 — Double Up Match Play Format:

Tournament Should Start about 3:30PM

We will use all 100+ Pinball Machines inside District 82 Pinball. Each round will consist of your 4 player (3 player when necessary) group playing a 2 game bank each round. We will play 7 rounds total (14 Games Total), tiered swiss pairings. Each bank will consist of a classics pin (1991 and older non DMD style) and a modern pin (1992 DMD or LCD game). You will play each game one at a time (Not Multi-Match). Once you finish both games you turn in your sheet with the results. You will get 7/5/3/1 or 7/4/1 scoring on each game. So a maximum of 14 points per round. The person with the most points at the end of 7 rounds is the winner.

A tie for first place will result in a 1 GAME Tie Breaker randomly chosen by the tournament director. Ties between 2nd-4th and 8th position will be broken with a 1 BALL game tie breaker for the affected players to determine the trophy and/or cash received. When reporting this to IFPA for points those ties will be reported as such except a tie for 1st place. Also the overall series points will be a tie as well. 1st Place is significant and will be reported as a win and not a tie. No playoffs or finals.

Cash Prizes for 1st-8th

Trophies or Plaques for 1-4

Triple Flip Open #3 — Progressive 10 Strike Knockout Tournament:

You will play in groups of 4 players (3 when necessary), random seeding to start, then swiss style pairing thereafter. You will get 0/1/2/3 strikes per round (1 game per round). Once you receive 10 strikes you are out of the tournament. You may stay and play all the games on free play the rest of the afternoon. We alternate between A (DMD/LCD) & B (Classics) Groups each round. Your final position will be determined by the round and number of strikes you have. Example if you go into a round with 8 strikes and someone else in a different group goes into a round with 7 strikes; you both get 4th place adding 3 strikes to your total. You would have 11 strikes and finish behind the person who ended the same round with only 10 strikes.

A tie for first place will result in a 1 GAME Tie Breaker randomly chosen by the tournament director. Ties between 2nd-4th and 8th position will be broken with a 1 BALL game tie breaker for the affected players to determine the trophy and/or cash received. When reporting this to IFPA for points those ties will be reported as such except a tie for 1st place. Also the overall series points will be a tie as well. 1st Place is significant and will be reported as a win and not a tie. No playoffs or finals.

Cash Prizes for 1st-8th

Trophies or Plaques for 1-4

Refunds

We do not ask for money until you get here. Once you pay you’re in all the events and no refunds will be issued.

Private Parties at District 82 Pinball

Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole place to yourselves not just a side room.

Click here for more details on private events

Organizer

Erik Thoren
Phone
(920) 621-9631
Email
ekthoren@yahoo.com

Venue

District 82 Pinball Arcade
800 Okeefe Rd
De Pere, WI 54115 United States
+ Google Map
Phone
(920) 621-9631
View Venue Website

Leave a Comment