- This event has passed.
Wisconsin Pinball League State Championship
November 9, 2019 @ 9:30 am - 2:30 pm
5th Annual Wisconsin Pinball League State Championship Results
1st | Fox Cities Pinball | 178 |
2nd | District 82 Pinball | 169 |
3rd | Mad City Flippers | 168 |
4th | Milwaukee Flippers | 158 |
5th | Twisted Flippers | 154 |
6th | North Shore Pinball | 133 |
Fox 11 News Story about the Championship Click Here
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | ROUND 9 | ROUND 10 | TOTAL | ||
1 | Jordan Semrow | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 27 |
2 | Mark Hagen | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 27 |
2 | Eric Strangeway | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 27 |
4 | Tom Graf | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 25 |
4 | Russ Schilling | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 25 |
4 | Ian Seidler | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 25 |
4 | Erik Thoren | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 25 |
8 | Scott Hintze | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 24 |
8 | Tim Enders | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 24 |
10 | Greg Pitner | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 23 |
10 | Darrell Van Landuyt | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 23 |
12 | Dennis Kendall | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 22 |
12 | Mike Schlumpf | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 22 |
14 | Max Senesac | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 21 |
14 | Jim Radovich | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 21 |
14 | Brandon Phillippi | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 21 |
14 | Chris Hayre | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 21 |
14 | Curt Eastman | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 21 |
14 | Patrick VanDenEng | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 21 |
14 | Dave Odya | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 21 |
21 | Rick Baron | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 20 |
21 | Carrie Walls | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 20 |
21 | Tyler Wuestenhagen | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 20 |
21 | Rob Anderson | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 20 |
21 | Greg Gessner | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 20 |
21 | Don Caldwell | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 20 |
21 | Allison Kavanaugh | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 20 |
28 | Chris Matte | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 19 |
28 | Tyler Spindler | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 19 |
28 | Sean Spindler | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 19 |
28 | Bill Hess | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 19 |
28 | Erik Rentmeester | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 19 |
28 | Neo Skywalker | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 19 |
34 | Neil Graf | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 17 |
34 | Ryan Spindler | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 17 |
34 | Jimmy Leingang | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 17 |
34 | Brandon LeMaster | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 17 |
34 | Christian Klemann | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 17 |
34 | Brett Klemann | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 17 |
34 | Matt McCarty | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 17 |
34 | Jessie Carpenter | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 17 |
34 | Liz Caldwell | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 17 |
34 | Michael Odya | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 17 |
44 | Mark Kruck | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 16 |
44 | Fred Walls | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 |
46 | Nate Oines | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 14 |
47 | Liam Walls | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 13 |
48 | Alani Walls | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Click Here to see pictures from this event
Wisconsin Pinball League State Championship
Top 8 players from each of the 6 pinball leagues in Wisconsin play for the Title of Best Pinball League in Wisconsin!
Spectators are welcome!
You can’t register for this event. You must qualify with one of the pinball leagues in Wisconsin.
After the Pinball League State Championship we will have a separate 13 Round Match Play Tournament which is open to the public. You WILL need to register for that Tournament and pay the separate $20 fee if you want to play in it. You can click on this link to take you to the registration page for the match play tournament:
https://district82.com/event/november-match-play-tournament/
Tournament Details:
Championship Starts at 9:30AM
Practice Starts at 8:30AM
Lunch will be provided, also bottled water, soda, and snacks
If you want something specific to eat or drink you can bring that too.
This tournament will consist of 10 rounds of 3 person group match play with 3/2/1 scoring. You will be assigned to a machine with 2 players from other pinball leagues. You will get either 1st/2nd/ or 3rd on that machine and awarded 3 points for 1st, 2 points for 2nd, or 1 point for 3rd. We will keep track of your individual score for IFPA results and team score for Trophies. Top team gets individual trophies for all competing team members. Best overall individual does not get any prize but does get the win for IFPA points. If we have an individual tie for 1st place that will be broken but all other ties will stand.
Currently Registered:
Fox Cities | Twisted Flippers | North Shore | District 82 Pinball | Milwaukee Flippers | Mad City Flippers |
Eric Strangeway | Dave Odya | Christian Klemann | Erik Thoren | Max Senesac | Ian Seidler |
Tom Graf | Rob Anderson | Liam Walls | Jordan Semrow | Nate Oines | Tim Enders |
Chris Matte | Greg Gessner | Brett Klemann | Erik Rentmeester | Jim Radovich | Ryan Spindler |
Russ Schilling | Neo Skywalker | Alani Walls | Matt McCarty | Brandon Lemaster | Sean Spindler |
Scott Hintze | Liz Caldwell | Carrie Walls | Mike Schlumpf | Darrell Van Landuyt | Mark Hagen |
Tyler Spindler | Michael Odya | Fred Walls | Curt Eastman | Brandon Phillippi | Jimmy Leingang |
Dennis Kendall | Don Caldwell | Tyler Wuestenhagen | Patrick VanDenEng | Chris Hayre | Greg Pitner |
Neil Graf | Allison Kavanaugh | Bill Hess | Jessie Carpenter | Rick Baron | Mark Kruck |