- This event has passed.
December Pinball League 12/21/2021
December 21, 2021 @ 6:00 pm - 9:00 pm
$45December League A Finals
Position | Player |
1 | Drew Geigel |
2 | Tom Graf** |
3 | Mike Weyenberg** |
4 | Becky Meyer |
5 | Neil Graf** |
7 | Eric Strangeway** |
7 | Greg Pitner** |
7 | Mike Schlumpf |
December League B Finals
Position | Player |
1 | Curt Eastman |
2 | Chris Gerwing |
3 | Andy Van Schyndle |
4 | Jesse Carpenter |
5 | Steve Beno |
6 | Brian Klinger |
6 | James Diederich |
8 | Jeff Kowalchuk |
December League Qualifying
Position | Player | #1 | #2 | Total |
1 | Drew Geigel | 47 | 27 | 74 |
2 | Neil Graf** | 37 | 35 | 72 |
2 | Eric Strangeway** | 37 | 35 | 72 |
2 | Greg Pitner** | 37 | 35 | 72 |
2 | Tom Graf** | 33 | 39 | 72 |
6 | Mike Schlumpf | 39 | 32 | 71 |
7 | Becky Meyer | 37 | 33 | 70 |
7 | Mike Weyenberg** | 33 | 37 | 70 |
9 | Brian Pierce** | 35 | 33 | 68 |
9 | Michael Reiman** | 31 | 37 | 68 |
11 | Matt McCarty** | 29 | 37 | 66 |
12 | Steve Beno | 33 | 31 | 64 |
13 | Jesse Carpenter | 31 | 31 | 62 |
13 | James Diederich | 29 | 33 | 62 |
15 | Jeff Kowalchuk | 29 | 31 | 60 |
15 | Chris Gerwing | 27 | 33 | 60 |
17 | Andy Van Schyndle | 30 | 29 | 59 |
18 | Curt Eastman | 33 | 25 | 58 |
18 | Erik Thoren** | 31 | 27 | 58 |
18 | Brian Klinger | 25 | 33 | 58 |
18 | Andrew Kasten** | 31 | 27 | 58 |
18 | Weston Flegel | 29 | 29 | 58 |
18 | Don Mitchell** | 21 | 37 | 58 |
24 | Jason Marks | 32 | 25 | 57 |
25 | Peter Goeben** | 25 | 31 | 56 |
25 | John Walesewicz | 27 | 29 | 56 |
25 | Scott Marquardt | 27 | 29 | 56 |
25 | Chuck Blohm** | 27 | 29 | 56 |
25 | Erik Rentmeester** | 29 | 27 | 56 |
30 | Joe DeCleene | 25 | 29 | 54 |
30 | Tara Henjum | 31 | 23 | 54 |
32 | Tom Schmidt | 25 | 28 | 53 |
32 | Colton Roberts | 22 | 31 | 53 |
34 | Patrick VanDenEng** | 26 | 26 | 52 |
34 | Tony Trofka | 31 | 21 | 52 |
34 | Tim Petitjean | 27 | 25 | 52 |
37 | Dan Busch | 22 | 29 | 51 |
37 | Rachel Ristow | 26 | 25 | 51 |
39 | Joe Lytie | 27 | 23 | 50 |
39 | Lee Dietzen | 29 | 21 | 50 |
41 | Steve Fabry | 31 | 17 | 48 |
41 | Lucas Flegel | 17 | 31 | 48 |
43 | Kevin Shawbitz | 21 | 26 | 47 |
44 | Bret Paluch | 25 | 21 | 46 |
45 | Kristoffer Rohde | 18 | 27 | 45 |
46 | Craig Flesburg | 22 | 22 | 44 |
47 | Bruce Bennett | 21 | 22 | 43 |
47 | Austin Dempski | 24 | 19 | 43 |
49 | Kassidy Milanowski** | – | 41 | 41 |
50 | Rob Noe | 25 | 15 | 40 |
51 | Michael Witt | 23 | 16 | 39 |
52 | Mark Ten Haken** | 35 | – | 35 |
52 | Beth Trofka | 16 | 19 | 35 |
54 | Brian Leuthner** | 33 | – | 33 |
55 | Vaelle Voise | – | 30 | 30 |
56 | Bob Brisk | 27 | – | 27 |
57 | Alex Phelps | – | 25 | 25 |
58 | Rick Milanowski | – | 24 | 24 |
59 | Holden Milanowski | – | 22 | 22 |
59 | Rhonda Beno | 22 | – | 22 |
59 | Jon Bruinooge | – | 22 | 22 |
62 | Bill Faster | 19 | – | 19 |
63 | Emmett Guillermo | 15 | – | 15 |
Whirlwind Side Tournament
Pos. | Name |
1 | Matt McCarty** |
2 | Erik Rentmeester** |
3 | Peter Goeben** |
4 | Scott Marquardt |
5 | Mark Ten Haken** |
6 | Andrew Kasten** |
7 | Cole Mitchell |
8 | Rick Milanowski |
9 | Greg Pitner** |
10 | Chris Gerwing |
11 | Mike Weyenberg** |
12 | Weston Flegel |
13 | Austin Dempski |
14 | Dan Busch |
15 | Becky Meyer |
16 | Jason Marks |
17 | Mike Schlumpf |
18 | Joe DeCleene |
19 | Chuck Blohm** |
20 | Eric Strangeway** |
21 | Brian Pierce** |
22 | Vaelle Voise |
23 | Steve Beno |
24 | John Walesewicz |
25 | Erik Thoren** |
26 | Patrick VanDenEng** |
27 | Michael Reiman** |
28 | Drew Geigel |
29 | Tom Graf** |
30 | Jesse Carpenter |
31 | Brian Klinger |
32 | Curt Eastman |
33 | James Diederich |
34 | Tom Schmidt |
35 | Rob Noe |
36 | Lucas Flegel |
37 | Bret Paluch |
38 | Joe Lytie |
39 | Rachel Ristow |
40 | Kassidy Milanowski** |
41 | Steve Fabry |
42 | Don Mitchell** |
43 | Bruce Bennett |
44 | Alex Phelps |
45 | Andy Van Schyndle |
46 | Jeff Kowalchuk |
47 | Holden Milanowski |
48 | Seth Mitchell |
49 | Kevin Shawbitz |
50 | Colton Roberts |
51 | Tara Henjum |
52 | Tony Trofka |
53 | Lee Dietzen |
54 | Kristoffer Rohde |
55 | Craig Flesburg |
56 | Tim Petitjean |
57 | Jon Bruinooge |
2021 Annual League Results
Click here for the 24 nights individual results
Position | Player | Points |
1 | Kassidy Milanowski | 674 |
2 | Tom Graf | 663 |
3 | Erik Rentmeester | 646 |
4 | Erik Thoren | 644 |
5 | Neil Graf | 627 |
6 | Michael Reiman | 620 |
7 | Drew Geigel | 607 |
8 | Matt McCarty | 605 |
9 | Mike Weyenberg | 599 |
10 | Don Mitchell | 594 |
11 | James Diederich | 580 |
12 | Jeff Batzer | 580 |
13 | Peter Goeben | 579 |
14 | Brian Pierce | 577 |
15 | Jesse Carpenter | 574 |
16 | Andy Kasten | 559 |
17 | Holden Milanowski | 550 |
18 | Mike Schlumpf | 549 |
19 | Rachel Ristow | 548 |
20 | Becky Meyer | 545 |
21 | Patrick Vandeneng | 545 |
22 | Joe DeCleene | 544 |
23 | Vaelle Voise | 542 |
24 | Andy Van Schyndle | 529 |
25 | Tara Henjum | 523 |
26 | Rick Milanowski | 521 |
27 | Dan Busch | 512 |
28 | Bret Paluch | 511 |
29 | Steve Beno | 509 |
30 | Jeff Kowalchuk | 506 |
31 | Rob Noe | 480 |
32 | Beth Trofka | 465 |
33 | Tim Petijean | 461 |
34 | Joe Lytie | 442 |
35 | Owen Monfils | 439 |
36 | Tony Trofka | 432 |
37 | Brian Leuthner | 431 |
38 | Eric Strangeway | 428 |
39 | Chuck Blohm | 421 |
40 | Chris Gerwing | 396 |
41 | Jason Marks | 380 |
42 | Lucas Flegel | 378 |
43 | Susan Staed | 368 |
44 | Mark Ten Haken | 367 |
45 | Joe Staed | 363 |
46 | Lee Dietzen | 351 |
47 | Bob Brisk | 333 |
48 | Billy Vandeneng | 324 |
49 | Jon Bruinooge | 296 |
50 | Scott Marquardt | 296 |
51 | Kevin E Cucci | 280 |
52 | Dave Oshefsky | 240 |
53 | Brock Mallman | 238 |
54 | Greg Pitner | 203 |
55 | Austin Dempski | 195 |
56 | Scott LaPlante | 195 |
57 | Rebecca Mallman | 193 |
58 | Tom Schmidt | 177 |
59 | Clariss LaPlante | 175 |
60 | Wilson Rohrer | 173 |
61 | Michael Joyce | 165 |
62 | Bruce Bennett | 151 |
63 | John Walesewicz | 145 |
64 | Tim Enders | 144 |
65 | Becky Compton | 138 |
66 | Steve Fabry | 138 |
67 | Gwen Beno | 133 |
68 | Weston Flegel | 124 |
69 | Marissa Joyce | 120 |
70 | Curt Eastman | 112 |
71 | Jordan Gross | 111 |
72 | Carson Blaese | 110 |
73 | Brian Klinger | 107 |
74 | Kacee Des Jarlais | 103 |
75 | Craig Flesburg | 102 |
76 | Kris Koehler | 96 |
77 | Ian Carpenter | 90 |
78 | Patrick Klatt | 90 |
79 | Joe Lick | 87 |
80 | Max Senesac | 82 |
81 | Megan Bodway | 80 |
82 | Justin Wellens | 79 |
83 | Hailey Davis | 76 |
84 | Rhonda Beno | 72 |
85 | Bill Faster | 69 |
86 | Ben Nowak | 59 |
87 | Josh Schnepf | 56 |
88 | Dan Fell | 54 |
89 | Colton Roberts | 53 |
90 | Emmett Guillermo | 53 |
91 | Josh Rybak | 52 |
92 | Tim Walker | 52 |
93 | Dan Compton | 51 |
94 | Cole Mitchell | 50 |
95 | David Verhagen | 50 |
96 | Neil Green | 48 |
97 | Kevin Shawbitz | 47 |
98 | Kayli Bodway | 46 |
99 | Kristen Youler | 45 |
100 | Kristoffer Rohde | 45 |
101 | Anne Nowak | 44 |
102 | Justin Klapa | 44 |
103 | David Beck | 42 |
104 | Tim Bodway | 42 |
105 | Erv Henderson | 40 |
106 | Michael Witt | 39 |
107 | Kat Mason | 38 |
108 | Sara Weber | 37 |
109 | Richie Zaborowske | 35 |
110 | Michael Bootz | 33 |
111 | Michael Carlson | 31 |
112 | Nikie Oshefsky | 31 |
113 | Rick Deml | 30 |
114 | Khaled Elkady | 26 |
115 | Alex Phelps | 25 |
116 | Helaina Von Bank | 23 |
117 | Lizzy Fintelmann | 23 |
118 | Mike Wolf | 23 |
119 | Taylor Elkady | 22 |
120 | Rebekah Ristow | 21 |
121 | Madix Young | 18 |
122 | Tristan Gifford | 17 |
123 | Micah Gifford | 15 |
124 | Kyle Minett | 4 |
Play in Pinball League De Pere, WI
Play over 100 Pinball Machines at Largest Pinball Arcade in Wisconsin during Tuesday Night Pinball League.
2 Tuesday Nights Per Month.
New Players and all skill levels Welcome!
IFPA Points are back! Everyone will get WPPR points from the IFPA for league nights.
Any one can join league night. Pinball League is a month to month event and no long term commitment required. The $45 Fee covers both December 7th & December 21st dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $35 for the month. Pay in person when you come to District 82 Pinball. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League
We play 7 Rounds of match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start league at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. At the end of the night we add up your 7 rounds of play to see your standings. We take the 2 separate nights per month and add the results together for final standings. Top 5 each month receive trophies!
Not in Green Bay Area? Here is a link to other pinball leagues in Wisconsin. Other Leagues
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.