- This event has passed.
February Pinball League 2/18/2020
February 18, 2020 @ 6:00 pm - 9:00 pm
February Pinball League Final Results
Position | Player | #1 | #2 | Total |
1 | Jordan Semrow | 43 | 35 | 78 |
2 | Eric Strangeway | 37 | 39 | 76 |
3 | Chuck Blohm | 37 | 37 | 74 |
4 | Wilson Rohrer | 31 | 43 | 74 |
5 | Tim Enders | 37 | 35 | 72 |
6 | Susan Staed | 39 | 31 | 70 |
6 | Kassidy Milanowski | 39 | 31 | 70 |
6 | Michael Reiman | 35 | 35 | 70 |
6 | Erik Thoren | 35 | 35 | 70 |
6 | Jesse Carpenter | 33 | 37 | 70 |
11 | Joe Staed | 39 | 29 | 68 |
11 | Tom Graf | 29 | 39 | 68 |
11 | Neil Graf | 31 | 37 | 68 |
14 | Josh Schnepf | 30 | 37 | 67 |
14 | Erik Rentmeester | 33 | 34 | 67 |
16 | Peter Goeben | 33 | 31 | 64 |
16 | Nate Oines | 33 | 31 | 64 |
16 | James Diederich | 29 | 35 | 64 |
16 | Andrew Kasten | 31 | 33 | 64 |
16 | Josh Grutza | 33 | 31 | 64 |
21 | Don Mitchell | 30 | 33 | 63 |
22 | Rhonda Beno | 33 | 29 | 62 |
22 | Andy Van Schyndle | 33 | 29 | 62 |
24 | Bret Paluch | 31 | 30 | 61 |
25 | Mark Ten Haken | 31 | 29 | 60 |
25 | Becky Meyer | 29 | 31 | 60 |
25 | Lee Dietzen | 31 | 29 | 60 |
25 | Kevin E Cucci | 35 | 25 | 60 |
25 | Brian Leuthner | 29 | 31 | 60 |
30 | Matt McCarty | 25 | 33 | 58 |
30 | Tara Henjum | 33 | 25 | 58 |
30 | Vaelle Voise | 27 | 31 | 58 |
30 | Patrick VanDenEng | 35 | 23 | 58 |
30 | Tim Bodway | 31 | 27 | 58 |
30 | Joe Lytie | 25 | 33 | 58 |
36 | Joe DeCleene | 25 | 31 | 56 |
36 | Wes Flegel | 27 | 29 | 56 |
36 | Steve Beno | 27 | 29 | 56 |
36 | Curt Eastman | 33 | 23 | 56 |
40 | Katrina Keys | 28 | 27 | 55 |
41 | Greg Pitner | 29 | 25 | 54 |
41 | Michael Joyce | 27 | 27 | 54 |
41 | Mike Schlumpf | 27 | 27 | 54 |
41 | Tim Petitjean | 25 | 29 | 54 |
45 | Chris Challenger | 23 | 30 | 53 |
46 | Bob Brisk | 29 | 23 | 52 |
46 | Owen Monfils | 25 | 27 | 52 |
46 | Matt Peters | 23 | 29 | 52 |
46 | Jeff Batzer | 31 | 21 | 52 |
46 | David Beck | 25 | 27 | 52 |
51 | Jeff Kowalchuk | 22 | 29 | 51 |
52 | Lucas Flegel | 25 | 25 | 50 |
52 | Holden Milanowski | 25 | 25 | 50 |
52 | Josh Rybak | 29 | 21 | 50 |
52 | Megan Bodway | 27 | 23 | 50 |
56 | Dan Dassow | 27 | 22 | 49 |
57 | Sev Guzzonato | 26 | 21 | 47 |
58 | Rachel Lilge | 23 | 23 | 46 |
59 | Steve Fabry | 24 | 21 | 45 |
59 | Bryan Semrow | 18 | 27 | 45 |
59 | Beth Trofka | 21 | 24 | 45 |
62 | Mike McCotter | 23 | 21 | 44 |
62 | Billy Vandeneng | 21 | 23 | 44 |
64 | Aidan Lytie | 25 | 18 | 43 |
65 | Rob Noe | 21 | 21 | 42 |
65 | Corey McElroy | 23 | 19 | 42 |
67 | Kayli Bodway | 22 | 19 | 41 |
67 | Nicole Jandrain | 16 | 25 | 41 |
69 | Tony Trofka | 16 | 23 | 39 |
70 | Erikka Voelz | 19 | 19 | 38 |
70 | Chris Gerwing | 13 | 25 | 38 |
72 | Brian Pierce | 31 | – | 31 |
72 | Nicole Martins | 20 | 11 | 31 |
74 | Chris Hayre | 29 | – | 29 |
75 | Brian Klinger | 27 | – | 27 |
76 | Scott Bowman | 23 | – | 23 |
77 | Emmett Guillermo | 21 | – | 21 |
78 | Kat Mason | 10 | 2 | 12 |
Click Here to see pictures from this event.
Xenon Side Tournament Results
Pos. | Name |
1 | Tom Graf |
2 | Curt Eastman |
3 | Tim Enders |
4 | Tim Petitjean |
5 | Andrew Kasten |
6 | Rachel Lilge |
6 | David Beck |
6 | Chuck Blohm |
9 | Nate Oines |
10 | Mark Ten Haken |
11 | Peter Goeben |
12 | Susan Staed |
13 | Dan Dassow |
14 | Jeff Kowalchuk |
15 | Josh Grutza |
16 | Jeff Batzer |
17 | Greg Pitner |
18 | Bret Paluch |
19 | Erik Rentmeester |
20 | Neil Graf |
21 | Tara Henjum |
22 | Steve Beno |
23 | Matt McCarty |
24 | Josh Schnepf |
25 | Jordan Semrow |
26 | Mike McCotter |
27 | Rob Noe |
28 | Patrick VanDenEng |
29 | Eric Strangeway |
30 | Rhonda Beno |
31 | Nicole Martins |
32 | Kayli Bodway |
33 | Kevin E Cucci |
34 | Chris Gerwing |
35 | Corey McElroy |
36 | Brian Leuthner |
37 | Wes Flegel |
38 | Bob Brisk |
39 | Tim Bodway |
40 | Rick Milanowski |
41 | Joe DeCleene |
42 | Sev Guzzonato |
43 | Lucas Flegel |
44 | Billy Vandeneng |
45 | Steve Fabry |
46 | Erikka Voelz |
47 | Lee Dietzen |
48 | Joe Lytie |
49 | Owen Monfils |
50 | Matt Peters |
51 | Holden Milanowski |
52 | Beth Trofka |
53 | Wilson Rohrer |
54 | Joe Staed |
55 | Erik Thoren |
56 | Vaelle Voise |
57 | Mike Schlumpf |
58 | Michael Reiman |
59 | Becky Meyer |
60 | Bryan Semrow |
61 | Katrina Keys |
62 | Aidan Lytie |
63 | Andy Van Schyndle |
64 | Jesse Carpenter |
65 | Megan Bodway |
66 | Tony Trofka |
67 | James Diederich |
68 | Kassidy Milanowski |
69 | Chris Challenger |
70 | Don Mitchell |
71 | Josh Rybak |
League Night Specific Info
New Players Welcome!
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both February 4th and February 18th dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $30 for the month. Pay in person when you come to District 82 Pinball. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 95 people. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to join league for this month.
You also have the option to join annually for $380 which covers all 12 months with 24 league nights.
Click Here for more information on Tuesday Night Pinball League
We play 7 Rounds of match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start league at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. At the end of the night we add up your 7 rounds of play to see your standings. We take the 2 separate nights per month and add the results together for final standings. Top 5 get trophies but everyone has fun and gets points from IFPA. All events are International Flipper Pinball Association (IFPA) approved so you will get World Pinball Player Ranking (WPPR) points for playing in league at District 82 Pinball. This will eventually give you a State and World ranking.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole place to yourselves not just a side room.