- This event has passed.
February Pinball League 2/4/2020
February 4, 2020 @ 6:00 pm - 9:00 pm
$40Standings after 1st Half of Feb League
Pos | Player | #1 | #2 | Total |
1 | Jordan Semrow | 43 | – | 43 |
2 | Susan Staed | 39 | – | 39 |
2 | Kassidy Milanowski | 39 | – | 39 |
2 | Joe Staed | 39 | – | 39 |
5 | Eric Strangeway | 37 | – | 37 |
5 | Tim Enders | 37 | – | 37 |
5 | Chuck Blohm | 37 | – | 37 |
8 | Michael Reiman | 35 | – | 35 |
8 | Patrick VanDenEng | 35 | – | 35 |
8 | Kevin E Cucci | 35 | – | 35 |
8 | Erik Thoren | 35 | – | 35 |
12 | Josh Grutza | 33 | – | 33 |
12 | Curt Eastman | 33 | – | 33 |
12 | Tara Henjum | 33 | – | 33 |
12 | Erik Rentmeester | 33 | – | 33 |
12 | Peter Goeben | 33 | – | 33 |
12 | Nate Oines | 33 | – | 33 |
12 | Rhonda Beno | 33 | – | 33 |
12 | Jesse Carpenter | 33 | – | 33 |
12 | Andy Van Schyndle | 33 | – | 33 |
21 | Brian Pierce | 31 | – | 31 |
21 | Andrew Kasten | 31 | – | 31 |
21 | Lee Dietzen | 31 | – | 31 |
21 | Wilson Rohrer | 31 | – | 31 |
21 | Mark Ten Haken | 31 | – | 31 |
21 | Tim Bodway | 31 | – | 31 |
21 | Jeff Batzer | 31 | – | 31 |
21 | Neil Graf | 31 | – | 31 |
21 | Bret Paluch | 31 | – | 31 |
30 | Josh Schnepf | 30 | – | 30 |
30 | Don Mitchell | 30 | – | 30 |
32 | Bob Brisk | 29 | – | 29 |
32 | Tom Graf | 29 | – | 29 |
32 | James Diederich | 29 | – | 29 |
32 | Brian Leuthner | 29 | – | 29 |
32 | Josh Rybak | 29 | – | 29 |
32 | Becky Meyer | 29 | – | 29 |
32 | Chris Hayre | 29 | – | 29 |
32 | Greg Pitner | 29 | – | 29 |
40 | Katrina Keys | 28 | – | 28 |
41 | Vaelle Voise | 27 | – | 27 |
41 | Megan Bodway | 27 | – | 27 |
41 | Michael Joyce | 27 | – | 27 |
41 | Steve Beno | 27 | – | 27 |
41 | Brian Klinger | 27 | – | 27 |
41 | Wes Flegel | 27 | – | 27 |
41 | Mike Schlumpf | 27 | – | 27 |
41 | Dan Dassow | 27 | – | 27 |
49 | Sev Guzzonato | 26 | – | 26 |
50 | Joe Lytie | 25 | – | 25 |
50 | Matt McCarty | 25 | – | 25 |
50 | Holden Milanowski | 25 | – | 25 |
50 | Owen Monfils | 25 | – | 25 |
50 | Tim Petitjean | 25 | – | 25 |
50 | Lucas Flegel | 25 | – | 25 |
50 | Joe DeCleene | 25 | – | 25 |
50 | Aidan Lytie | 25 | – | 25 |
50 | David Beck | 25 | – | 25 |
59 | Steve Fabry | 24 | – | 24 |
60 | Scott Bowman | 23 | – | 23 |
60 | Mike McCotter | 23 | – | 23 |
60 | Rachel Lilge | 23 | – | 23 |
60 | Corey McElroy | 23 | – | 23 |
60 | Matt Peters | 23 | – | 23 |
60 | Chris Challenger | 23 | – | 23 |
66 | Kayli Bodway | 22 | – | 22 |
66 | Jeff Kowalchuk | 22 | – | 22 |
68 | Billy Vandeneng | 21 | – | 21 |
68 | Rob Noe | 21 | – | 21 |
68 | Emmett Guillermo | 21 | – | 21 |
68 | Beth Trofka | 21 | – | 21 |
72 | Nicole Martins | 20 | – | 20 |
73 | Erikka Voelz | 19 | – | 19 |
74 | Bryan Semrow | 18 | – | 18 |
75 | Tony Trofka | 16 | – | 16 |
75 | Nicole Jandrain | 16 | – | 16 |
77 | Chris Gerwing | 13 | – | 13 |
78 | Kat Mason | 10 | – | 10 |
Click here to see pictures from this league night
Pop-A-Card Side Tournament Results:
Pos. | Name |
1 | Steve Beno |
2 | Don Mitchell |
2 | Mark Ten Haken |
4 | Jesse Carpenter |
5 | Kassidy Milanowski |
6 | Patrick VanDenEng |
6 | Michael Reiman |
8 | Lucas Flegel |
9 | Vaelle Voise |
10 | Chuck Blohm |
11 | Erik Thoren |
12 | Tim Bodway |
13 | Matt McCarty |
14 | Susan Staed |
15 | James Diederich |
16 | Wes Flegel |
17 | Kevin E Cucci |
18 | Bret Paluch |
19 | Holden Milanowski |
20 | Nate Oines |
21 | Josh Grutza |
22 | Emmett Guillermo |
23 | Tim Enders |
24 | Greg Pitner |
25 | Tara Henjum |
26 | Becky Meyer |
27 | Owen Monfils |
28 | Lee Dietzen |
29 | Rick Milanowski |
30 | Matt Peters |
31 | Tony Trofka |
32 | Tom Graf |
33 | Joe Lytie |
34 | Chris Hayre |
35 | Andy Van Schyndle |
36 | Jordan Semrow |
37 | Wilson Rohrer |
38 | Scott Bowman |
39 | Curt Eastman |
40 | Tim Petitjean |
41 | Peter Goeben |
42 | Andrew Kasten |
43 | Billy Vandeneng |
44 | Erik Rentmeester |
45 | Joe DeCleene |
46 | Jeff Kowalchuk |
47 | Brian Leuthner |
48 | Eric Strangeway |
49 | Erikka Voelz |
50 | Jeff Batzer |
51 | Bryan Semrow |
52 | Corey McElroy |
53 | Dan Dassow |
54 | Josh Schnepf |
55 | Neil Graf |
56 | Joe Staed |
57 | Rachel Lilge |
58 | Aidan Lytie |
59 | Kayli Bodway |
60 | Mike Schlumpf |
61 | Nicole Martins |
62 | Josh Rybak |
63 | Katrina Keys |
64 | Mike McCotter |
65 | Beth Trofka |
66 | Sev Guzzonato |
67 | Brian Klinger |
68 | Rhonda Beno |
69 | Steve Fabry |
70 | Rob Noe |
71 | Chris Challenger |
72 | Megan Bodway |
73 | David Beck |
74 | Kat Mason |
75 | Bob Brisk |
76 | Brian Pierce |
League Night Specific Info
New Players Welcome!
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both February 4th and February 18th dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $30 for the month. Pay in person when you come to District 82 Pinball. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 95 people. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to join league for this month.
You also have the option to join annually for $380 which covers all 12 months with 24 league nights.
Click Here for more information on Tuesday Night Pinball League
We play 7 Rounds of match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start league at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. At the end of the night we add up your 7 rounds of play to see your standings. We take the 2 separate nights per month and add the results together for final standings. Top 5 get trophies but everyone has fun and gets points from IFPA. All events are International Flipper Pinball Association (IFPA) approved so you will get World Pinball Player Ranking (WPPR) points for playing in league at District 82 Pinball. This will eventually give you a State and World ranking.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole place to yourselves not just a side room.
Click here for more details on private events