- This event has passed.
January Pinball League 1/28/2020
January 28, 2020 @ 6:00 pm - 9:00 pm
$40January League Results
Position | Player | #1 | #2 | Total |
1 | Eric Strangeway | 39 | 41 | 80 |
2 | Erik Rentmeester | 35 | 43 | 78 |
3 | Erik Thoren | 41 | 35 | 76 |
4 | Matt McCarty | 37 | 37 | 74 |
5 | Jordan Semrow | 37 | 35 | 72 |
6 | Tim Enders | 33 | 37 | 70 |
6 | Steve Beno | 33 | 37 | 70 |
6 | Peter Goeben | 41 | 29 | 70 |
6 | Tom Graf | 37 | 33 | 70 |
10 | Josh Grutza | 35 | 33 | 68 |
11 | Mark Ten Haken | 35 | 31 | 66 |
11 | Tim Bodway | 31 | 35 | 66 |
11 | Kassidy Milanowski | 31 | 35 | 66 |
11 | James Diederich | 35 | 31 | 66 |
11 | Billy Vandeneng | 31 | 35 | 66 |
11 | Curt Eastman | 37 | 29 | 66 |
17 | Don Mitchell | 25 | 39 | 64 |
17 | Bret Paluch | 31 | 33 | 64 |
17 | Andy Van Schyndle | 33 | 31 | 64 |
17 | Steve Fabry | 31 | 33 | 64 |
17 | Wilson Rohrer | 31 | 33 | 64 |
22 | Neil Graf | 35 | 27 | 62 |
22 | Andrew Kasten | 27 | 35 | 62 |
24 | Chuck Blohm | 31 | 29 | 60 |
24 | Mike Schlumpf | 35 | 25 | 60 |
26 | Josh Schnepf | 31 | 28 | 59 |
27 | Nate Oines | 31 | 27 | 58 |
27 | Lee Dietzen | 25 | 33 | 58 |
27 | Patrick VanDenEng | 29 | 29 | 58 |
27 | Brock Mallmann | 27 | 31 | 58 |
27 | Tony Warren | 29 | 29 | 58 |
32 | Rob Noe | 30 | 27 | 57 |
33 | Matt Peters | 25 | 31 | 56 |
33 | Kevin E Cucci | 27 | 29 | 56 |
33 | Holden Milanowski | 27 | 29 | 56 |
33 | Lucas Flegel | 27 | 29 | 56 |
33 | David Beck | 33 | 23 | 56 |
33 | Joe DeCleene | 29 | 27 | 56 |
33 | Tara Henjum | 29 | 27 | 56 |
40 | Kelly Calenberg | 28 | 27 | 55 |
41 | Brian Klinger | 27 | 27 | 54 |
41 | Joel Warren | 23 | 31 | 54 |
41 | Rebecca Mallmann | 21 | 33 | 54 |
41 | Jeff Kowalchuk | 27 | 27 | 54 |
45 | Chris Challenger | 29 | 23 | 52 |
45 | Joe Lytie | 27 | 25 | 52 |
45 | Beth Trofka | 33 | 19 | 52 |
45 | John Kyles | 25 | 27 | 52 |
49 | Owen Monfils | 31 | 20 | 51 |
49 | Sev Guzzonato | 24 | 27 | 51 |
51 | Becky Meyer | 23 | 27 | 50 |
51 | Jesse Carpenter | 25 | 25 | 50 |
53 | Tim Petitjean | 23 | 25 | 48 |
53 | Chris Gerwing | 23 | 25 | 48 |
55 | Jeff Batzer | 29 | 18 | 47 |
55 | Rachel Lilge | 27 | 20 | 47 |
57 | Vaelle Voise | 25 | 21 | 46 |
57 | Michael Reiman | 23 | 23 | 46 |
59 | Megan Bodway | 25 | 19 | 44 |
59 | Erikka Voelz | 23 | 21 | 44 |
59 | Kayli Bodway | 19 | 25 | 44 |
62 | Nicole Martins | 21 | 21 | 42 |
62 | Katrina Keys | 17 | 25 | 42 |
62 | Kat Mason | 19 | 23 | 42 |
65 | Josh Rybak | 16 | 25 | 41 |
65 | Josh Lumley | 24 | 17 | 41 |
67 | Bob Brisk | 21 | 19 | 40 |
67 | Dan Dassow | 22 | 18 | 40 |
69 | Tony Trofka | 25 | 13 | 38 |
70 | Bryan Semrow | 9 | 23 | 32 |
71 | Greg Pitner | 29 | – | 29 |
71 | Brian Leuthner | – | 29 | 29 |
73 | Brian Pierce | 23 | – | 23 |
74 | Scott Bowman | 21 | – | 21 |
75 | Heather Eastman | 19 | – | 19 |
Click Here for Pictures from this League Night
Strikes & Spares Side Tournament Results
Pos. | Name |
1 | Wilson Rohrer |
2 | Tom Graf |
3 | Brock Mallmann |
3 | Tara Henjum |
5 | Neil Graf |
6 | Don Mitchell |
7 | Jeff Kowalchuk |
7 | Steve Beno |
9 | Matt Peters |
10 | Kevin E Cucci |
11 | Rick Milanowski |
12 | Matt McCarty |
13 | David Beck |
14 | Kelly Calenberg |
15 | Chris Gerwing |
16 | Tony Warren |
17 | Rebecca Mallmann |
18 | Beth Trofka |
19 | Eric Strangeway |
20 | Lee Dietzen |
21 | Joe DeCleene |
22 | Dan Dassow |
23 | Bret Paluch |
24 | Brian Leuthner |
25 | Rachel Lilge |
26 | Joe Lytie |
27 | Jordan Semrow |
28 | Erik Thoren |
29 | Jesse Carpenter |
30 | Mike Schlumpf |
31 | Chris Challenger |
32 | Vaelle Voise |
33 | Curt Eastman |
34 | John Kyles |
35 | Bob Brisk |
36 | Joel Warren |
37 | Peter Goeben |
38 | Owen Monfils |
39 | James Diederich |
40 | Josh Grutza |
41 | Lucas Flegel |
42 | Chuck Blohm |
43 | Jeff Batzer |
44 | Becky Meyer |
45 | Michael Reiman |
46 | Bryan Semrow |
47 | Kassidy Milanowski |
48 | Kat Mason |
49 | Nicole Martins |
50 | Andrew Kasten |
51 | Erikka Voelz |
52 | Rob Noe |
53 | Nate Oines |
54 | Tim Bodway |
55 | Tim Enders |
56 | Tim Petitjean |
57 | Holden Milanowski |
58 | Patrick VanDenEng |
59 | Mark Ten Haken |
60 | Josh Schnepf |
61 | Billy Vandeneng |
62 | Tony Trofka |
63 | Kayli Bodway |
64 | Sev Guzzonato |
65 | Andy Van Schyndle |
66 | Brian Klinger |
67 | Katrina Keys |
68 | Megan Bodway |
69 | Josh Lumley |
70 | Steve Fabry |
League Night Specific Info
New Players Welcome!
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both January 7th and January 28th dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $30 for the month. Pay in person when you come to District 82 Pinball. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 95 people. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on this page or send an email to ekthore[email protected] saying you would like to join league for this month.
You also have the option to join annually for $380 which covers all 12 months with 24 league nights.
Click Here for more information on Tuesday Night Pinball League
We play 7 Rounds of match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start league at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. At the end of the night we add up your 7 rounds of play to see your standings. We take the 2 separate nights per month and add the results together for final standings. Top 5 get trophies but everyone has fun and gets points from IFPA. All events are International Flipper Pinball Association (IFPA) approved so you will get World Pinball Player Ranking (WPPR) points for playing in league at District 82 Pinball. This will eventually give you a State and World ranking.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole place to yourselves not just a side room.
Click here for more details on private events