- This event has passed.
March Pinball League 3/3/2020
March 3, 2020 @ 6:00 pm - 9:00 pm
$40League Standings For March
Pos | Player | #1 | #2 | Total |
1 | Matt McCarty | 47 | – | 47 |
2 | Tim Enders | 41 | – | 41 |
3 | Eric Strangeway | 39 | – | 39 |
4 | Greg Pitner | 37 | – | 37 |
4 | Patrick VanDenEng | 37 | – | 37 |
6 | Tara Henjum | 36 | – | 36 |
7 | Mark Ten Haken | 35 | – | 35 |
7 | Jordan Semrow | 35 | – | 35 |
7 | Brian Pierce | 35 | – | 35 |
7 | Michael Reiman | 35 | – | 35 |
7 | Tom Graf | 35 | – | 35 |
12 | Jesse Carpenter | 33 | – | 33 |
12 | Josh Schnepf | 33 | – | 33 |
12 | Andrew Kasten | 33 | – | 33 |
12 | Joe Staed | 33 | – | 33 |
12 | Katrina Keys | 33 | – | 33 |
12 | Jeff Batzer | 33 | – | 33 |
18 | Bob Brisk | 31 | – | 31 |
18 | Don Mitchell | 31 | – | 31 |
18 | Andy Ginthum | 31 | – | 31 |
18 | Brian Klinger | 31 | – | 31 |
18 | Erik Thoren | 31 | – | 31 |
18 | Nicole Martins | 31 | – | 31 |
18 | Tim Bodway | 31 | – | 31 |
18 | Kassidy Milanowski | 31 | – | 31 |
26 | Becky Meyer | 29 | – | 29 |
26 | Lee Dietzen | 29 | – | 29 |
26 | Nate Oines | 29 | – | 29 |
26 | Holden Milanowski | 29 | – | 29 |
26 | Chuck Blohm | 29 | – | 29 |
26 | Chris Challenger | 29 | – | 29 |
26 | Neil Graf | 29 | – | 29 |
26 | Brock Mallmann | 29 | – | 29 |
26 | Beth Trofka | 29 | – | 29 |
26 | Susan Staed | 29 | – | 29 |
36 | Joe Lytie | 27 | – | 27 |
36 | David Beck | 27 | – | 27 |
36 | Andy Van Schyndle | 27 | – | 27 |
36 | Dan Dassow | 27 | – | 27 |
36 | Bret Paluch | 27 | – | 27 |
36 | Rebecca Mallmann | 27 | – | 27 |
36 | Rob Noe | 27 | – | 27 |
36 | James Diederich | 27 | – | 27 |
36 | Steve Beno | 27 | – | 27 |
36 | Kevin E Cucci | 27 | – | 27 |
46 | Tony Trofka | 26 | – | 26 |
47 | Wilson Rohrer | 25 | – | 25 |
47 | Matt Peters | 25 | – | 25 |
47 | Rachel Lilge | 25 | – | 25 |
47 | Joe DeCleene | 25 | – | 25 |
47 | Chris Gerwing | 25 | – | 25 |
47 | Heather Eastman | 25 | – | 25 |
53 | Josh Grutza | 24 | – | 24 |
53 | Erik Rentmeester | 24 | – | 24 |
55 | Vaelle Voise | 23 | – | 23 |
55 | Kayli Bodway | 23 | – | 23 |
55 | Nicole Jandrain | 23 | – | 23 |
55 | Peter Goeben | 23 | – | 23 |
59 | Joel Warren | 22 | – | 22 |
60 | Rhonda Beno | 21 | – | 21 |
60 | Steve Fabry | 21 | – | 21 |
60 | Mike Schlumpf | 21 | – | 21 |
60 | Curt Eastman | 21 | – | 21 |
64 | Kat Mason | 20 | – | 20 |
65 | Josh Rybak | 19 | – | 19 |
65 | Bryan Semrow | 19 | – | 19 |
65 | Erikka Voelz | 19 | – | 19 |
68 | Tim Petitjean | 16 | – | 16 |
69 | Megan Bodway | 15 | – | 15 |
70 | Gwen Beno | 13 | – | 13 |
71 | Lucas Flegel | 11 | – | 11 |
Click Here to see pictures from this league night
Trident Side Tournament Results
Pos. | Name |
1 | Andrew Kasten |
2 | Peter Goeben |
3 | Erik Thoren |
4 | Matt McCarty |
5 | Vaelle Voise |
5 | Curt Eastman |
7 | Nate Oines |
8 | Susan Staed |
9 | Greg Pitner |
10 | Bret Paluch |
11 | Joe Staed |
12 | James Diederich |
13 | Tom Graf |
14 | Michael Reiman |
15 | Mark Ten Haken |
16 | Jesse Carpenter |
17 | Andy Van Schyndle |
18 | Josh Grutza |
19 | Jeff Batzer |
20 | Katrina Keys |
21 | Megan Bodway |
22 | Brock Mallmann |
23 | Holden Milanowski |
24 | Tim Bodway |
25 | Tony Trofka |
26 | Chuck Blohm |
27 | Erikka Voelz |
28 | Josh Rybak |
29 | Tim Enders |
30 | Brian Pierce |
31 | Rick Milanowski |
32 | Becky Meyer |
33 | Lee Dietzen |
34 | Andy Ginthum |
35 | Chris Challenger |
36 | Steve Fabry |
37 | Bob Brisk |
38 | Heather Eastman |
39 | Joel Warren |
40 | Kat Mason |
41 | Joe DeCleene |
42 | Rob Noe |
43 | Neil Graf |
44 | Dan Dassow |
45 | David Beck |
46 | Tim Petitjean |
47 | Kevin E Cucci |
48 | Matt Peters |
49 | Steve Beno |
50 | Jordan Semrow |
51 | Brian Klinger |
52 | Eric Strangeway |
53 | Beth Trofka |
54 | Tara Henjum |
55 | Josh Schnepf |
56 | Chris Gerwing |
57 | Nicole Martins |
58 | Joe Lytie |
59 | Bryan Semrow |
60 | Erik Rentmeester |
61 | Lucas Flegel |
62 | Kassidy Milanowski |
63 | Don Mitchell |
64 | Kayli Bodway |
65 | Wilson Rohrer |
66 | Mike Schlumpf |
67 | Rachel Lilge |
68 | Patrick VanDenEng |
69 | Gwen Beno |
70 | Rhonda Beno |
71 | Rebecca Mallmann |
League Night Specific Info
New Players Welcome!
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both March 3rd and March 17th dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $30 for the month. Pay in person when you come to District 82 Pinball. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 95 people. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to join league for this month.
Beverages and Trophies sponsored by Escape Room Wisconsin
Click Here for more information on Tuesday Night Pinball League
We play 7 Rounds of match play style pinball with Swiss Seeding. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start league at 6PM. In-between the 7 rounds of play there will be some down time and you can play anything you want. All games are on Free Play. At the end of the night we add up your 7 rounds of play to see your standings. We take the 2 separate nights per month and add the results together for final standings. Top 5 get trophies but everyone has fun and gets points from IFPA. All events are International Flipper Pinball Association (IFPA) approved so you will get World Pinball Player Ranking (WPPR) points for playing in league at District 82 Pinball. This will eventually give you a State and World ranking.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole place to yourselves not just a side room.