
- This event has passed.
April Pinball League 4/2/2019
April 2, 2019 @ 6:00 pm - 9:00 pm
$30
Twice-A-Month Tournament Robo-War Results
1 | Timothy Enders |
2 | Joe DeCleene |
2 | Grace DeKeyser |
4 | Steve Beno |
5 | Susan Staed |
6 | Peter Goeben |
7 | Tim Bodway |
8 | Patrick Klatt |
9 | Joel Warren |
10 | Brian Leuthner |
11 | Josh Schnepf |
12 | Jeff Brooks |
13 | Kevin Bosman |
14 | Matt McCarty |
15 | Chris Gerwing |
16 | Curt Eastman |
17 | Tim Petitjean |
18 | Jesse Carpenter |
19 | Neil Green |
20 | Mike Schlumpf |
21 | Ed Short |
22 | Lee Dietzen |
23 | Miguel Aispuro |
24 | Tara Henjum |
25 | Tim Olson |
26 | Eric Strangeway |
27 | Josh Grutza |
28 | Jeff Kowalchuk |
29 | Andrew Kasten |
30 | Jeff Batzer |
31 | Erik Thoren |
32 | James Diederich |
33 | Don Mitchell |
34 | Michael Reiman |
35 | Lucas Flegel |
36 | Rob Noe |
37 | John Kyles |
38 | Patrick VanDenEng |
39 | Tony Warren |
40 | Cole Mitchell |
41 | Chuck Blohm |
42 | Brett Hibl |
43 | Sev Guzzonato |
44 | Tom Graf |
45 | Scott Bowman |
46 | Matt Sherburne |
47 | Wes Flegel |
48 | Beth Trofka |
49 | Kayli Bodway |
50 | Luana Short |
51 | Neil Graf |
52 | Jordan Semrow |
53 | Mark Ten Haken |
54 | William E Rubley |
55 | Andrew Earley |
56 | Joe Lytie |
57 | Tony Trofka |
58 | Jett Kyles |
59 | Joe Staed |
60 | David Beck |
61 | Steve Fabry |
1st half of April League Standings
Pos. | Name | Points |
1 | Tim Enders | 43 |
2 | Patrick VanDenEng | 39 |
Eric Strangeway | 39 | |
4 | Jordan Semrow | 37 |
Chuck Blohm | 37 | |
Erik Rentmeester | 37 | |
7 | Mark Ten Haken | 35 |
James Diederich | 35 | |
Tom Graf | 35 | |
Matt McCarty | 35 | |
Erik Thoren | 35 | |
Andrew Kasten | 35 | |
13 | Jesse Carpenter | 33 |
Neil Graf | 33 | |
Patrick Klatt | 33 | |
Josh Grutza | 33 | |
Steve Fabry | 33 | |
Mike Schlumpf | 33 | |
Brian Leuthner | 33 | |
20 | Jim Deprey | 31 |
Jeff Brooks | 31 | |
Tim Bodway | 31 | |
Don Mitchell | 31 | |
Neil Green | 31 | |
Grace DeKeyser | 31 | |
Curt Eastman | 31 | |
27 | Josh Schnepf | 29 |
Susan Staed | 29 | |
Heather Eastman | 29 | |
Kayli Bodway | 29 | |
Lee Dietzen | 29 | |
Greg Pitner | 29 | |
Peter Goeben | 29 | |
Wes Flegel | 29 | |
35 | Tony Trofka | 28 |
36 | Jeff Kowalchuk | 27 |
Joe Lytie | 27 | |
Danielle Neuman | 27 | |
William E Rubley | 27 | |
Michael Reiman | 27 | |
Chris Gerwing | 27 | |
Jeff Batzer | 27 | |
Rob Noe | 27 | |
44 | Kevin Bosman | 26 |
Michael Youngworth | 26 | |
46 | Scott Bowman | 25 |
Joel Warren | 25 | |
Xander Miller | 25 | |
Sev Guzzonato | 25 | |
Joe Staed | 25 | |
Tim Petitjean | 25 | |
Beth Trofka | 25 | |
Miguel Aispuro | 25 | |
54 | David Beck | 24 |
55 | Ed Short | 23 |
Steve Beno | 23 | |
Matt Sherburne | 23 | |
Luana Short | 23 | |
John Kyles | 23 | |
60 | Tara Henjum | 21 |
Kory Klein | 21 | |
Tim Olson | 21 | |
Brett Hibl | 21 | |
Cole Mitchell | 21 | |
Brandon Hooper | 21 | |
Jett Kyles | 21 | |
67 | Lucas Flegel | 19 |
Joe DeCleene | 19 | |
69 | Andrew Earley | 18 |
70 | Andrea Henkel | 17 |
71 | Tony Warren | 11 |
Click Here to see pictures from this event
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $30 Fee covers both April 2 and April 30 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 64 people. To register send an email to ekthore[email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League