
- This event has passed.
Pinball League: 9/17/19
September 17, 2019 @ 6:00 pm - 9:00 pm
$40
September League Results
Pos. | Player | #1 | #2 | Total |
1 | Greg Pitner | 39 | 41 | 80 |
2 | Jordan Semrow | 38 | 39 | 77 |
3 | Erik Rentmeester | 41 | 35 | 76 |
4 | Tim Enders | 35 | 37 | 72 |
5 | Neil Graf | 31 | 39 | 70 |
5 | Max Senesac | 37 | 33 | 70 |
7 | Tom Graf | 34 | 35 | 69 |
8 | Brian Leuthner | 35 | 32 | 67 |
9 | Erik Thoren | 27 | 39 | 66 |
9 | Steve Wallander | 41 | 25 | 66 |
9 | Mike Schlumpf | 37 | 29 | 66 |
9 | Chuck Blohm | 35 | 31 | 66 |
9 | Tara Henjum | 35 | 31 | 66 |
14 | Russ Schilling | 31 | 33 | 64 |
14 | Eric Strangeway | 27 | 37 | 64 |
14 | Wilson Rohrer | 29 | 35 | 64 |
17 | Billy Vandeneng | 33 | 29 | 62 |
17 | Chris Challenger | 33 | 29 | 62 |
17 | Nate Oines | 33 | 29 | 62 |
17 | Curt Eastman | 31 | 31 | 62 |
21 | Susan Staed | 29 | 31 | 60 |
21 | Andrew Kasten | 27 | 33 | 60 |
21 | Chris Gerwing | 33 | 27 | 60 |
24 | Jeff Kowalchuk | 27 | 32 | 59 |
25 | Andy Ginthum | 29 | 29 | 58 |
25 | Josh Grutza | 27 | 31 | 58 |
25 | Joe DeCleene | 27 | 31 | 58 |
25 | Kassidy Milanowski | 23 | 35 | 58 |
25 | Brian Pierce | 25 | 33 | 58 |
30 | Rob Noe | 24 | 33 | 57 |
31 | Tim Petitjean | 29 | 27 | 56 |
31 | Andy Van Schyndle | 29 | 27 | 56 |
31 | Todd Eucke | 33 | 23 | 56 |
31 | Matt Peters | 25 | 31 | 56 |
31 | Peter Goeben | 29 | 27 | 56 |
31 | Jesse Carpenter | 35 | 21 | 56 |
37 | Joe Staed | 30 | 25 | 55 |
38 | Tim Bodway | 25 | 29 | 54 |
38 | Joel Warren | 27 | 27 | 54 |
38 | Jeff Batzer | 23 | 31 | 54 |
38 | Michael Reiman | 29 | 25 | 54 |
42 | Patrick VanDenEng | 31 | 22 | 53 |
43 | Matt McCarty | 27 | 25 | 52 |
43 | Steve Beno | 27 | 25 | 52 |
43 | Darrell Van Landuyt | 31 | 21 | 52 |
43 | James Diederich | 29 | 23 | 52 |
43 | Joe Lytie | 25 | 27 | 52 |
48 | Rachel Lilge | 23 | 27 | 50 |
48 | Beth Trofka | 25 | 25 | 50 |
50 | Matt Sherburne | 27 | 21 | 48 |
51 | Kelly Calenberg | 25 | 22 | 47 |
51 | Rhonda Beno | 21 | 26 | 47 |
53 | Sev Guzzonato | 23 | 23 | 46 |
53 | Jeff Brooks | 23 | 23 | 46 |
53 | Heather Eastman | 27 | 19 | 46 |
56 | Brian Klinger | 17 | 26 | 43 |
56 | Tony Trofka | 18 | 25 | 43 |
58 | Gwen Beno | 19 | 21 | 40 |
58 | Carey Bohn | 21 | 19 | 40 |
60 | Kayli Bodway | 20 | 18 | 38 |
60 | Riley Smith | 21 | 17 | 38 |
62 | Angie Davis | 20 | 17 | 37 |
62 | Megan Bodway | 17 | 20 | 37 |
64 | David Watters | 31 | – | 31 |
65 | Nicole Martins | 12 | 11 | 23 |
66 | Vaelle Voise | 21 | – | 21 |
Click Here for Pictures from Sept League
Sky Kings Side Tournament Results:
Pos. | Name |
1 | Russ Schilling |
2 | Erik Thoren |
2 | Eric Strangeway |
2 | Max Senesac |
5 | Joe Staed |
5 | Tim Bodway |
7 | Jeff Kowalchuk |
8 | Kayli Bodway |
9 | Tim Enders |
10 | Chris Challenger |
11 | Andy Ginthum |
12 | Megan Bodway |
13 | Sev Guzzonato |
14 | Rob Noe |
15 | Susan Staed |
16 | Steve Wallander |
17 | Erik Rentmeester |
18 | Nate Oines |
19 | Billy Vandeneng |
20 | Gwen Beno |
21 | Steve Beno |
22 | Todd Eucke |
23 | Beth Trofka |
24 | Greg Pitner |
25 | Rachel Lilge |
26 | Jordan Semrow |
27 | Brian Leuthner |
28 | Brian Klinger |
29 | Joe Lytie |
30 | Heather Eastman |
31 | Tara Henjum |
32 | Kelly Calenberg |
33 | Kassidy Milanowski |
34 | Rhonda Beno |
35 | Matt McCarty |
36 | Andrew Kasten |
37 | Jeff Brooks |
38 | Michael Reiman |
39 | Andy Van Schyndle |
40 | Patrick VanDenEng |
41 | Jesse Carpenter |
42 | Joe DeCleene |
43 | Riley Smith |
44 | Matt Sherburne |
45 | Carey Bohn |
46 | Joel Warren |
47 | Mike Schlumpf |
48 | Tom Graf |
49 | Tim Petitjean |
50 | Darrell Van Landuyt |
51 | Brian Pierce |
52 | Curt Eastman |
53 | Wilson Rohrer |
54 | Neil Graf |
55 | Josh Grutza |
56 | Matt Peters |
57 | Chris Gerwing |
58 | James Diederich |
59 | Chuck Blohm |
60 | Jeff Batzer |
61 | Peter Goeben |
62 | Angie Davis |
63 | Tony Trofka |
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both September 3 and September 17 dates, all game play, bottled water and soda. Price for children 13 and younger with adult will be $30 for the month. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 95 people. Practice starts at 5PM and league starts at 6PM. To register use the “register” button on page or send an email to ekthore[email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League