- This event has passed.
Tilt’n Tuesdays 12/19/2023
December 19, 2023 @ 6:00 pm - 10:00 pm
$25Final Results from all 24 2023 Tilt’n Tuesdays Combined
Position | PLAYER | RESULT |
1 | Nathan Zalewski | 772 |
2 | Kassidy Milanowski | 767 |
3 | Drew Geigel | 757 |
4 | Tom Graf | 750 |
5 | Erik Thoren **TD** | 720 |
6 | Eric Strangeway **TD** | 708 |
7 | Matt McCarty **TD** | 702 |
8 | Erik Rentmeester | 698 |
9 | Mike Weyenberg | 695 |
10 | Michael Reiman | 689 |
11 | Timothy Enders | 686 |
12 | Danny Bronny | 677 |
13 | Joe DeCleene | 654 |
14 | Neil Graf | 644 |
15 | Mike Schlumpf | 635 |
15 | Tom Schmidt | 635 |
17 | Gerald Morrison | 633 |
18 | Bret Paluch | 631 |
19 | Chuck Blohm | 630 |
20 | Rachel Ristow | 628 |
21 | Steve Beno | 625 |
22 | Jeff Batzer | 619 |
23 | Peter Goeben | 617 |
24 | Holden Milanowski | 615 |
25 | Kris Koehler | 613 |
26 | Jon Bruinooge | 595 |
27 | Adam VanDynHoven | 594 |
28 | Alex Phelps | 588 |
29 | Becky Meyer | 587 |
30 | Gregory Hein | 586 |
31 | Patrick VanDenEng | 585 |
31 | Tara Henjum | 585 |
33 | Austin Ryczek | 583 |
34 | Ryan Cappaert | 581 |
35 | Jordan Cappaert | 576 |
36 | Kevin Shawbitz | 566 |
37 | Rick Milanowski | 561 |
38 | Jesse Carpenter | 559 |
39 | Jeff Kowalchuk | 558 |
40 | Andy Van Schyndle | 551 |
41 | Andrew Kasten **TD** | 548 |
42 | Tim Petitjean | 547 |
43 | Beth Trofka | 520 |
44 | Bill Faster | 519 |
45 | Chris Gerwing | 511 |
46 | Lee Dietzen | 509 |
47 | Shawn McDonald | 508 |
48 | David Verhagen | 506 |
49 | Bruce Bennett | 504 |
50 | John Penokie | 502 |
51 | Tony Trofka | 500 |
51 | David Daluga | 500 |
53 | Rob Noe | 488 |
53 | Bob Brisk | 488 |
55 | Rick Lorge | 484 |
56 | Ivan Belisle | 472 |
57 | Brian Leuthner | 443 |
58 | Joe Schoenebeck | 438 |
59 | Max Senesac | 430 |
60 | Erik Nelson | 383 |
60 | Susan Staed | 383 |
62 | Joe Staed | 353 |
63 | Kristoffer Rohde | 351 |
64 | Steve Fabry | 337 |
64 | Alex Charles | 337 |
66 | Mike Mullen | 300 |
67 | Sheldon Olson | 295 |
68 | Jeff Asman | 294 |
69 | Kevin Cucci | 293 |
70 | Eddie Smith | 291 |
71 | Dori Zielinski | 274 |
72 | Joe Lytie | 259 |
73 | Lance Laabs | 252 |
74 | Tom Menge | 250 |
75 | Andy Hanson | 243 |
76 | Henry Mathena | 217 |
77 | Joe Corrao | 214 |
78 | Lucas Flegel | 207 |
79 | Mark Ten Haken | 198 |
80 | Arleen Prins-Slotboom | 184 |
81 | Dave Oshefsky | 183 |
82 | Lloyd Zeise | 178 |
83 | Greg Pitner | 168 |
83 | Jessie Smith | 168 |
85 | Nate Oines | 166 |
86 | Adain Hanson | 164 |
87 | Robert Wendricks | 160 |
88 | Emily Phillips | 158 |
89 | Ryan Hacker | 155 |
90 | Jim Heidemann | 154 |
90 | Bret Derby | 154 |
92 | Jake Nagel | 153 |
93 | Todd Eccles | 149 |
94 | Keith Hanson | 146 |
94 | Gwen Beno | 146 |
96 | John Zalewski | 144 |
97 | Mark Runkel | 140 |
98 | Nate Fetterer | 136 |
99 | Nikie Oshefsky | 134 |
100 | Michael Bootz | 126 |
101 | Kiel Nikolakakis | 124 |
102 | Bryan Fisher | 122 |
102 | Mike Kennedy | 122 |
104 | Johnny Fetterer | 112 |
105 | Wyatt Capener | 108 |
106 | Ashley Hacker | 104 |
107 | Kirstie Rost | 102 |
108 | Reid Bartelt | 101 |
109 | Rick Petit | 96 |
110 | Andrew Jahnke | 93 |
111 | Derek Fugate | 90 |
112 | Mike Faster | 89 |
113 | Hailey Davis | 88 |
114 | Steven Bowden | 84 |
114 | Justin Beno | 84 |
116 | Rachel Johnson | 78 |
117 | Alex Bayer | 77 |
118 | Bryan Blaschke | 76 |
118 | Walt Wood | 76 |
120 | Chris Hayre | 74 |
121 | Neil Green | 69 |
122 | James Diederich | 67 |
123 | Jason Marks | 66 |
124 | Joe Janicek | 65 |
125 | Erik Smith | 64 |
126 | Aaron Angle | 61 |
127 | Jesse Powell | 60 |
128 | Tony Warren | 59 |
129 | Ryan Shaw | 58 |
129 | Jon Lents | 58 |
131 | Kendyl Milanowski | 56 |
131 | Ben Mullen | 56 |
131 | Mark Norfleet | 56 |
131 | Vincent Janicek | 56 |
135 | John Luczaj | 55 |
135 | Brant Stewart | 55 |
137 | Marion Richards | 54 |
138 | Chuck Coyle | 50 |
139 | Sev Guzzonato | 49 |
140 | Dominic Labella | 48 |
141 | Jim McHale | 47 |
142 | Roger Wolkoff | 46 |
142 | Nick Campbell | 46 |
144 | Jordan LaChance | 45 |
145 | Jim Radovich | 44 |
145 | Joshua Henderson | 44 |
147 | Dan Stephney | 42 |
147 | Bill Baggett | 42 |
147 | Daniel Martin | 42 |
147 | Jamie Caton | 42 |
151 | Chris Jennings. | 40 |
151 | Abigail Meserve | 40 |
151 | Matt Mars | 40 |
151 | Troy Denet | 40 |
151 | Kim Martinez | 40 |
151 | Carlos Delaserda | 40 |
157 | Kristen Gregory | 38 |
157 | Bobbi Douthitt | 38 |
157 | Jesse Huber | 38 |
157 | Matthew Beaumier | 38 |
157 | Mayumi Mae | 38 |
157 | Tom Vandenberg | 38 |
163 | Gregory Hein | 36 |
163 | Nathan Eccles | 36 |
163 | Josh Grube | 36 |
163 | Mark Abbott | 36 |
163 | Alysa Parks | 36 |
163 | Ryan Dunn | 36 |
163 | Beau Pendleton | 36 |
170 | Ted McGinty | 34 |
170 | Justyn Smolenski | 34 |
170 | Austin Grube | 34 |
170 | David Koller | 34 |
170 | Matt Moberg | 34 |
170 | Zachary Parks | 34 |
170 | Mike Howard | 34 |
170 | Zach Pilger | 34 |
170 | Scott Pierson | 34 |
170 | Andy Pickens | 34 |
170 | Christina Capra | 34 |
170 | Dan S Klug | 34 |
182 | Mark Ebertz | 33 |
183 | Anthony Lambos Jr. | 32 |
183 | Chrissy Klitzke | 32 |
183 | Amy Grube | 32 |
183 | Matt Tomkins | 32 |
183 | Jordan Mahoney | 32 |
183 | Dustin Howell IL | 32 |
183 | Brian Connolly | 32 |
183 | Mike Moberg | 32 |
183 | Andy Dill | 32 |
183 | Mark Liberto | 32 |
183 | Rick Deml | 32 |
183 | Bella Corrao | 32 |
195 | Scott LaPlante | 31 |
196 | Jeremy Johnson | 30 |
196 | Paul Bolwerk | 30 |
196 | Weston Flegel | 30 |
196 | Patrick Klatt | 30 |
196 | Scott Woods | 30 |
196 | Cassie Begay | 30 |
196 | Ben Simmons | 30 |
196 | Colin Hayre | 30 |
196 | Erik Alberg | 30 |
196 | Owen Monfils | 30 |
206 | Cameron Cunningham | 28 |
206 | Megan Ryczek | 28 |
206 | Matt Peters | 28 |
206 | Jim Martin | 28 |
206 | Christine Sullivan | 28 |
206 | Ray Mallory | 28 |
206 | Jake Nahmmacher-Baum | 28 |
206 | Julian Nahachewsky | 28 |
206 | Vincent Paul | 28 |
206 | Scott Morrow | 28 |
206 | Ethan Strangeway | 28 |
206 | James Hayre | 28 |
218 | Mark Blehm | 27 |
219 | John Hein | 26 |
219 | Laurie Koller | 26 |
219 | James Mayo | 26 |
219 | Amelia Lytie | 26 |
219 | Oliver VanDenEng | 26 |
219 | Thomas Krahn | 26 |
219 | Jason LaChance | 26 |
219 | Eric Freimanis | 26 |
219 | Holly Koskinen | 26 |
219 | Liam Laabs | 26 |
229 | Stephen Jones | 25 |
230 | Andy Hartman | 24 |
230 | Joe Bayer | 24 |
230 | Ben Overeem | 24 |
230 | Cody Webb | 24 |
230 | Jeff Brooks | 24 |
230 | Michael LaFrieda | 24 |
230 | Brian Klinger | 24 |
230 | Josh Rybak | 24 |
238 | Brad Liesch | 23 |
238 | Kel McBrair | 23 |
238 | Brad Schumitsch | 23 |
241 | Haley Cryderman | 22 |
241 | Kim Agostine | 22 |
241 | Rebekah Ristow | 22 |
241 | Patrick Hayre | 22 |
245 | Zach Krieger | 21 |
246 | Bob Faster | 20 |
246 | Ashly Derby | 20 |
246 | Jacob Hackbarth | 20 |
246 | Dawn Phelps | 20 |
250 | Amy Schoenebeck | 19 |
251 | Bobby Hoeppner | 18 |
251 | Kathy Klug | 18 |
253 | Orrick Nahmmacher | 17 |
253 | Brendan Kuras | 17 |
253 | Keith Richter | 17 |
256 | Angela Leino | 16 |
256 | Fiana Allen | 16 |
256 | Nick Liegeois | 16 |
256 | Scott Mallory | 16 |
260 | Carly Phillippi | 15 |
260 | Evan Tisdale | 15 |
262 | Michael Mayo | 14 |
262 | Brian Welsch | 14 |
262 | Owen Welsch | 14 |
265 | Patrick Caufield | 12 |
266 | Zach White | 10 |
267 | Bob Pope | 6 |
268 | Carly Dellger | 2 |
You can see the full breakdown of all 24 nights here: https://next.matchplay.events/series/2437
Main Event Final Results
Position | Player |
1 | Neil Graf |
2 | David Daluga |
3 | Kassidy Milanowski |
4 | Holden Milanowski |
6 | Drew Geigel |
6 | Erik Rentmeester |
6 | Matt McCarty |
8 | Michael Reiman |
9 | Lance Laabs |
10 | Tom Graf |
12 | Timothy Enders |
12 | Andy Van Schyndle |
12 | Jeff Kowalchuk |
15 | Jeff Asman |
15 | Tom Menge |
15 | Jeff Batzer |
17 | Sheldon Olson |
Main Event Qualify
Position | Player | Points | Tiebreaker |
1 | Drew Geigel | 52 pts. | 52:04.24 |
2 | Timothy Enders | 44 pts. | 44:04.71 |
3 | Andy Van Schyndle | 43 pts. | 43:04.59 |
4 | David Daluga | 42 pts. | 42:04.39 |
5 | Erik Rentmeester | 42 pts. | 42:04.17 |
6 | Neil Graf | 42 pts. | 42:04.14 |
7 | Matt McCarty **TD** | 42 pts. | 42:03.74 |
8 | Holden Milanowski | 40 pts. | 40:04.38 |
9 | Jeff Asman | 40 pts. | 40:04.09 |
10 | Jeff Kowalchuk | 38 pts. | 38:04.65 |
11 | Kassidy Milanowski | 38 pts. | 38:04.25 |
12 | Sheldon Olson | 38 pts. | 38:04.21 |
12 | Michael Reiman | 38 pts. | 38:04.21 |
14 | Tom Menge | 38 pts. | 38:04.10 |
15 | Jeff Batzer | 38 pts. | 38:04.03 |
15 | Lance Laabs | 38 pts. | 38:04.03 |
17 | Tom Graf | 38 pts. | 38:03.91 |
18 | David Verhagen | 37 pts. | 37:04.20 |
19 | Ivan Belisle | 36 pts. | 36:04.41 |
20 | Erik Thoren **TD** | 36 pts. | 36:04.38 |
21 | Rachel Ristow | 36 pts. | 36:03.78 |
22 | Kevin Shawbitz | 35 pts. | 35:04.78 |
23 | Eric Strangeway **TD** | 34 pts. | 34:04.64 |
24 | Tim Petitjean | 34 pts. | 34:04.27 |
25 | Joe Corrao | 34 pts. | 34:04.21 |
26 | Bob Brisk | 34 pts. | 34:04.18 |
27 | Andrew Kasten **TD** | 34 pts. | 34:04.05 |
28 | Kris Koehler | 34 pts. | 34:04.02 |
29 | Rob Noe | 34 pts. | 34:03.61 |
30 | Jon Bruinooge | 32 pts. | 32:04.51 |
31 | Bret Paluch | 32 pts. | 32:04.30 |
32 | Joe DeCleene | 32 pts. | 32:04.27 |
33 | Alex Phelps | 32 pts. | 32:04.11 |
34 | Chuck Blohm | 32 pts. | 32:04.03 |
35 | Becky Meyer | 32 pts. | 32:03.90 |
36 | Steve Beno | 32 pts. | 32:03.80 |
37 | Tara Henjum | 32 pts. | 32:03.78 |
38 | Mike Weyenberg | 30 pts. | 30:04.21 |
39 | Kevin Cucci | 30 pts. | 30:04.17 |
40 | Austin Ryczek | 30 pts. | 30:04.11 |
41 | Gerald Morrison | 30 pts. | 30:04.04 |
42 | John Penokie | 30 pts. | 30:04.01 |
43 | Joe Schoenebeck | 30 pts. | 30:03.78 |
44 | Shawn McDonald | 30 pts. | 30:03.77 |
45 | Kirstie Rost | 30 pts. | 30:03.72 |
46 | Jesse Carpenter | 30 pts. | 30:03.70 |
47 | Beth Trofka | 30 pts. | 30:03.58 |
48 | Patrick VanDenEng | 30 pts. | 30:03.50 |
49 | Peter Goeben | 30 pts. | 30:03.46 |
50 | Danny Bronny | 29 pts. | 29:03.50 |
51 | Rick Lorge | 28 pts. | 28:04.50 |
52 | Ryan Cappaert | 28 pts. | 28:04.34 |
53 | Lee Dietzen | 28 pts. | 28:04.18 |
54 | Adam VanDynHoven | 28 pts. | 28:03.68 |
54 | Alex Charles | 28 pts. | 28:03.68 |
56 | Bill Faster | 27 pts. | 27:03.53 |
57 | Erik Nelson | 27 pts. | 27:03.33 |
58 | Kristoffer Rohde | 26 pts. | 26:04.18 |
59 | Tony Trofka | 26 pts. | 26:03.91 |
60 | Rick Milanowski | 26 pts. | 26:03.90 |
61 | Reid Bartelt | 25 pts. | 25:03.85 |
62 | Bruce Bennett | 24 pts. | 24:03.63 |
63 | Robert Wendricks | 24 pts. | 24:03.35 |
64 | Brad Schumitsch | 23 pts. | 23:03.60 |
65 | Mike Schlumpf | 22 pts. | 22:03.77 |
66 | Mike Mullen | 20 pts. | 20:04.17 |
67 | Dori Zielinski | 20 pts. | 20:03.88 |
68 | Nate Oines | 20 pts. | 20:03.66 |
69 | Amy Schoenebeck | 19 pts. | 19:03.51 |
70 | Neil Green | 17 pts. | 17:03.49 |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This is a FUN pinball event!
This same event happens 2 times per month (24 times per year).
Each night is a stand alone event
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Sign up with the blue “REGISTER” button above but don’t pay until you get here
Food Truck
We typically have a food truck here on Tuesday Night. Click Here and scroll down to this date to find out who it will be on this day.
Beverages and Trophies Sponsored by our friends at Lumberjack Johnny’s
IFPA approved events
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday night competes in the organized tournament, but you can still play anything you want at practice 5-6PM, in-between rounds, and when it is over. We typically close doors around 11PM. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
Format may differ slightly from what is posted below.
We play 4 Rounds of group match play style pinball, 2 games per round (1 Newer & 1 Older Machine with the same people), Swiss Pairings for a total of 8 games for the night. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the main tournament at 6PM. In-between the 4 rounds of play there will be some down time and you can play anything you want too. All games are on Free Play. Each round consists of 2 randomly selected games, 1 Classic and 1 Modern game that you play with 3 other people. On each game you will score points based on your finish against the other players. 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on different games typically with different players who have similar cumulative points earned for the night as you do (that’s what swiss pairings means). After the 4 rounds (8 Games), we take the top 16 players for overall points and then do a 3 round, 4 games per round playoff to determine the winner. The playoff goes much faster as we play them multi-match style so you’re not here all night. In the playoff the highest seeded person in each group gets to choose first. If they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (17th) will take your place, etc. The top 4 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Automatic Tiebreakers-We have Automatic Tiebreakers turned on in the software and will use that to determine the top 16 players.
Side Tournament:
We have one classic machine dedicated as the side tournament qualifier game. Everyone gets one try with no practice on this game sometime in the evening and hopefully put up a good score. You must play the game sometime between 5PM and the end of the 4th round of play in the main tournament. The top 8 players will get to play a 3 strike knockout tournament only on classic machines to determine the winner. There is no advantage to qualifying 1st or 8th in this style of playoff. Everyone starts the finals even. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. We will add 1 person to the finals to be played as follows. If we get between 81-90 players than the top 9 get to play finals knockout. If we get between 91-100 players then top 10 get to play finals knockout, Etc.
Final Tuesday for 2023:
We give out awards for the final 8 players for the year after this night. If we have any ties a 1 game tiebreaker, chosen at random by TD, will take place after the final round tonight. If one player is absent they will get a score of 0 for the tiebreaker. The awards will be given out at the next Tilt’n Tuesday which is January 2nd, 2024
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.