Loading Events

« All Events

  • This event has passed.

April Pinball League 4/30/2019

April 30, 2019 @ 6:00 pm - 9:00 pm

April League Results

Position Player #1 #2 Total
1 Eric Strangeway 39 45 84
2 Tim Enders 43 39 82
3 Jordan Semrow 37 35 72
4 Tom Graf 35 37 72
5 Andrew Kasten 35 37 72
6 Patrick VanDenEng 39 31 70
6 Erik Rentmeester 37 33 70
8 Mike Schlumpf 33 35 68
8 Erik Thoren 35 33 68
8 Brian Leuthner 33 35 68
8 Greg Pitner 29 39 68
12 Neil Graf 33 31 64
12 Mark Ten Haken 35 29 64
12 Grace DeKeyser 31 33 64
15 Peter Goeben 29 33 62
15 Don Mitchell 31 31 62
15 Steve Fabry 33 29 62
15 Rob Noe 27 35 62
15 Chuck Blohm 37 25 62
15 James Diederich 35 27 62
21 Matt McCarty 35 25 60
22 Curt Eastman 31 27 58
22 Joe Staed 25 33 58
22 Tim Bodway 31 27 58
22 Michael Reiman 27 31 58
22 Josh Schnepf 29 29 58
22 Susan Staed 29 29 58
22 Jeff Kowalchuk 27 31 58
29 Josh Grutza 33 23 56
29 Lee Dietzen 29 27 56
29 Jesse Carpenter 33 23 56
29 Joe Lytie 27 29 56
33 Steve Beno 23 31 54
33 Tim Petitjean 25 29 54
33 Kayli Bodway 29 25 54
33 Jeff Brooks 31 23 54
37 Tony Trofka 28 25 53
38 Cole Mitchell 21 31 52
38 Tara Henjum 21 31 52
38 Matt Sherburne 23 29 52
38 Jeff Batzer 27 25 52
38 Neil Green 31 21 52
43 Joel Warren 25 25 50
43 Chris Gerwing 27 23 50
45 David Beck 24 25 49
46 Miguel Aispuro 25 23 48
46 Brett Hibl 21 27 48
48 John Kyles 23 23 46
48 Scott Bowman 25 21 46
48 Sev Guzzonato 25 21 46
48 Joe DeCleene 19 27 46
52 Jett Kyles 21 21 42
52 Lucas Flegel 19 23 42
52 Beth Trofka 25 17 42
55 Kory Klein 21 19 40
56 Andrew Earley 18 19 37
57 Tony Warren 11 25 36
58 Patrick Klatt 33 33
59 Jim Deprey 31 31
60 Brandon Hooper 21 9 30
61 Wes Flegel 29 29
61 Heather Eastman 29 29
61 Brenda Rentmeester 29 29
64 Danielle Neuman 27 27
64 William E Rubley 27 27
64 Todd Eucke 27 27
67 Kevin Bosman 26 26
67 Michael Youngworth 26 26
69 Xander Miller 25 25
70 Luana Short 23 23
70 Ed Short 23 23
72 Tim Olson 21 21
73 Andrea Henkel 17 17

Harlem Globetrotters ‘Twice A Month’ Tournament Results

Position Player
1 Erik Thoren
2 Erik Rentmeester
3 Tara Henjum
3 Grace DeKeyser
5 Curt Eastman
6 Joe Staed
7 Eric Strangeway
8 Sev Guzzonato
9 Jordan Semrow
10 Don Mitchell
11 Brett Hibl
12 Andrew Kasten
13 Jeff Kowalchuk
14 Jesse Carpenter
15 James Diederich
16 Kory Klein
17 Mark Ten Haken
18 Brian Leuthner
19 John Kyles
20 Tony Warren
21 Greg Pitner
22 Lee Dietzen
23 Tim Petitjean
24 Josh Schnepf
25 Joe DeCleene
26 Peter Goeben
27 Mike Schlumpf
28 Jeff Batzer
29 Joe Lytie
30 Chuck Blohm
31 Lucas Flegel
32 Patrick VanDenEng
33 Tim Enders
34 Neil Green
35 Tom Graf
36 Neil Graf
37 Cole Mitchell
38 Jeff Brooks
39 Matt Sherburne
40 Joel Warren
41 Steve Beno
42 Matt McCarty
43 Todd Eucke
44 Chris Gerwing
45 Miguel Aispuro
46 Michael Reiman
47 Kayli Bodway
48 David Beck
49 Tony Trofka
50 Susan Staed
51 Josh Grutza
52 Rob Noe
53 Scott Bowman
54 Tim Bodway
55 Beth Trofka
56 Steve Fabry
57 Andrew Earley
58 Brenda Rentmeester

Click Here to see pictures from this event

League Night Specific Info

Any one can join league night. League is a month to month event and no long term commitment required. The $30 Fee covers both April 2 and April 30 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 64 people. To register send an email to [email protected] saying you would like to join league for this month.

 

Click Here for more information on Tuesday Night Pinball League

Details

Date:
April 30, 2019
Time:
6:00 pm - 9:00 pm
Event Categories:
,
Event Tags:
, , , , , , ,
Website:
https://district82.com/tuesday-night-pinball-league/

Organizer

Erik Thoren
Phone
(920) 621-9631
Email
ekthoren@yahoo.com

Venue

District 82 Pinball Arcade
800 Okeefe Rd
De Pere, WI 54115 United States
+ Google Map
Phone
(920) 621-9631
View Venue Website

Leave a Reply