
- This event has passed.
May Pinball League 5/14/2019
May 14, 2019 @ 6:00 pm - 9:00 pm
$30
1st Half Standings for May League
Pos. | Name | Points |
1 | John Schneider | 43 |
2 | Stephanie Staed | 39 |
Brian Leuthner | 39 | |
4 | Neil Graf | 37 |
Chuck Blohm | 37 | |
Russ Schilling | 37 | |
7 | Eric Strangeway | 35 |
Greg Pitner | 35 | |
9 | Brian Pierce | 34 |
10 | Erik Thoren | 33 |
Michael Reiman | 33 | |
Rebecca Mallmann | 33 | |
Miguel Aispuro | 33 | |
Tim Enders | 33 | |
Tom Graf | 33 | |
16 | Joel Warren | 32 |
Beth Trofka | 32 | |
18 | Peter Goeben | 31 |
Erik Rentmeester | 31 | |
Rob Noe | 31 | |
Matt McCarty | 31 | |
Billy Vandeneng | 31 | |
Joe Lytie | 31 | |
24 | Patrick VanDenEng | 29 |
Jesse Carpenter | 29 | |
James Diederich | 29 | |
Don Mitchell | 29 | |
Andy Van Schyndle | 29 | |
Andrew Kasten | 29 | |
Josh Grutza | 29 | |
31 | Mark Ten Haken | 28 |
32 | Lee Dietzen | 27 |
Joe Staed | 27 | |
Tim Bodway | 27 | |
Tony Trofka | 27 | |
Matt Peters | 27 | |
Grace DeKeyser | 27 | |
Tara Henjum | 27 | |
39 | Matt Sherburne | 26 |
40 | Brock Mallmann | 25 |
Cole Mitchell | 25 | |
Sev Guzzonato | 25 | |
Joe DeCleene | 25 | |
David Beck | 25 | |
Vaelle Voise | 25 | |
Kayli Bodway | 25 | |
47 | Tim Petitjean | 23 |
Lucas Flegel | 23 | |
Scott Bowman | 23 | |
Lisa Witkowski | 23 | |
Susan Staed | 23 | |
52 | Andrew Earley | 22 |
John Kyles | 22 | |
54 | Carey Bohn | 21 |
Josh Schnepf | 21 | |
56 | Jett Kyles | 19 |
Jeff Kowalchuk | 19 | |
Steve Beno | 19 | |
59 | Brenda Rentmeester | 17 |
60 | Jeff Batzer | 15 |
61 | Michael Hoffman | 13 |
Vector Side Tournament Results
1 | Brian Leuthner |
2 | Joe DeCleene |
2 | Eric Strangeway |
4 | Cole Mitchell |
5 | Timothy Enders |
6 | Erik Rentmeester |
6 | Erik Thoren |
8 | Scott Bowman |
9 | Peter Goeben |
10 | Andrew Kasten |
11 | Josh Grutza |
12 | Steve Fabry |
13 | Tim Petitjean |
14 | Josh Schnepf |
15 | Tony Trofka |
16 | Beth Trofka |
17 | Susan Staed |
18 | Steve Beno |
19 | Brian Pierce |
20 | Michael Hoffman |
21 | Don Mitchell |
22 | Neil Graf |
23 | Lucas Flegel |
24 | Michael Reiman |
25 | Lee Dietzen |
26 | Andy Van Schyndle |
27 | Heather Eastman |
28 | Vaelle Voise |
29 | James Diederich |
30 | Billy Vandeneng |
31 | Curt Eastman |
32 | Brenda Rentmeester |
33 | Stephanie Staed |
34 | Sev Guzzonato |
35 | Tim Bodway |
36 | Russ Schilling |
37 | Rebecca Mallmann |
38 | John Schneider |
39 | Jett Kyles |
40 | Rob Noe |
41 | Tara Henjum |
42 | Matt McCarty |
43 | John Kyles |
44 | Jeff Batzer |
45 | Brock Mallmann |
46 | Joe Lytie |
47 | Miguel Aispuro |
48 | Chuck Blohm |
49 | Joe Staed |
50 | Tom Graf |
51 | Matt Peters |
52 | Andrew Earley |
53 | Grace DeKeyser |
54 | Mark Ten Haken |
55 | Kayli Bodway |
56 | David Beck |
57 | Lisa Witkowski |
58 | Jesse Carpenter |
59 | Jeff Kowalchuk |
60 | Greg Pitner |
61 | Patrick VanDenEng |
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $30 Fee covers both May 14 and May 28 dates. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 64 people. To register send an email to ekthore[email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League