- This event has passed.
Pinball League: 8/6/19
August 6, 2019 @ 6:00 pm - 9:00 pm
$40Lost World Side Tournament Results
Position | Player |
1 | Tom Graf |
2 | Erik Thoren |
3 | Tim Petitjean |
3 | John Kyles |
5 | Andy Van Schyndle |
5 | Joe DeCleene |
7 | Tony Trofka |
7 | Susan Staed |
9 | Steve Fabry |
10 | Michael Reiman |
11 | Max Senesac |
12 | Andy Ginthum |
13 | Steve Beno |
14 | Mark Ten Haken |
15 | Josh Grutza |
16 | Jesse Carpenter |
17 | Don Mitchell |
18 | Jett Kyles |
19 | Brian Leuthner |
20 | Mike Schlumpf |
21 | Vaelle Voise |
22 | Matt McCarty |
23 | Kim Agostine |
24 | Eric Strangeway |
25 | Darrell Van Landuyt |
26 | Rob Noe |
27 | James Diederich |
28 | Rhonda Beno |
29 | Beth Trofka |
30 | Stephanie Staed |
31 | Joe Staed |
32 | Michael Joyce |
33 | Billy Vandeneng |
34 | Wilson Rohrer |
35 | Greg Pitner |
36 | Joel Warren |
37 | Emmett Guillermo |
38 | Brian Pierce |
39 | Neil Graf |
40 | Megan Bodway |
41 | Chuck Blohm |
42 | Jeff Batzer |
43 | Jeff Kowalchuk |
44 | Tony Warren |
45 | Kayli Bodway |
46 | Peter Goeben |
47 | Tara Henjum |
48 | Curt Eastman |
49 | Gwen Beno |
50 | Steve Wallander |
51 | Andrew Kasten |
52 | Nicole Jandrain |
53 | Joe Lytie |
54 | Erik Rentmeester |
55 | Patrick VanDenEng |
56 | Lucas Flegel |
57 | Chris Challenger |
58 | Tim Bodway |
Click Here for pictures from this events
1st Half of August League Standings
Position | Player | #1 | #2 | Total |
1 | Don Mitchell | 41 | – | 41 |
2 | Tim Bodway | 39 | – | 39 |
2 | Tom Graf | 39 | – | 39 |
2 | Max Senesac | 39 | – | 39 |
5 | Matt McCarty | 35 | – | 35 |
5 | Eric Strangeway | 35 | – | 35 |
5 | Mark Ten Haken | 35 | – | 35 |
5 | Neil Graf | 35 | – | 35 |
5 | Jeff Kowalchuk | 35 | – | 35 |
10 | Andy Van Schyndle | 33 | – | 33 |
10 | Stephanie Staed | 33 | – | 33 |
10 | Peter Goeben | 33 | – | 33 |
10 | Steve Beno | 33 | – | 33 |
10 | Rob Noe | 33 | – | 33 |
15 | Michael Reiman | 32 | – | 32 |
16 | Joe DeCleene | 31 | – | 31 |
16 | Billy Vandeneng | 31 | – | 31 |
16 | Brian Leuthner | 31 | – | 31 |
16 | Erik Rentmeester | 31 | – | 31 |
16 | Jesse Carpenter | 31 | – | 31 |
16 | Curt Eastman | 31 | – | 31 |
22 | Tony Warren | 30 | – | 30 |
23 | Erik Thoren | 29 | – | 29 |
23 | Michael Joyce | 29 | – | 29 |
23 | James Diederich | 29 | – | 29 |
23 | Mike Schlumpf | 29 | – | 29 |
23 | Steve Wallander | 29 | – | 29 |
23 | John Kyles | 29 | – | 29 |
23 | Andy Ginthum | 29 | – | 29 |
30 | Chuck Blohm | 28 | – | 28 |
31 | Greg Pitner | 27 | – | 27 |
31 | Joe Lytie | 27 | – | 27 |
31 | Brian Pierce | 27 | – | 27 |
31 | Tony Trofka | 27 | – | 27 |
31 | Tim Petitjean | 27 | – | 27 |
31 | Josh Grutza | 27 | – | 27 |
37 | Tara Henjum | 26 | – | 26 |
37 | Wilson Rohrer | 26 | – | 26 |
39 | Patrick VanDenEng | 25 | – | 25 |
39 | Andrew Kasten | 25 | – | 25 |
39 | Emmett Guillermo | 25 | – | 25 |
39 | Joe Staed | 25 | – | 25 |
39 | Vaelle Voise | 25 | – | 25 |
44 | Beth Trofka | 24 | – | 24 |
44 | Jett Kyles | 24 | – | 24 |
46 | Darrell Van Landuyt | 23 | – | 23 |
46 | Susan Staed | 23 | – | 23 |
46 | Jeff Batzer | 23 | – | 23 |
46 | Kim Agostine | 23 | – | 23 |
50 | Megan Bodway | 21 | – | 21 |
50 | Nicole Jandrain | 21 | – | 21 |
50 | Chris Challenger | 21 | – | 21 |
53 | Joel Warren | 20 | – | 20 |
54 | Steve Fabry | 19 | – | 19 |
54 | Gwen Beno | 19 | – | 19 |
54 | Kayli Bodway | 19 | – | 19 |
57 | Rhonda Beno | 15 | – | 15 |
58 | Lucas Flegel | 13 | – | 13 |
Please Note Price Change for August League
The price for monthly league staring in August will be $40 per month for Adults and $30 for children 13 and younger.
League Night Specific Info
Any one can join league night. League is a month to month event and no long term commitment required. The $40 Fee covers both August 6 and August 20 dates. You pay when you arrive for the event. The fee is the same if you make 1 date or both dates. This is an individual event and not a team event. But it is limited to 68 people. To register send an email to [email protected] saying you would like to join league for this month.
Click Here for more information on Tuesday Night Pinball League