- This event has passed.
Tilt’n Tuesdays 8/15/2023
August 15, 2023 @ 6:00 pm - 10:00 pm
$25Main Event Finals
Position | Player |
1 | Joshua Henderson |
2 | Neil Graf |
3 | Nick Campbell |
4 | Drew Geigel |
5 | Danny Bronny |
5 | Timothy Enders |
7 | Alex Bayer |
8 | Dominic Labella |
9 | Derek Fugate |
10 | Troy Denet |
10 | Tom Menge |
12 | Daniel Martin |
13 | Kris Koehler |
13 | Bill Baggett |
15 | Dori Zielinski |
16 | Joe Lytie |
17 | Joe Corrao |
18 | Steven Bowden |
19 | Rachel Ristow |
20 | Tom Graf |
21 | Jesse Huber |
22 | Erik Rentmeester |
23 | Bobbi Douthitt |
24 | Kristen Gregory |
Main Event Qualify
Position | Player | Points | Tiebreaker |
1 | Dominic Labella | 48 pts. | 48:04.67 |
2 | Derek Fugate | 48 pts. | 48:04.55 |
3 | Nick Campbell | 46 pts. | 46:04.40 |
4 | Neil Graf | 44 pts. | 44:04.83 |
5 | Joshua Henderson | 44 pts. | 44:04.65 |
6 | Kris Koehler | 44 pts. | 44:04.47 |
7 | Alex Bayer | 43 pts. | 43:04.44 |
8 | Bill Baggett | 42 pts. | 42:04.89 |
9 | Daniel Martin | 42 pts. | 42:04.18 |
10 | Drew Geigel | 41 pts. | 41:04.39 |
11 | Danny Bronny | 40 pts. | 40:04.67 |
12 | Troy Denet | 40 pts. | 40:04.52 |
13 | Dori Zielinski | 40 pts. | 40:04.44 |
14 | Tom Menge | 40 pts. | 40:04.19 |
15 | Joe Lytie | 40 pts. | 40:04.08 |
16 | Kristen Gregory | 38 pts. | 38:04.40 |
17 | Tom Graf | 38 pts. | 38:04.36 |
18 | Steven Bowden | 38 pts. | 38:04.30 |
19 | Bobbi Douthitt | 38 pts. | 38:04.20 |
20 | Timothy Enders | 38 pts. | 38:04.19 |
21 | Erik Rentmeester | 38 pts. | 38:04.18 |
22 | Jesse Huber | 38 pts. | 38:04.13 |
23 | Joe Corrao | 38 pts. | 38:03.92 |
24 | Rachel Ristow | 38 pts. | 38:03.81 |
25 | Mark Abbott | 36 pts. | 36:04.53 |
26 | Kassidy Milanowski | 36 pts. | 36:04.48 |
27 | Alysa Parks | 36 pts. | 36:04.39 |
28 | Jeff Batzer | 36 pts. | 36:04.35 |
29 | Keith Hanson | 36 pts. | 36:04.21 |
30 | Adam VanDynHoven | 36 pts. | 36:04.17 |
31 | Gregory Hein | 36 pts. | 36:04.14 |
32 | Rick Lorge | 36 pts. | 36:04.04 |
33 | Nathan Zalewski | 36 pts. | 36:03.96 |
34 | Beth Trofka | 36 pts. | 36:03.67 |
35 | Matt McCarty **TD** | 34 pts. | 34:04.53 |
36 | Matt Moberg | 34 pts. | 34:04.41 |
37 | Tara Henjum | 34 pts. | 34:04.38 |
37 | Erik Thoren **TD** | 34 pts. | 34:04.38 |
39 | Mike Weyenberg | 34 pts. | 34:04.19 |
40 | Alex Charles | 34 pts. | 34:04.06 |
41 | Zachary Parks | 34 pts. | 34:04.01 |
42 | Mike Schlumpf | 34 pts. | 34:03.99 |
43 | Holden Milanowski | 34 pts. | 34:03.93 |
44 | Mike Howard | 34 pts. | 34:03.90 |
45 | Zach Pilger | 34 pts. | 34:03.88 |
46 | Peter Goeben | 34 pts. | 34:03.85 |
47 | Becky Meyer | 34 pts. | 34:03.66 |
48 | Mark Ebertz | 33 pts. | 33:04.20 |
49 | Mike Moberg | 32 pts. | 32:04.23 |
50 | Rick Milanowski | 32 pts. | 32:04.15 |
51 | Andy Dill | 32 pts. | 32:04.10 |
52 | Andrew Kasten **TD** | 32 pts. | 32:03.84 |
53 | Mark Liberto | 32 pts. | 32:03.80 |
54 | Andy Hanson | 32 pts. | 32:03.78 |
55 | Rick Deml | 32 pts. | 32:03.77 |
56 | Bella Corrao | 32 pts. | 32:03.73 |
57 | Susan Staed | 32 pts. | 32:03.56 |
58 | Mike Kennedy | 32 pts. | 32:03.32 |
59 | Brian Leuthner | 31 pts. | 31:03.80 |
60 | John Penokie | 30 pts. | 30:04.36 |
61 | Scott Woods | 30 pts. | 30:04.11 |
62 | Jon Bruinooge | 30 pts. | 30:04.06 |
63 | Cassie Begay | 30 pts. | 30:04.02 |
64 | Bret Paluch | 30 pts. | 30:04:00 |
65 | Nate Oines | 30 pts. | 30:03.89 |
66 | Joe DeCleene | 30 pts. | 30:03.86 |
67 | Walt Wood | 30 pts. | 30:03.77 |
68 | Henry Mathena | 30 pts. | 30:03.61 |
69 | Marion Richards | 28 pts. | 28:04.43 |
70 | Julian Nahachewsky | 28 pts. | 28:04.36 |
71 | Jon Lents | 28 pts. | 28:04.20 |
72 | Jeff Kowalchuk | 28 pts. | 28:04.14 |
73 | Ryan Cappaert | 28 pts. | 28:04.10 |
74 | Gerald Morrison | 28 pts. | 28:04.09 |
75 | Neil Green | 28 pts. | 28:03.95 |
76 | Vincent Paul | 28 pts. | 28:03.86 |
77 | Scott Morrow | 28 pts. | 28:03.80 |
78 | Vincent Janicek | 28 pts. | 28:03.75 |
79 | Arleen Prins-Slotboom | 28 pts. | 28:03.72 |
80 | Chuck Blohm | 28 pts. | 28:03.67 |
81 | Andy Van Schyndle | 28 pts. | 28:03.54 |
82 | Patrick VanDenEng | 27 pts. | 27:03.60 |
83 | Jake Nagel | 27 pts. | 27:03.44 |
84 | Eric Freimanis | 26 pts. | 26:04.40 |
85 | Austin Ryczek | 26 pts. | 26:03.89 |
86 | Holly Koskinen | 26 pts. | 26:03.54 |
87 | Tony Trofka | 26 pts. | 26:03.53 |
88 | Tom Schmidt | 26 pts. | 26:03.16 |
89 | Joe Staed | 25 pts. | 25:04.16 |
90 | Stephen Jones | 25 pts. | 25:03.78 |
91 | Joe Bayer | 24 pts. | 24:03.79 |
92 | Jessie Smith | 24 pts. | 24:03.73 |
93 | Ashley Hacker | 24 pts. | 24:03.72 |
94 | Ryan Hacker | 23 pts. | 23:03.39 |
95 | Joe Janicek | 23 pts. | 23:03.33 |
96 | Bruce Bennett | 22 pts. | 22:04.02 |
97 | Jim McHale | 22 pts. | 22:03.77 |
98 | Kristoffer Rohde | 22 pts. | 22:03.69 |
99 | Shawn McDonald | 21 pts. | 21:03.34 |
100 | Steve Beno | 20 pts. | 20:03.99 |
101 | Michael Reiman | 20 pts. | 20:03.64 |
102 | Jordan Cappaert | 20 pts. | 20:03.57 |
103 | Brendan Kuras | 17 pts. | 17:03.39 |
104 | Keith Richter | 17 pts. | 17:03.20 |
105 | Evan Tisdale | 15 pts. | 15:03.49 |
Side Tournament Final
Position | Player |
1 | Joe Bayer |
2 | Keith Hanson |
3 | Marion Richards |
3 | Jeff Batzer |
5 | Rick Milanowski |
6 | Michael Reiman |
7 | Andrew Kasten **TD** |
7 | Holden Milanowski |
7 | Gerald Morrison |
10 | Ryan Cappaert |
10 | Ashley Hacker |
10 | Julian Nahachewsky |
13 | Joe Corrao |
13 | Gregory Hein |
15 | Joe Janicek |
16 | Patrick VanDenEng |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This is a FUN pinball event!
This same event happens 2 times per month (24 times per year).
Each night is a stand alone event
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Sign up with the blue “REGISTER” button above but don’t pay until you get here
Food Truck
We typically have a food truck here on Tuesday Night. Click Here and scroll down to this date to find out who it will be on this day.
Beverages and Trophies Sponsored by our friends at Lumberjack Johnny’s
IFPA approved events
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday night competes in the organized tournament, but you can still play anything you want at practice 5-6PM, in-between rounds, and when it is over. We typically close doors around 11PM. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
Format may differ slightly from what is posted below.
We play 4 Rounds of group match play style pinball, 2 games per round (1 Newer & 1 Older Machine with the same people), Swiss Pairings for a total of 8 games for the night. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the main tournament at 6PM. In-between the 4 rounds of play there will be some down time and you can play anything you want too. All games are on Free Play. Each round consists of 2 randomly selected games, 1 Classic and 1 Modern game that you play with 3 other people. On each game you will score points based on your finish against the other players. 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on different games typically with different players who have similar cumulative points earned for the night as you do (that’s what swiss pairings means). After the 4 rounds (8 Games), we take the top 16 players for overall points and then do a 3 round, 4 games per round playoff to determine the winner. The playoff goes much faster as we play them multi-match style so you’re not here all night. In the playoff the highest seeded person in each group gets to choose first. If they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (17th) will take your place, etc. The top 4 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Automatic Tiebreakers-We have Automatic Tiebreakers turned on in the software and will use that to determine the top 16 players.
Side Tournament:
We have one classic machine dedicated as the side tournament qualifier game. Everyone gets one try with no practice on this game sometime in the evening and hopefully put up a good score. You must play the game sometime between 5PM and the end of the 4th round of play in the main tournament. The top 8 players will get to play a 3 strike knockout tournament only on classic machines to determine the winner. There is no advantage to qualifying 1st or 8th in this style of playoff. Everyone starts the finals even. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. If we have more than 80 players that play in the qualifier then we will expand the playoff to 16 players.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.