- This event has passed.
Tilt’n Tuesdays 4/11/2023
April 11, 2023 @ 6:00 pm - 10:00 pm
$25Main Tournament Finals
Position | Player |
1 | Neil Graf |
2 | Erik Thoren |
2 | Kassidy Milanowski |
4 | Mike Weyenberg |
5 | Tom Graf |
6 | Erik Rentmeester |
7 | Alex Phelps |
8 | Nathan Zalewski |
9 | Michael Reiman |
9 | Eric Strangeway |
12 | Rachel Ristow |
12 | Gregory Hein |
12 | Timothy Enders |
14 | Tom Schmidt |
15 | Chris Gerwing |
15 | Bret Derby |
17 | Kris Koehler |
18 | Erik Nelson |
19 | Nate Fetterer |
20 | Danny Bronny |
21 | Austin Ryczek |
Main Tournament Qualify
Pos. | Name | Points | Tiebreaker |
1 | Tom Schmidt | 46 | 46:04.48 |
2 | Erik Thoren **TD** | 44 | 44:04.55 |
3 | Timothy Enders | 44 | 44:04.29 |
4 | Eric Strangeway | 44 | 44:04.02 |
5 | Mike Weyenberg | 42 | 42:04.71 |
6 | Tom Graf **TD** | 40 | 40:04.81 |
7 | Chris Gerwing | 40 | 40:04.34 |
8 | Gregory Hein | 38 | 38:04.50 |
9 | Alex Phelps | 38 | 38:04.47 |
10 | Neil Graf | 38 | 38:04.25 |
11 | Nathan Zalewski | 38 | 38:04.04 |
12 | Michael Reiman | 38 | 38:03.94 |
13 | Erik Rentmeester | 38 | 38:03.88 |
14 | Rachel Ristow | 38 | 38:03.76 |
15 | Kris Koehler | 36 | 36:04.35 |
16 | Danny Bronny | 36 | 36:04.30 |
17 | Erik Nelson | 36 | 36:04.27 |
18 | Nate Fetterer | 36 | 36:04.11 |
19 | Kassidy Milanowski | 36 | 36:03.96 |
20 | Austin Ryczek | 36 | 36:03.85 |
21 | Bret Derby | 36 | 36:03.78 |
22 | Kevin Cucci | 34 | 34:04.48 |
23 | Mike Schlumpf | 34 | 34:04.39 |
24 | Chuck Blohm | 34 | 34:04.36 |
25 | Bob Brisk | 34 | 34:04.28 |
26 | Max Senesac | 34 | 34:04.23 |
27 | Peter Goeben | 34 | 34:04.21 |
Joe DeCleene | 34 | 34:04.21 | |
29 | Steve Beno | 34 | 34:03.90 |
30 | Adam VanDynHoven | 33 | 33:04.33 |
31 | Ryan Cappaert | 32 | 32:03.94 |
32 | Bill Faster | 32 | 32:03.91 |
33 | Jeff Batzer | 32 | 32:03.79 |
34 | Bret Paluch | 32 | 32:03.52 |
35 | Joe Staed | 32 | 32:03.50 |
36 | Becky Meyer | 30 | 30:04.27 |
37 | Holden Milanowski | 30 | 30:04.18 |
38 | Susan Staed | 30 | 30:04.17 |
39 | Tony Trofka | 30 | 30:03.84 |
40 | Tara Henjum | 30 | 30:03.74 |
41 | Matt McCarty **TD** | 28 | 28:04.50 |
42 | Drew Geigel | 28 | 28:04.10 |
43 | Jon Bruinooge | 28 | 28:04.08 |
44 | Jeff Kowalchuk | 28 | 28:04.04 |
45 | Andy Van Schyndle | 28 | 28:03.88 |
46 | Shawn McDonald | 28 | 28:03.86 |
47 | Beth Trofka | 27 | 27:03.59 |
48 | Rick Lorge | 26 | 26:03.98 |
49 | Joe Lytie | 26 | 26:03.91 |
50 | Jim Heidemann | 26 | 26:03.78 |
51 | Gerald Morrison | 26 | 26:03.66 |
52 | John Penokie | 26 | 26:03.63 |
53 | Johnny Fetterer | 26 | 26:03.21 |
54 | Kevin Shawbitz | 24 | 24:03.93 |
55 | Adain Hanson | 24 | 24:03.81 |
56 | David Verhagen | 24 | 24:03.70 |
Bruce Bennett | 24 | 24:03.70 | |
58 | Joe Schoenebeck | 24 | 24:03.26 |
59 | Ryan Hacker | 23 | 23:03.47 |
60 | Jeff Asman | 21 | 21:03.40 |
61 | Tim Petitjean | 20 | 20:03.84 |
62 | Rick Milanowski | 16 | 16:03.64 |
Side Tournament Results
Position | Player |
1 | Holden Milanowski |
2 | Joe Staed |
2 | Susan Staed |
4 | Matt McCarty |
5 | Jeff Batzer |
6 | Peter Goeben |
7 | Joe DeCleene |
7 | Tara Henjum |
9 | Alex Phelps |
10 | Gregory Hein |
11 | Erik Rentmeester |
12 | Eric Strangeway |
13 | Nathan Zalewski |
14 | Ryan Hacker |
15 | Nate Fetterer |
16 | Shawn McDonald |
17 | Becky Meyer |
18 | Max Senesac |
19 | Kevin Shawbitz |
20 | John Penokie |
21 | Chris Gerwing |
22 | Bret Paluch |
23 | Jim Heidemann |
24 | Adam VanDynHoven |
25 | Jeff Asman |
26 | Tom Schmidt |
27 | Kevin Cucci |
28 | Danny Bronny |
29 | Gerald Morrison |
30 | Adain Hanson |
31 | Rachel Ristow |
32 | Bill Faster |
33 | Johnny Fetterer |
34 | Bret Derby |
35 | Rick Lorge |
36 | Tim Petitjean |
37 | Kris Koehler |
38 | Steve Beno |
39 | Joe Lytie |
40 | Bruce Bennett |
41 | Jon Bruinooge |
42 | Jeff Kowalchuk |
43 | Erik Nelson |
44 | Chuck Blohm |
45 | Rick Milanowski |
46 | Austin Ryczek |
47 | Andy Van Schyndle |
48 | Mike Schlumpf |
49 | Michael Reiman |
50 | David Verhagen |
51 | Ryan Cappaert |
52 | Tony Trofka |
53 | Drew Geigel |
Play over 100 Pinball Machines on Tilt’n Tuesdays!
We are the Largest Pinball Arcade in Wisconsin. Machines from the 1960’s through today. All the games are set on free play so no quarters or tokens are needed.
This is a FUN pinball event!
This same event happens 2 times per month (24 times per year).
Each night is a stand alone event
New Players and all skill levels Welcome!
$25 Admission Per Player covers all costs for the night
5PM Doors open for all you can play pinball
6PM Tournament Starts
Sign up with the blue “REGISTER” button above but don’t pay until you get here
Food Truck
We typically have a food truck here on Tuesday Night. Click Here and scroll down to this date to find out who it will be on this day.
Beverages and Trophies Sponsored by our friends at Lumberjack Johnny’s
IFPA approved events
Any one can join us for Tilt’n Tuesdays. This is an organized regular tournament that we have twice per month. Anyone who wants to play is welcome to attend but this is not open pinball which is on most Friday nights. Everyone on Tuesday night competes in the organized tournament, but you can still play anything you want at practice 5-6PM, in-between rounds, and when it is over. We typically close doors around 11PM. New players are welcome and I will walk you through how it works when you get here. It’s a lot of fun and not stressful at all. You are here to have a good time and you absolutely will!
The $25 Fee covers both the main and side tournament, all game play, bottled water and soda. Price for children 13 and younger with adult will be $20 for the night. Pay in person when you come to District 82 Pinball. This is an individual event and not a team event. Practice starts at 5PM and tournament starts at 6PM. To register use the “register” button on this page or send an email to [email protected] saying you would like to play on Tuesday Night.
Click Here for more information on Tilt’n Tuesdays
Main Event:
Format may differ slightly from what is posted below.
We play 4 Rounds of group match play style pinball, 2 games per round (1 Newer & 1 Older Machine with the same people), Swiss Pairings for a total of 8 games for the night. Don’t worry if you don’t know what that is I can explain it to you very quickly when you show up. You play anything you want during practice from 5PM-6PM. Then we start the main tournament at 6PM. In-between the 4 rounds of play there will be some down time and you can play anything you want too. All games are on Free Play. Each round consists of 2 randomly selected games, 1 Classic and 1 Modern game that you play with 3 other people. On each game you will score points based on your finish against the other players. 1st (7 points), 2nd (5 points), 3rd (3 points) or 4th (1 points). Then on the subsequent rounds the computer will match you up on different games typically with different players who have similar cumulative points earned for the night as you do (that’s what swiss pairings means). After the 4 rounds (8 Games), we take the top 16 players for overall points and then do a 3 round, 4 games per round playoff to determine the winner. The playoff goes much faster as we play them multi-match style so you’re not here all night. In the playoff the highest seeded person in each group gets to choose first. If they want to pick the bank of games to play on or if they want to pick the order in which they will play (1st, 2nd, 3rd, or 4th), then the next highest seed gets the next choice, etc. If you don’t want to play in the playoff or need to leave the next highest placed person (17th) will take your place, etc. The top 4 players overall will receive trophies. Each tournament will also earn you some WPPR (World Pinball Player Ranking) points and get you both a State of Wisconsin and International ranking with the IFPA.
Automatic Tiebreakers-We have Automatic Tiebreakers turned on in the software and will use that to determine the top 16 players.
Side Tournament:
We have one classic machine dedicated as the side tournament qualifier game. Everyone gets one try with no practice on this game sometime in the evening and hopefully put up a good score. You must play the game sometime between 5PM and the end of the 4th round of play in the main tournament. The top 8 players will get to play a 3 strike knockout tournament only on classic machines to determine the winner. There is no advantage to qualifying 1st or 8th in this style of playoff. Everyone starts the finals even. If you don’t want to play in the playoff or need to leave the next highest score person (9th) will take your place, etc.
More than 80 players- IFPA rules say we have to bring a minimum of 10% of the players into the final of a non-direct play tournament. We will add 1 person to the finals to be played as follows. If we get between 81-90 players than the top 9 get to play finals knockout. If we get between 91-100 players then top 10 get to play finals knockout, Etc.
Private Parties at District 82 Pinball
Have District 82 Pinball host your Private Event, Team Building Event, or Birthday Party! We have 2 different options. You get the the whole pinball arcade to yourselves not just a side room.